| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 451 | 3839 | 123160 | Bimla Tamta | Pradhandhyapak | G P S Ritholi | Chamoli | Karnaprayag | 20-08-2026 11:04:44am |
| 452 | 3838 | 161640 | Prabha Bagdwal | Asst Teachers | Gps Nauramungal | Almora | Lamgara | 20-08-2026 11:04:16am |
| 453 | 3837 | M00409 | Ganesh Singh Rawat | Asst Teachers | Gps Kailekh Lamgara | Almora | Lamgara | 20-08-2026 11:02:15am |
| 454 | 3836 | 157049 | Balwant Rawat | Asst Teachers | Gps Kafalgaon | Pauri Garhwal | Thalisain | 20-08-2026 11:00:05am |
| 455 | 3835 | 131255 | Madan Kumar | Asst Teachers | Gps Gqutamnagar | Nainital | Ramnagar | 20-08-2026 10:59:54am |
| 456 | 3834 | 213434 | Renu Chandel | Lt | Ggic Dewayal Salt Almora | Almora | Sult | 20-08-2026 10:57:50am |
| 457 | 3833 | 5E0039 | Mahipal Kumar | Lt | Ashsnic Banswara | Chamoli | Ghat | 20-08-2026 10:57:28am |
| 458 | 3832 | 107220 | Abha Singh | Group C | Upes Sudhowala | Dehradun | Sahaspur | 20-08-2026 10:54:21am |
| 459 | 3831 | 213693 | Prem Prakash | Lt | Ghss Masmoli | Almora | Syaldey | 20-08-2026 10:52:25am |
| 460 | 3830 | MRTJ00875A | Dhanpal Singh Rawat | Lt | Jic Chaid Chainpur | Pauri Garhwal | Nainidanda | 20-08-2026 10:44:35am |
| 461 | 3829 | 110126 | Yogendra Singh | Asst Teachers | Gups Kalyanpur | Almora | Syaldey | 20-08-2026 10:42:56am |
| 462 | 3828 | TP05581433 | Tekaram Pokhriyal | Pgt | Inter College Kutiyakhal | Pauri Garhwal | Pokhra | 20-08-2026 10:42:42am |
| 463 | 3827 | 160706 | Lalit Mohan Bangari | Asst Teachers | Gps Kafalta Sult | Almora | Sult | 20-08-2026 10:38:27am |
| 464 | 3826 | 155190 | Bhawana Joshi | Group C | Ggic Dwarahat | Almora | Dwarahat | 20-08-2026 10:36:28am |
| 465 | 3825 | 224743 | Vipin Kumar | Asst Teachers | Gps Badguna | Chamoli | Ghat | 20-08-2026 10:33:22am |
| 466 | 3824 | 815E0036 | Shashi Bhushan | Pgt | Shri Guru Ram Rai Inter College Diula Paukhal | Pauri Garhwal | Duggada | 20-08-2026 10:31:28am |
| 467 | 3823 | 142375 | Matwar Singh | Lt | Gickheera | Almora | Chaukhutiya | 20-08-2026 10:25:38am |
| 468 | 3822 | 400011890 | Vinod Arya | Pgt | Gic Odada | Tehri Garhwal | Narendra Nagar | 20-08-2026 10:13:16am |
| 469 | 3821 | 154161 | Ratish Negi | Asst Teachers | Gps Lakhedi | Chamoli | Gairsain | 20-08-2026 10:12:35am |
| 470 | 3820 | 125301 | Rakesh Bandwal | Pradhandhyapak | Gps Ganai | Chamoli | Joshimath | 20-08-2026 10:06:01am |
| 471 | 3819 | 216662 | Puja Goswami | Asst Teachers | Gps Rotapani | Almora | Syaldey | 20-08-2026 10:01:11am |
| 472 | 3818 | 224576 | Khima Nand Pandey | Asst Teachers | Ps Badguna | Chamoli | Ghat | 20-08-2026 09:59:23am |
| 473 | 3817 | 214122 | Neeraj Kumar | Asst Teachers | Gps Paisiya | Almora | Sult | 20-08-2026 09:56:00am |
| 474 | 3816 | 206982 | Anil Kumar Bahuguna | Sm | Govt Primary School Karayal | Nainital | Okhalkanda | 20-08-2026 09:36:55am |
| 475 | 3815 | 214970 | Dilwar Singh | Asst Teachers | G P S Bainoli | Chamoli | Karnaprayag | 20-08-2026 09:03:06am |
| 476 | 3814 | 0313M05253 | Rakesh Dhiman | Asst Teachers | Gmps Pharkande | Chamoli | Gairsain | 20-08-2026 08:54:22am |
| 477 | 3813 | 110190 | Virendra Lal | Asst Teachers | Gps Ritholi | Chamoli | Karnaprayag | 20-08-2026 08:32:35am |
| 478 | 3812 | 220544 | Tajdar Ansari | Asst Teachers | Gps Basot | Almora | Bhikiyasain | 20-08-2026 08:30:23am |
| 479 | 3811 | 227593 | Jyoti | Asst Teachers | Gmps Basot | Almora | Bhikiyasain | 20-08-2026 08:24:10am |
| 480 | 3810 | 225732 | Ruchi | Asst Teachers | Gps Guladi | Chamoli | Ghat | 19-08-2026 09:43:28pm |
| 481 | 3809 | 212054 | Kishore Chand Rajwar | Asst Teachers | Gps Lauka Sitarganj | Udham Singh Nagar | Sitarganj | 19-08-2026 08:52:09pm |
| 482 | 3808 | 112207 | Jatin Harbola | Pgt | G I C Don Parewa | Nainital | Kotabag | 19-08-2026 08:32:50pm |
| 483 | 3807 | 140129 | Jaybeer Agrawal | Asst Teachers | Gmps Veerpur Kurah Dunda | Uttarkashi | Dunda | 19-08-2026 08:17:52pm |
| 484 | 3806 | 140077 | Satish Chandra | Asst Teachers | Gps Lower Chamoli | Chamoli | Dasholi | 19-08-2026 07:18:49pm |
| 485 | 3805 | 125002 | Ganga Singh Rawat | Asst Teachers | G P S Kundi Nandanagar Chamoli | Chamoli | Ghat | 19-08-2026 06:38:49pm |
| 486 | 3804 | 012575 | Harendra Singh | Asst Teachers | Gups Bemru | Chamoli | Dasholi | 19-08-2026 05:57:28pm |
| 487 | 3803 | 0313M09532 | Kunwar Singh Bisht | Asst Teachers | Gmps Pharkande | Chamoli | Gairsain | 19-08-2026 05:56:17pm |
| 488 | 3802 | 129417 | Kunwar Singh | Pradhandhyapak | G P S Byara | Chamoli | Dasholi | 19-08-2026 05:52:18pm |
| 489 | 3801 | 9758927787 | Dinesh Badhani | Asst Teachers | Gps Paduli3 Nainisain | Chamoli | Karnaprayag | 19-08-2026 03:17:27pm |
| 490 | 3800 | 212928 | Dipti Rawat | Asst Teachers | Gps Maithana 2 | Chamoli | Dasholi | 19-08-2026 02:33:18pm |
| 491 | 3799 | 313463 | Manoj Kumar | Lt | Govt Inter College Kheera | Almora | Chaukhutiya | 19-08-2026 02:27:15pm |
| 492 | 3798 | 154810 | Beersingh | Asst Teachers | Gps Manjeerakhal | Rudraprayag | Augustmuni | 19-08-2026 02:12:24pm |
| 493 | 3797 | 216629 | Mahesh Purohit | Asst Teachers | Gps Bairgana Dasholi Chamoli | Chamoli | Dasholi | 19-08-2026 12:40:17pm |
| 494 | 3796 | 160917 | Heera Singh | Asst Teachers | Gps Umargara | Pithoragarh | Munsyari | 19-08-2026 11:43:10am |
| 495 | 3795 | 101539 | Kavita Bhatt | Asst Teachers | Ps Barsali | Uttarkashi | Dunda | 19-08-2026 11:14:56am |
| 496 | 3794 | 157331 | Shamsher Singh | Asst Teachers | Gps Binobanto | Dehradun | Kalsi | 19-08-2026 09:23:17am |
| 497 | 3793 | 13M09171 | Ajay Giri | Lt | Ghss Mehuwala Khalsa Dehradun | Dehradun | Vikasnagar | 19-08-2026 08:39:59am |
| 498 | 3792 | 227212 | Pooja Negi | Asst Teachers | Government Primary School Simalkhet | Almora | Chaukhutiya | 18-08-2026 10:42:31pm |
| 499 | 3791 | 0400478 | Neetu Chaudhary | Lt | Ghss Kilawali | Udham Singh Nagar | Jaspur | 18-08-2026 12:21:06pm |
| 500 | 3790 | 750027865 | Udaypal Singh Chauhan | Asst Teachers | Gps Nakuliya | Udham Singh Nagar | Sitarganj | 18-08-2026 11:36:16am |
