| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 451 | 2539 | snaudiyal2 | Shashi Bhushan | Asst Teachers | Gps Lalath | Tehri Garhwal | Deoprayag | 16-04-2026 08:35:47am |
| 452 | 2538 | 135015 | Amit Sahai | Pradhandhyapak | Gps Satuiya | Udham Singh Nagar | Rudrapur | 16-04-2026 08:13:09am |
| 453 | 2537 | 161786 | Basanti Rajwar | Asst Teachers | Government Primary School Sanara | Almora | Bhikiyasain | 16-04-2026 08:11:14am |
| 454 | 2536 | 880011064 | Keerti Ballabh Bhatt | Asst Teachers | Gups Devradi | Champawat | Barakot | 16-04-2026 06:08:27am |
| 455 | 2535 | 212483 | Amita Kapoor | Asst Teachers | G P S Urai | Pithoragarh | Kanalichina | 15-04-2026 10:13:04pm |
| 456 | 2534 | 880011090 | Gaurishankarjoshi | Asst Teachers | Gups Ijatta Dungra | Champawat | Pati | 15-04-2026 09:07:24pm |
| 457 | 2533 | 211902 | Harish Ram | Asst Teachers | Gps Gailekh | Almora | Dwarahat | 15-04-2026 08:25:15pm |
| 458 | 2532 | 13M07968 | Naresh Chandra Joshi | Asst Teachers | Gps Bhuiyan Pati | Champawat | Pati | 15-04-2026 08:12:53pm |
| 459 | 2531 | 160219 | Vikram Singh Rawat | Asst Teachers | Gps Raundedi | Pauri Garhwal | Nainidanda | 15-04-2026 07:51:44pm |
| 460 | 2530 | 221645 | Baleshwara Kumar | Asst Teachers | Gps Raneth | Pauri Garhwal | Dwarikhal | 15-04-2026 07:09:02pm |
| 461 | 2529 | 8800883395 | Yamuna Datt Sharma | Asst Teachers | Gps Banlekh | Champawat | Champawat | 15-04-2026 05:41:32pm |
| 462 | 2528 | 8800883415 | Janardan Kharkwal | Asst Teachers | Gps Sailanigoth | Champawat | Champawat | 15-04-2026 04:45:37pm |
| 463 | 2527 | 156946 | Matbar Singh | Asst Teachers | Government Primary School Khand Malla | Pauri Garhwal | Thalisain | 15-04-2026 02:43:29pm |
| 464 | 2526 | M09209 | Kuldeep Singh Negi | Asst Teachers | G U P S Rei | Chamoli | Narayanbagar | 15-04-2026 01:18:14pm |
| 465 | 2525 | 218594 | Deepika | Pgt | Atal Utkhristh Govt Inter College Satkhol | Nainital | Ramgarh | 15-04-2026 01:05:53pm |
| 466 | 2524 | 1000160198 | Vishwanath Arora | Pgt | Atal Utkrisht Govt Inter College Peora Nainital | Nainital | Ramgarh | 15-04-2026 12:55:14pm |
| 467 | 2523 | 215352 | Jagdish Nath | Asst Teachers | Gps Khatoli Malli | Champawat | Champawat | 15-04-2026 12:52:52pm |
| 468 | 2522 | 216471 | Ranjeet Singh | Lt | Gic Queelakhal | Rudraprayag | Jakholi | 15-04-2026 12:45:32pm |
| 469 | 2521 | 880011053 | Shankar Dutt Joshi | Lt | Gups Khokiyamanch | Champawat | Champawat | 15-04-2026 12:11:07pm |
| 470 | 2520 | 220243 | Divya Goswami | Asst Teachers | Gps Shekhwala | Haridwar | Bahadrabad | 15-04-2026 12:04:27pm |
| 471 | 2519 | 220569 | Pallavi Bisht | Asst Teachers | G P S Suniyakot | Almora | Tarikhet | 15-04-2026 12:02:36pm |
| 472 | 2518 | 420086095 | Vikram Rana | Pradhandhyapak | Gps Naugaonpali | Pauri Garhwal | Kot | 15-04-2026 11:56:32am |
| 473 | 2517 | 211808 | Ajay Dhoundiyal | Asst Teachers | Gps Shekhwala | Haridwar | Bahadrabad | 15-04-2026 11:52:20am |
| 474 | 2516 | 157418 | Santoshi Bisht | Asst Teachers | Gpsthangar | Pauri Garhwal | Dwarikhal | 15-04-2026 11:45:47am |
| 475 | 2515 | 213122 | Nutan Bisht | Asst Teachers | Gps Dudharkhal | Pauri Garhwal | Zahrikhal | 15-04-2026 11:37:29am |
| 476 | 2514 | 88002924 | Mahroz Mian | Lt | G I C Kimtoli | Champawat | Lohaghat | 15-04-2026 11:35:35am |
| 477 | 2513 | F04516 | Priyanka Negi | Asst Teachers | Gpsdhariyanj | Rudraprayag | Jakholi | 15-04-2026 11:33:33am |
| 478 | 2512 | 650053322 | Karun Ahuja | Pradhandhyapak | Gps Shekhwala Grunt | Haridwar | Bahadrabad | 15-04-2026 11:30:15am |
| 479 | 2511 | TP33166250 | Manju Ruathan | Asst Teachers | Shri Neelkanth Junior High School Devi Khal | Pauri Garhwal | Yamkeshwar | 15-04-2026 11:10:58am |
| 480 | 2510 | 136204 | Indira Budakoti | Asst Teachers | Gps Parsuli | Pauri Garhwal | Dwarikhal | 15-04-2026 11:09:21am |
| 481 | 2509 | 129538 | Ashutosh Bisht | Asst Teachers | Gups Tand | Champawat | Pati | 15-04-2026 11:08:27am |
| 482 | 2508 | 217270 | Dinesh Singh | Asst Teachers | G P S Kandai Thalisain | Pauri Garhwal | Thalisain | 15-04-2026 10:47:50am |
| 483 | 2507 | 226560 | Pankaj | Asst Teachers | Gps Bhenta | Chamoli | Joshimath | 15-04-2026 10:46:23am |
| 484 | 2506 | 150094 | Vishal Thapa | Pradhandhyapak | Gps Sadka | Almora | Tarikhet | 15-04-2026 10:17:17am |
| 485 | 2505 | 13M07517 | Kundan Ram | Asst Teachers | Gps Dudhauri Champawat | Champawat | Champawat | 15-04-2026 10:09:03am |
| 486 | 2504 | 108350 | Kirti Singh | Asst Teachers | Gps Parsuli | Pauri Garhwal | Dwarikhal | 15-04-2026 10:01:09am |
| 487 | 2503 | 157560 | Krishni Devi | Asst Teachers | Gps Gandeek | Chamoli | Narayanbagar | 15-04-2026 09:58:52am |
| 488 | 2502 | M13072 | Mukesh Chandra Joshi | Asst Teachers | Gps Sadka | Almora | Tarikhet | 15-04-2026 09:55:29am |
| 489 | 2501 | 0313M01360 | Veerendra Kumar | Asst Teachers | Gps Niladi | Chamoli | Narayanbagar | 15-04-2026 09:48:06am |
| 490 | 2500 | 90005782 | Janardhan Prasad | Asst Teachers | Gups Kalna | Rudraprayag | Augustmuni | 15-04-2026 09:32:31am |
| 491 | 2499 | 90004802 | Ashwani Kumar Bagwari | Pgt | Atal Utkrisht Ghananand Gic Mussoorie | Dehradun | Sahaspur | 15-04-2026 09:30:47am |
| 492 | 2498 | 158042 | Sunita Nath | Asst Teachers | Gpsgurkholi | Champawat | Champawat | 15-04-2026 09:14:01am |
| 493 | 2497 | 226319 | Rajkumar Singh | Lt | Gic Soli | Almora | Sult | 15-04-2026 09:06:05am |
| 494 | 2496 | 148935 | Jaybeer Singh Rana | Lt | Gic Dunda | Uttarkashi | Dunda | 15-04-2026 08:25:43am |
| 495 | 2495 | 04004141 | Yudhbeer Singh Rana | Pgt | Gic Dunda | Uttarkashi | Dunda | 15-04-2026 08:20:32am |
| 496 | 2494 | 157457 | Prashant Negi | Asst Teachers | Gps Dungri Jakh | Chamoli | Narayanbagar | 15-04-2026 08:04:22am |
| 497 | 2493 | 9009005496 | Ammar Khan | Lt | Gic Queelakhal | Rudraprayag | Jakholi | 15-04-2026 07:58:49am |
| 498 | 2492 | 129169 | Savita Prabhakar | Lt | Ghss Kanda | Pauri Garhwal | Rikhnikhal | 14-04-2026 10:37:22pm |
| 499 | 2491 | 45020313M | Vicky | Asst Teachers | Gps Bagad | Champawat | Pati | 14-04-2026 10:18:58pm |
| 500 | 2490 | 011096 | Sanjay Kumar Singh | Asst Teachers | Gmups Kanakot | Champawat | Pati | 14-04-2026 09:47:18pm |
