| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 501 | 3789 | 131741 | Kanti Pal | Pradhandhyapak | Gps Kujionmaikot | Chamoli | Dasholi | 18-08-2026 11:35:07am |
| 502 | 3788 | 156705 | Dinesh Kumar | Lt | Ghss Talla Banas | Pauri Garhwal | Yamkeshwar | 18-08-2026 11:05:30am |
| 503 | 3787 | 7E0013 | Meharwan Singh Negi | Pgt | Ashsnic Banswara | Chamoli | Ghat | 18-08-2026 11:01:07am |
| 504 | 3786 | 070080616 | Ravindra Kumar | Asst Teachers | Gups Tumariyadam 2 | Nainital | Ramnagar | 18-08-2026 10:58:26am |
| 505 | 3785 | 210847 | Deepa Saini | Asst Teachers | Gps Jaulchaura | Chamoli | Tharali | 18-08-2026 10:54:51am |
| 506 | 3784 | 227642 | Prakash Chandra | Asst Teachers | Government Model Primary School Palimanya | Almora | Bhikiyasain | 18-08-2026 10:16:24am |
| 507 | 3783 | 212327 | Asheesh Kumar | Asst Teachers | Gps Dhela Bairaj | Nainital | Ramnagar | 18-08-2026 09:56:28am |
| 508 | 3782 | 518367 | Daya Vardhan | Pgt | G I C Bungidhar Pauri Garhwal | Pauri Garhwal | Thalisain | 18-08-2026 09:36:02am |
| 509 | 3781 | 070080311 | Geeta Negi | Pradhandhyapak | Gps Peepalpadav | Nainital | Ramnagar | 18-08-2026 09:34:29am |
| 510 | 3780 | 360035285 | Ankit Joshi | Asst Teachers | Gups Gautamnagar | Nainital | Ramnagar | 18-08-2026 09:16:48am |
| 511 | 3779 | 492818 | Dinesh Chandra | Pgt | Augicbungidarpaurigarwal | Pauri Garhwal | Thalisain | 18-08-2026 08:05:16am |
| 512 | 3778 | 138129 | Nalin Singh Rawat | Pradhandhyapak | Gmps Pakhi | Chamoli | Joshimath | 18-08-2026 07:32:13am |
| 513 | 3777 | 160613 | Jyoti Sharma | Asst Teachers | Gps Dandeli | Tehri Garhwal | Narendra Nagar | 18-08-2026 07:31:54am |
| 514 | 3776 | 4684 | Sumit Kumar | Asst Teachers | Gps Pagnau | Chamoli | Joshimath | 17-08-2026 11:33:08pm |
| 515 | 3775 | 225179 | Shahnawaj Husain | Asst Teachers | Gps Ghiwadi | Chamoli | Joshimath | 17-08-2026 11:30:18pm |
| 516 | 3774 | 228243 | Sarfaraz Ahmad | Asst Teachers | Gps Thaikudi | Chamoli | Joshimath | 17-08-2026 11:11:52pm |
| 517 | 3773 | 115577 | Usha Rawat | Asst Teachers | Gps Bhagwanpur Dehradun | Dehradun | Sahaspur | 17-08-2026 10:55:16pm |
| 518 | 3772 | 161459 | Sushil Kumar | Asst Teachers | Gps Dandi | Dehradun | Doiwala | 17-08-2026 10:23:07pm |
| 519 | 3771 | 116934 | Dinesh Chandra Negi | Asst Teachers | Gps Ropa Malla | Chamoli | Dasholi | 17-08-2026 10:16:35pm |
| 520 | 3770 | 108536 | Arun Kumar | Asst Teachers | Gps Badeth | Chamoli | Gairsain | 17-08-2026 10:05:11pm |
| 521 | 3769 | 400014497 | Himmat Singh Rawat | Asst Teachers | Upper Primary School Chuphalakot | Chamoli | Ghat | 17-08-2026 09:18:20pm |
| 522 | 3768 | 119054 | Ashok Hatwal | Asst Teachers | Gps Byara | Chamoli | Dasholi | 17-08-2026 09:10:04pm |
| 523 | 3767 | 109554 | Mohan Hatwal | Asst Teachers | Gups Baderna | Dehradun | Raipur | 17-08-2026 03:11:00pm |
| 524 | 3766 | 040010893 | Ashok Rawat | Clerk | Pmshri Augic Nandanagar | Chamoli | Ghat | 17-08-2026 02:34:44pm |
| 525 | 3765 | 400012131 | Shahnaz Baby | Asst Teachers | Gps Bemru 0502029601 | Chamoli | Dasholi | 17-08-2026 02:03:05pm |
| 526 | 3764 | 7E0012 | Parkash Gaur | Pgt | Ashsnic Banswara | Chamoli | Ghat | 17-08-2026 12:12:25pm |
| 527 | 3763 | 221357 | Kamal Singh | Asst Teachers | Govt Primary School Piani | Chamoli | Pokhari | 17-08-2026 12:08:34pm |
| 528 | 3762 | 0E0004 | Deepak | Lt | Ashsnic Bansbara | Chamoli | Ghat | 17-08-2026 11:59:29am |
| 529 | 3761 | 162132 | Rajesh Singh | Asst Teachers | Gps Siroli | Chamoli | Dasholi | 17-08-2026 11:14:07am |
| 530 | 3760 | 131468 | Vikram Singh Negi | Asst Teachers | Gups Kaitri Kalsi | Dehradun | Kalsi | 17-08-2026 10:50:00am |
| 531 | 3759 | 223824 | Ruby Lohiya | Asst Teachers | Gps Unibagar | Chamoli | Dewal | 17-08-2026 10:21:48am |
| 532 | 3758 | 147003 | Udit Shah | Asst Teachers | Gps Landhor Cantt Mussoorie | Dehradun | Sahaspur | 17-08-2026 09:36:04am |
| 533 | 3757 | 101286 | Satenda Singh Negi | Asst Teachers | Gps Simli | Chamoli | Gairsain | 16-08-2026 10:52:00pm |
| 534 | 3756 | 131137 | Parwati | Pradhandhyapak | Gps Baindu Aamkhet | Chamoli | Dasholi | 16-08-2026 09:33:17pm |
| 535 | 3755 | 215844 | Rakesh Singh Negi | Asst Teachers | Gps Sartoli | Chamoli | Dasholi | 16-08-2026 08:54:55pm |
| 536 | 3754 | M03019 | Yashwant Singh | Asst Teachers | Gps Alkapuri | Chamoli | Dasholi | 16-08-2026 07:54:41pm |
| 537 | 3753 | 161242 | Surendra Singh | Asst Teachers | Gps Pilang | Chamoli | Dasholi | 16-08-2026 07:24:44pm |
| 538 | 3752 | 226177 | Dolly | Asst Teachers | Government Primary School Nauna | Chamoli | Gairsain | 16-08-2026 05:37:41pm |
| 539 | 3751 | 156510 | Sonu Lakhra | Asst Teachers | Gps Tundalia | Udham Singh Nagar | Sitarganj | 16-08-2026 04:59:23pm |
| 540 | 3750 | 14818 | Sumit Kumar Chauhan | Asst Teachers | Gps Molta | Chamoli | Joshimath | 16-08-2026 04:38:29pm |
| 541 | 3749 | 158213 | Pratap Singh | Asst Teachers | Gps Kathoti | Champawat | Champawat | 16-08-2026 12:15:23pm |
| 542 | 3748 | 143677 | Balbeer Chandra | Pradhandhyapak | Gps Pharsoun | Chamoli | Gairsain | 16-08-2026 11:41:00am |
| 543 | 3747 | 243439 | Neelam Rawat | Asst Teachers | Gps Bailidhar | Chamoli | Dasholi | 16-08-2026 10:10:02am |
| 544 | 3746 | 125357 | Kuldeep Singh Negi | Asst Teachers | Govt Upper Primary School Siyasain | Chamoli | Dasholi | 16-08-2026 09:41:52am |
| 545 | 3745 | 156690 | Trilok Singh | Asst Teachers | Gps Aigarh | Chamoli | Gairsain | 16-08-2026 09:33:25am |
| 546 | 3744 | 121304 | Kusum Lata Parihar | Pradhandhyapak | Gps Nauna Banala | Chamoli | Ghat | 15-08-2026 07:24:27pm |
| 547 | 3743 | 0100998392 | Neero Devi | Asst Teachers | Gps Jagatpur Dhalawala | Dehradun | Sahaspur | 15-08-2026 05:59:14pm |
| 548 | 3742 | 116627 | Devi Prasad | Asst Teachers | Gps Sarna | Chamoli | Pokhari | 15-08-2026 04:26:15pm |
| 549 | 3741 | 889216 | Monica Bhattacharya | Asst Teachers | Gps Usmanpur | Dehradun | Sahaspur | 15-08-2026 04:09:46pm |
| 550 | 3740 | 158855 | Arti | Asst Teachers | Gps Khatar | Dehradun | Kalsi | 15-08-2026 02:55:21pm |
