| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 751 | 2239 | 158427 | Bhaskar Kukreti | Asst Teachers | Gps Masoon Devprayag | Tehri Garhwal | Deoprayag | 08-04-2026 04:24:05pm |
| 752 | 2238 | 157567 | Pradeep Singh Negi | Asst Teachers | Gmps Narayanbagar | Chamoli | Narayanbagar | 08-04-2026 03:52:09pm |
| 753 | 2237 | 220644 | Pancham Bisht | Asst Teachers | Gps Baliya | Almora | Lamgara | 08-04-2026 03:33:06pm |
| 754 | 2236 | 109719 | Surendra Singh Negi | Asst Teachers | Govt Upper Primary School Luntra | Chamoli | Ghat | 08-04-2026 03:07:14pm |
| 755 | 2235 | 010013 | Sushma Kandwal | Asst Teachers | Gps Raitpur | Pauri Garhwal | Zahrikhal | 08-04-2026 02:52:29pm |
| 756 | 2234 | 3M03242 | Jay Prakash Bharti | Asst Teachers | Gmps Kota | Pauri Garhwal | Zahrikhal | 08-04-2026 02:49:36pm |
| 757 | 2233 | 050010656 | Darshan Singh Giri | Asst Teachers | Gps Dangtoli | Chamoli | Narayanbagar | 08-04-2026 02:28:04pm |
| 758 | 2232 | 215212 | Ankush Nautiyal | Lt | Gic Ghimtoli | Rudraprayag | Augustmuni | 08-04-2026 02:27:33pm |
| 759 | 2231 | 400012218 | Tofiqe Ahmad | Asst Teachers | Gps Lower Chamoli | Chamoli | Dasholi | 08-04-2026 02:07:21pm |
| 760 | 2230 | 159285 | Beena Rawat | Sm | Gps Patotiya | Pauri Garhwal | Bironkhal | 08-04-2026 01:13:22pm |
| 761 | 2229 | 129208 | Satyapal Singh Rana | Lt | Augic Sidhkhal Churani | Pauri Garhwal | Rikhnikhal | 08-04-2026 12:54:57pm |
| 762 | 2228 | 157330 | Menka Rawat | Asst Teachers | Gps Kaula Talla | Pauri Garhwal | Nainidanda | 08-04-2026 12:48:01pm |
| 763 | 2227 | 131314 | Satya Prakash | Asst Teachers | Gps Kanda Talla | Pauri Garhwal | Bironkhal | 08-04-2026 12:46:47pm |
| 764 | 2226 | M01735 | Mukesh Chandra Murari | Asst Teachers | Gps Majheda | Champawat | Lohaghat | 08-04-2026 12:37:23pm |
| 765 | 2225 | 560050009 | Bhaskar Raj Bhardwaj | Lt | G H S S Amsaur | Pauri Garhwal | Duggada | 08-04-2026 12:33:48pm |
| 766 | 2224 | 140587 | Harish Chandra Joshi | Lt | Gic Reethakhal | Pauri Garhwal | Ekeshwar | 08-04-2026 12:16:53pm |
| 767 | 2223 | 159634 | Himanshu Kishore Silswal | Asst Teachers | Gps Tiparpur | Dehradun | Vikasnagar | 08-04-2026 12:09:20pm |
| 768 | 2222 | 214772 | Deepti Negi | Lt | Augic Bungalgarhi | Pauri Garhwal | Rikhnikhal | 08-04-2026 11:58:13am |
| 769 | 2221 | 155278 | Reetu | Asst Teachers | Gps Jihar | Almora | Sult | 08-04-2026 11:46:21am |
| 770 | 2220 | 148682 | Dharmendra Singh Negi | Lt | Gic Dhobighat | Pauri Garhwal | Duggada | 08-04-2026 11:43:50am |
| 771 | 2219 | 220536 | Naveen Bahuguna | Asst Teachers | Gps Kalyanpur | Almora | Syaldey | 08-04-2026 11:21:23am |
| 772 | 2218 | 0500137334 | Mahipal Singh | Asst Teachers | Ups Bangaon | Chamoli | Karnaprayag | 08-04-2026 11:19:09am |
| 773 | 2217 | 8E0014 | Vinod Basant | Lt | Sgrmhs Kimoli Devidhar | Chamoli | Narayanbagar | 08-04-2026 11:18:23am |
| 774 | 2216 | 118267 | Anand Prakash Chaturvedi | Asst Teachers | G M J H S Chhitar | Almora | Chaukhutiya | 08-04-2026 11:16:45am |
| 775 | 2215 | 112713 | Renuka Sharma | Asst Teachers | Gps Dhari | Pauri Garhwal | Yamkeshwar | 08-04-2026 11:05:36am |
| 776 | 2214 | 154465 | Deepak Singh | Asst Teachers | Gps Gawana Malla | Pauri Garhwal | Pokhra | 08-04-2026 11:01:41am |
| 777 | 2213 | 420089568 | Renuka Sharma | Asst Teachers | Government Primary School Dhari | Pauri Garhwal | Yamkeshwar | 08-04-2026 10:40:34am |
| 778 | 2212 | 4000140051 | Prem Singh Danu | Asst Teachers | Gps Rei | Chamoli | Narayanbagar | 08-04-2026 10:40:28am |
| 779 | 2211 | 61218E0009 | Deepak Arya | Lt | Janta Inter College Maundari | Pauri Garhwal | Ekeshwar | 08-04-2026 10:39:47am |
| 780 | 2210 | 215602 | Yashpal Singh | Lt | Gic Soli Salt | Almora | Sult | 08-04-2026 10:34:32am |
| 781 | 2209 | 128549 | Surendra Singh Rawat | Asst Teachers | Gps Matiyali | Pauri Garhwal | Duggada | 08-04-2026 10:31:53am |
| 782 | 2208 | 220218 | Preetpal Singh | Asst Teachers | Gps Jihar | Almora | Sult | 08-04-2026 10:28:56am |
| 783 | 2207 | 216639 | Salman Husain | Pgt | Gicsoli Salt | Almora | Sult | 08-04-2026 10:23:26am |
| 784 | 2206 | M11261 | Prakash Chandra | Asst Teachers | Gps Bunga | Chamoli | Narayanbagar | 08-04-2026 10:18:39am |
| 785 | 2205 | 158780 | Mrs Gulshan | Asst Teachers | Gps Uffrainkhal | Pauri Garhwal | Bironkhal | 08-04-2026 10:17:16am |
| 786 | 2204 | 131190 | Shiksha Negi | Lt | Gic Barkhet | Pauri Garhwal | Rikhnikhal | 08-04-2026 10:16:52am |
| 787 | 2203 | 157496 | Birendra Singh | Asst Teachers | Gps Angoth | Chamoli | Narayanbagar | 08-04-2026 10:10:51am |
| 788 | 2202 | 131176 | Priyanka Sharma | Lt | Gic Soli Sult | Almora | Sult | 08-04-2026 10:10:13am |
| 789 | 2201 | 149510 | Puneet Sati | Asst Teachers | Gps Bainoli | Chamoli | Narayanbagar | 08-04-2026 10:04:02am |
| 790 | 2200 | 160517 | Chandan Ram | Asst Teachers | Gps Inlo | Almora | Sult | 08-04-2026 10:03:43am |
| 791 | 2199 | 144988 | Suresh Chandra Arya | Asst Teachers | Gmups Dabhra Saural | Almora | Sult | 08-04-2026 09:59:14am |
| 792 | 2198 | 104828 | Girdhar Singh Bora | Pradhandhyapak | Gps Inlo | Almora | Sult | 08-04-2026 09:47:28am |
| 793 | 2197 | 153896 | Shailendra Singh | Asst Teachers | Gps Gweenthgaon | Pauri Garhwal | Thalisain | 08-04-2026 09:45:21am |
| 794 | 2196 | 156566 | Rajesh Singh | Pgt | G I C Soli Sult Almora U K | Almora | Sult | 08-04-2026 09:43:48am |
| 795 | 2195 | 131165 | Swati Rawat | Lt | G I C Soli Sult | Almora | Sult | 08-04-2026 09:41:28am |
| 796 | 2194 | 120483 | Ashutosh | Pradhandhyapak | Gps Bhaidgaon | Pauri Garhwal | Ekeshwar | 08-04-2026 09:34:49am |
| 797 | 2193 | 221474 | Neha Saifi | Pgt | Gic Soli | Almora | Sult | 08-04-2026 09:28:09am |
| 798 | 2192 | 420089675 | Harander Singh Negi | Pradhandhyapak | P S Than | Pauri Garhwal | Thalisain | 08-04-2026 09:18:10am |
| 799 | 2191 | 0313M11266 | Jagmohan Singh | Asst Teachers | Gps Kansola | Chamoli | Narayanbagar | 08-04-2026 09:14:45am |
| 800 | 2190 | 154596 | Sunil Dutt | Asst Teachers | Gps Bhaidgaon | Pauri Garhwal | Ekeshwar | 08-04-2026 09:10:28am |
