| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 851 | 2139 | 560089745 | Vikram Singh | Asst Teachers | Gps Kasyali | Pauri Garhwal | Yamkeshwar | 06-04-2026 02:27:49pm |
| 852 | 2138 | 0500128394 | Mahendra Singh Chauhan | Asst Teachers | Tangni | Chamoli | Joshimath | 06-04-2026 02:10:51pm |
| 853 | 2137 | 160724 | Jagdish Chandra Gahtori | Asst Teachers | Gps Raulmel | Champawat | Pati | 06-04-2026 01:16:24pm |
| 854 | 2136 | 880011024 | Sanjay Singh Samant | Asst Teachers | Gps No 3 Roorkee | Haridwar | Roorkee | 06-04-2026 01:09:11pm |
| 855 | 2135 | 128562 | Abhinandan Upadhyay | Asst Teachers | Ggups Pati | Champawat | Pati | 06-04-2026 12:38:31pm |
| 856 | 2134 | M06938 | Ganesh Kumar | Asst Teachers | Gps Sundal | Pauri Garhwal | Dwarikhal | 06-04-2026 12:07:01pm |
| 857 | 2133 | 221894 | Manoj | Pgt | Pm Shri G I C Bagwari Thalisain Pauri Garhwal | Pauri Garhwal | Thalisain | 06-04-2026 11:43:59am |
| 858 | 2132 | 420078012 | Annu Agrawal | Lt | G H S S Syalunga | Pauri Garhwal | Duggada | 06-04-2026 11:25:29am |
| 859 | 2131 | 157601 | Jaswanti Negi | Pgt | Pmshri Gic Bagwari | Pauri Garhwal | Thalisain | 06-04-2026 11:10:55am |
| 860 | 2130 | 161694 | Narayan Singh | Asst Teachers | Gps Kanfafariya | Nainital | Betalghat | 06-04-2026 10:58:46am |
| 861 | 2129 | F03452 | Deepika Tewari | Asst Teachers | Gps Matila | Almora | Tarikhet | 06-04-2026 10:25:20am |
| 862 | 2128 | 138471 | Deerghayu Prasad Vashistha | Asst Teachers | Gps Bakola | Rudraprayag | Jakholi | 06-04-2026 10:03:33am |
| 863 | 2127 | F13006 | Kiran Rawat | Asst Teachers | Gps Jawad | Pauri Garhwal | Dwarikhal | 06-04-2026 09:45:56am |
| 864 | 2126 | 158869 | Ganesh Chand | Asst Teachers | Gps Gudinda | Pauri Garhwal | Pokhra | 06-04-2026 09:39:03am |
| 865 | 2125 | 610053125 | Umed Singh Aswal | Asst Teachers | Gov Upper Primary School Moldhar | Tehri Garhwal | Thauldhar | 06-04-2026 09:14:01am |
| 866 | 2124 | 133768 | Anuradha Tomar | Lt | Ghss Kathur Bara | Pauri Garhwal | Dwarikhal | 06-04-2026 08:32:16am |
| 867 | 2123 | 225636 | Rajneesh Chandra Shukla | Asst Teachers | Gps Tulanga | Rudraprayag | Ukhimath | 06-04-2026 08:24:21am |
| 868 | 2122 | 5700700263 | Sanjay Kumar | Lt | Ghss Chaukri | Pauri Garhwal | Rikhnikhal | 06-04-2026 07:09:00am |
| 869 | 2121 | 221565 | Mohd Faisal Husain | Lt | Gic Odada | Tehri Garhwal | Narendra Nagar | 05-04-2026 11:05:12pm |
| 870 | 2120 | 220273 | Guljar Ahmad | Asst Teachers | Government Primary School Gairsain | Chamoli | Gairsain | 05-04-2026 10:41:49pm |
| 871 | 2119 | 156406 | Guman Singh Chauhan | Asst Teachers | Gps Sandana | Pauri Garhwal | Zahrikhal | 05-04-2026 10:09:46pm |
| 872 | 2118 | A420045061 | Gireesh Chandra Awasthi | Lt | Durga Inter College Kalyankhal | Pauri Garhwal | Thalisain | 05-04-2026 10:09:24pm |
| 873 | 2117 | 221737 | Kamal Deep Agari | Asst Teachers | Government Primary School Lwintha | Pauri Garhwal | Pokhra | 05-04-2026 10:08:03pm |
| 874 | 2116 | 390040370 | Amit Sharma | Lt | Government Inter College Dabarkhal | Tehri Garhwal | Narendra Nagar | 05-04-2026 10:06:40pm |
| 875 | 2115 | 420087651 | Ashish Chandra | Pradhandhyapak | Gps Pinakatal | Pauri Garhwal | Yamkeshwar | 05-04-2026 09:54:41pm |
| 876 | 2114 | 224781 | Akhilesh Bohare | Asst Teachers | Gps Nagdhar | Pauri Garhwal | Zahrikhal | 05-04-2026 09:40:15pm |
| 877 | 2113 | 159727 | Manoj Kumar Rawat | Asst Teachers | Gps Gaulikhet | Pauri Garhwal | Zahrikhal | 05-04-2026 08:56:35pm |
| 878 | 2112 | 420088023 | Abhay Vardhan Tomar | Asst Teachers | G Ups Nawada | Dehradun | Raipur | 05-04-2026 08:36:44pm |
| 879 | 2111 | 420076924 | Sandeep Kumar Bhardwaj | Pgt | Gic Kulineekhal | Pauri Garhwal | Rikhnikhal | 05-04-2026 08:22:08pm |
| 880 | 2110 | 157462 | Harish Chandra | Asst Teachers | Gps Matela Manihar | Almora | Tarikhet | 05-04-2026 08:18:40pm |
| 881 | 2109 | 90007324 | Devendra Singh Rawat | Asst Teachers | Gps Nauna Banala | Chamoli | Ghat | 05-04-2026 08:15:09pm |
| 882 | 2108 | 213435 | Ravinder Singh | Lt | Augic Sidhkhal | Pauri Garhwal | Rikhnikhal | 05-04-2026 07:57:02pm |
| 883 | 2107 | 8800883430 | Prakash Chandra | Pradhandhyapak | Gups Devidhura | Champawat | Pati | 05-04-2026 07:56:02pm |
| 884 | 2106 | 223027 | Sarita Bijalwan | Lt | Ghss Mondal Chakrata | Dehradun | Chakrata | 05-04-2026 07:53:38pm |
| 885 | 2105 | 152419 | Tilakmani Nautiyal | Pradhandhyapak | Gps Uchchar | Pauri Garhwal | Dwarikhal | 05-04-2026 07:18:23pm |
| 886 | 2104 | 157896 | Bhupendra Kumar | Asst Teachers | Gps Pokhari Talli | Almora | Sult | 05-04-2026 07:02:15pm |
| 887 | 2103 | 224602 | Diksha Bisht | Asst Teachers | Gps Sumalgaon | Bageshwar | Kapkote | 05-04-2026 06:56:42pm |
| 888 | 2102 | 144523 | Jeetendra Singh Negi | Asst Teachers | Government Primary School Mathgaon | Rudraprayag | Jakholi | 05-04-2026 06:48:34pm |
| 889 | 2101 | 142312 | Manoj Kumar Pant | Pradhandhyapak | Gps Naukla Kot | Almora | Dwarahat | 05-04-2026 05:30:32pm |
| 890 | 2100 | 209064 | Sushil Kumar | Asst Teachers | Gps Barsu Badoli | Pauri Garhwal | Ekeshwar | 05-04-2026 05:26:47pm |
| 891 | 2099 | 420087641 | Nandi Ram | Pradhandhyapak | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 05-04-2026 04:44:38pm |
| 892 | 2098 | 100071 | Darshan Singjh Rawat | Lt | Ghss Nali | Pauri Garhwal | Duggada | 05-04-2026 04:15:47pm |
| 893 | 2097 | 215309 | Avadesh | Lt | Ghss Ainthi | Pauri Garhwal | Thalisain | 05-04-2026 03:43:09pm |
| 894 | 2096 | 217913 | Deep Chandra | Lt | Gic Babiyar | Nainital | Dhari | 05-04-2026 03:42:55pm |
| 895 | 2095 | 420089504 | Dharmbir Singh | Pradhandhyapak | Gps Khanda | Pauri Garhwal | Kot | 05-04-2026 03:36:35pm |
| 896 | 2094 | 6004101368 | Basudhama Janswan | Pgt | Parkandi | Rudraprayag | Ukhimath | 05-04-2026 03:22:45pm |
| 897 | 2093 | M04935 | Mahadev Prasad | Asst Teachers | Gmps Lalotna | Tehri Garhwal | Jaunpur | 05-04-2026 02:12:56pm |
| 898 | 2092 | 650053770 | Archna | Asst Teachers | Rpskhubbanpur | Haridwar | Bhagwanpur | 05-04-2026 01:31:41pm |
| 899 | 2091 | 220840 | Rasmi Chand | Asst Teachers | Gps Dhankoli | Almora | Dwarahat | 05-04-2026 01:21:03pm |
| 900 | 2090 | 420086635 | Gajendra Singh Rawat | Lt | Gic Kotdwara | Pauri Garhwal | Duggada | 05-04-2026 12:40:34pm |
