| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1051 | 3247 | 156376 | Savita Singh | Asst Teachers | Gps Dhamas Naveen | Almora | Hawalbag | 01-08-2026 10:10:22pm |
| 1052 | 3246 | 155995 | Virmed Singh | Asst Teachers | Gps Khilon | Nainital | Betalghat | 01-08-2026 10:05:59pm |
| 1053 | 3245 | 420078002 | Mohd Imran Ansari | Lt | Gic Agaspur | Almora | Syaldey | 01-08-2026 10:00:02pm |
| 1054 | 3244 | 123695 | Neeta Parihar | Pradhandhyapak | G Ps Khiroli | Almora | Lamgara | 01-08-2026 09:56:25pm |
| 1055 | 3243 | 228358 | Anjana Joshi | Asst Teachers | Gps Lwali | Almora | Lamgara | 01-08-2026 09:53:08pm |
| 1056 | 3242 | 115120 | Daya Krishan | Pradhandhyapak | Government Upper Primary School Fatehpur Haldwani Nainital | Nainital | Haldwani | 01-08-2026 09:52:53pm |
| 1057 | 3241 | 880010966 | Laxmi Narayan | Pradhandhyapak | Gpskanakot | Champawat | Pati | 01-08-2026 09:51:43pm |
| 1058 | 3240 | 220120 | Gokul Ram Arya | Asst Teachers | Goverment Primery School Almora | Almora | Hawalbag | 01-08-2026 09:48:56pm |
| 1059 | 3239 | 750023960 | Lata Pant | Group C | Gups Phoolbag Centre | Udham Singh Nagar | Rudrapur | 01-08-2026 09:43:28pm |
| 1060 | 3238 | 122980 | Khajan Chandra | Pradhandhyapak | Gps Bargala | Almora | Lamgara | 01-08-2026 09:42:49pm |
| 1061 | 3237 | 220129 | Sunni Kumar | Asst Teachers | Gps Bhadali | Tehri Garhwal | Deoprayag | 01-08-2026 09:41:24pm |
| 1062 | 3236 | 220076 | Arvind Rana | Asst Teachers | Gps Pitna | Almora | Lamgara | 01-08-2026 09:40:05pm |
| 1063 | 3235 | 420089733 | Diwakar Barthwal | Asst Teachers | Govt Primary School Rajbat | Pauri Garhwal | Dwarikhal | 01-08-2026 09:32:25pm |
| 1064 | 3234 | 142394 | Navin Chandra Arya | Lt | Govt Inter College Kheera Post Kheera | Almora | Chaukhutiya | 01-08-2026 09:20:54pm |
| 1065 | 3233 | 228356 | Vikram Singh | Asst Teachers | Gmps Khankar | Almora | Lamgara | 01-08-2026 09:51:44am |
| 1066 | 3232 | 228357 | Bhashkar Joshi | Asst Teachers | Gmps Khankar | Almora | Lamgara | 01-08-2026 09:51:28am |
| 1067 | 3231 | 150232 | Kailash Chandra | Asst Teachers | Gups Mangchaura | Almora | Tarikhet | 01-08-2026 09:26:30am |
| 1068 | 3230 | 224588 | Pramod Chandra Pandey | Asst Teachers | Gpsmirtola | Almora | Dhauladevi | 31-07-2026 08:07:11pm |
| 1069 | 3229 | 212511 | Sher Pal | Asst Teachers | Primary School Tejjupur | Haridwar | Bhagwanpur | 31-07-2026 07:54:37pm |
| 1070 | 3228 | 161383 | Manju Joshi | Asst Teachers | Gps Ghinghari | Almora | Tarikhet | 31-07-2026 07:53:15pm |
| 1071 | 3227 | 60117E0094 | Aruna Sharma | Pgt | Inter College Dudharkhal | Pauri Garhwal | Zahrikhal | 31-07-2026 07:51:03pm |
| 1072 | 3226 | 227037 | Nutan Pandey | Lt | Government Higher Secondary School Chamuwa | Almora | Dhauladevi | 31-07-2026 07:47:25pm |
| 1073 | 3225 | F07499 | Savita Joshi | Asst Teachers | Gpskainuda | Champawat | Champawat | 31-07-2026 04:52:28pm |
| 1074 | 3224 | 162515 | Rajendra Singh Rukmani | Asst Teachers | Gps Kharasoot | Tehri Garhwal | Narendra Nagar | 31-07-2026 03:22:35pm |
| 1075 | 3223 | 27177722 | Himanikukreti | Pgt | Gicbarkhet | Pauri Garhwal | Rikhnikhal | 31-07-2026 10:21:50am |
| 1076 | 3222 | 227585 | Sudarshan Prasad | Asst Teachers | Gps Kankot | Almora | Syaldey | 30-07-2026 10:23:18pm |
| 1077 | 3221 | 211916 | Bhuwan Ram | Lt | Pm Shri Augic Bandia | Udham Singh Nagar | Khatima | 30-07-2026 09:44:02pm |
| 1078 | 3220 | 200405 | Lalit Chandra | Group C | Deputy Education Office | Pauri Garhwal | Thalisain | 30-07-2026 08:27:13pm |
| 1079 | 3219 | 60819E0001 | Hemant Kumar | Lt | Inter College Dudharkhal | Pauri Garhwal | Zahrikhal | 30-07-2026 06:25:48pm |
| 1080 | 3218 | M12469 | Balgorav Singh | Lt | Gickalaunpabau | Pauri Garhwal | Pabau | 30-07-2026 01:04:49pm |
| 1081 | 3217 | 154207 | Mukta Pant | Asst Teachers | Gps Airod | Almora | Tarikhet | 30-07-2026 11:17:20am |
| 1082 | 3216 | 0500138120 | Vinod Lal Kaniyal | Lt | Gic Hanskoti | Chamoli | Narayanbagar | 30-07-2026 11:15:30am |
| 1083 | 3215 | 217459 | Harish Chandra Pandey | Group C | G I C Khatbay | Almora | Bhaisiya Chhana | 30-07-2026 10:38:35am |
| 1084 | 3214 | 3858 | Ajeet Singh | Asst Teachers | Gps Bampa Chhinka | Chamoli | Joshimath | 30-07-2026 10:36:56am |
| 1085 | 3213 | 154288 | Ganesh Singh Bisht | Pradhandhyapak | Gps Aarukhan | Almora | Lamgara | 30-07-2026 10:29:35am |
| 1086 | 3212 | A400045060 | Anil Kumar Manori | Lt | Janta Hss Gairbaram | Chamoli | Narayanbagar | 30-07-2026 10:07:37am |
| 1087 | 3211 | 109952 | Manoj Kumar | Lt | Gic Khatbay | Almora | Bhaisiya Chhana | 29-07-2026 07:15:12pm |
| 1088 | 3210 | 227919 | Satya Prakash | Asst Teachers | Gps Chainpur | Pauri Garhwal | Bironkhal | 29-07-2026 06:39:42pm |
| 1089 | 3209 | 121945 | Rakesh Kumar | Lt | Government Inter College Mergaoon Almora | Almora | Lamgara | 29-07-2026 06:16:05pm |
| 1090 | 3208 | 157172 | Rakesh Kumar | Asst Teachers | Gps Kankata | Udham Singh Nagar | Gadarpur | 29-07-2026 04:55:02pm |
| 1091 | 3207 | 219360 | Pravesh Kumar | Lt | Ghss Masmoli | Almora | Syaldey | 29-07-2026 04:03:51pm |
| 1092 | 3206 | 224988 | Beena Bisht | Asst Teachers | Government Primary School Thapla | Almora | Takula | 29-07-2026 10:59:28am |
| 1093 | 3205 | 160637 | Rashmi Pratap | Pradhandhyapak | Government Primary School Harda Moulekhi | Almora | Sult | 29-07-2026 09:41:54am |
| 1094 | 3204 | 216206 | Daler Singh | Asst Teachers | Gps Lamakhera | Udham Singh Nagar | Sitarganj | 29-07-2026 09:33:27am |
| 1095 | 3203 | 360020676 | Jitendra Singh | Lt | Pm Shri Augic Bandia | Udham Singh Nagar | Khatima | 29-07-2026 09:09:18am |
| 1096 | 3202 | 122554 | Dhanpal | Pradhandhyapak | Gps Machhor | Almora | Sult | 29-07-2026 08:52:06am |
| 1097 | 3201 | 225014 | Sanjeeta | Asst Teachers | Gps Sitarganj 1 | Udham Singh Nagar | Sitarganj | 28-07-2026 09:46:48pm |
| 1098 | 3200 | 225100 | Pawan Kumar | Asst Teachers | Gps Tapera | Udham Singh Nagar | Sitarganj | 28-07-2026 09:39:31pm |
| 1099 | 3199 | 161056 | Jagjeet Singh | Pradhandhyapak | Gps Kichar | Almora | Syaldey | 28-07-2026 08:41:55pm |
| 1100 | 3198 | 60815E0330 | Mukesh Kumar | Pgt | I C Dudharkhal | Pauri Garhwal | Zahrikhal | 28-07-2026 06:37:12pm |
