| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1051 | 1946 | 213756 | Pratap Singh | Lt | Ghss Mirchora | Pauri Garhwal | Kaljikhal | 01-04-2026 07:32:56pm |
| 1052 | 1945 | 155778 | Pooran Singh Bohara | Pradhandhyapak | Gps Bohrakot | Nainital | Kotabag | 01-04-2026 07:03:53pm |
| 1053 | 1944 | 60815E0404 | Dheeraj Singh Kathait | Lt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 01-04-2026 06:30:45pm |
| 1054 | 1943 | 420089600 | Kuldeep Singh | Pradhandhyapak | Gps Thangar | Pauri Garhwal | Dwarikhal | 01-04-2026 05:36:28pm |
| 1055 | 1942 | 010096367 | Ajay Kumar Pokhriyal | Clerk | Deo Mori | Uttarkashi | Mori | 01-04-2026 04:46:51pm |
| 1056 | 1941 | 6E0036 | Darshan Singh | Asst Teachers | Sidh Shram Vidhya Bhavan Junior High School | Rudraprayag | Jakholi | 01-04-2026 04:34:47pm |
| 1057 | 1940 | M01708 | Mahendra Singh | Asst Teachers | Gps Budhgaon | Pauri Garhwal | Zahrikhal | 01-04-2026 04:25:41pm |
| 1058 | 1939 | 420078816 | Vikas | Clerk | Dyeo Pauri Pauri Garhwal | Pauri Garhwal | Pauri | 01-04-2026 03:05:40pm |
| 1059 | 1938 | 756007 | Anupam Sati | Pgt | Gic Maujkhal | Pauri Garhwal | Thalisain | 01-04-2026 02:12:59pm |
| 1060 | 1937 | 0313M01941 | Arun Semwal | Asst Teachers | Government Primary School | Pauri Garhwal | Kaljikhal | 01-04-2026 12:44:28pm |
| 1061 | 1936 | 420089524 | Man Singh | Asst Teachers | Gps Ringwar Gaon | Pauri Garhwal | Kaljikhal | 01-04-2026 12:16:48pm |
| 1062 | 1935 | 15037 | Bala Datt | Asst Teachers | Ggjhs Riyuni | Almora | Dwarahat | 01-04-2026 11:54:00am |
| 1063 | 1934 | 216916 | Beena Devi | Lt | Ghss Chopra Malls | Pauri Garhwal | Yamkeshwar | 01-04-2026 11:42:03am |
| 1064 | 1933 | 420087516 | Bijendra Kishore Nautiyal | Asst Teachers | G J H Margaun | Pauri Garhwal | Khirsu | 01-04-2026 11:28:52am |
| 1065 | 1932 | 158892 | Satendra Singh Negi | Asst Teachers | Gps Kolakhal | Pauri Garhwal | Pokhra | 01-04-2026 11:23:13am |
| 1066 | 1931 | 140328 | Sangita Bahuguna | Pradhandhyapak | Gups Gair Banal | Uttarkashi | Naugaon | 01-04-2026 11:23:11am |
| 1067 | 1930 | 162479 | Amrish Kumar | Asst Teachers | Gps Laxmanjhula | Pauri Garhwal | Yamkeshwar | 01-04-2026 11:23:09am |
| 1068 | 1929 | 60717E0005 | Sunil Negi | Lt | Jic Suraidang | Pauri Garhwal | Ekeshwar | 01-04-2026 10:58:04am |
| 1069 | 1928 | 420085473 | Anil Kumar | Asst Teachers | Gups Syoli Malli | Pauri Garhwal | Thalisain | 01-04-2026 10:56:23am |
| 1070 | 1927 | 60117E0097 | Saurabh Bisht | Lt | Jic Suraidang | Pauri Garhwal | Ekeshwar | 01-04-2026 10:37:41am |
| 1071 | 1926 | 212846 | Upendra Singh | Lt | G H S S Chopra Malla | Pauri Garhwal | Yamkeshwar | 01-04-2026 10:35:42am |
| 1072 | 1925 | 214685 | Vivek Bahukhandi | Lt | Govt Inter College Ekeshwar | Pauri Garhwal | Ekeshwar | 01-04-2026 10:22:46am |
| 1073 | 1924 | 420077379 | Rahul Sharma | Pgt | G I C Ekeshwar | Pauri Garhwal | Ekeshwar | 01-04-2026 10:20:03am |
| 1074 | 1923 | 313F08879 | Jyoti Yadav | Asst Teachers | Goverment Model Primary School Badoli Badi Yamkeshwar | Pauri Garhwal | Yamkeshwar | 01-04-2026 10:14:31am |
| 1075 | 1922 | 156941 | Bhagwati Prasad Gaur | Asst Teachers | Gps Chuthani | Pauri Garhwal | Khirsu | 01-04-2026 09:55:35am |
| 1076 | 1921 | 139236 | Shobha Puri | Pradhandhyapak | Gps Seeron | Pauri Garhwal | Kaljikhal | 01-04-2026 09:48:39am |
| 1077 | 1920 | 158459 | Kalam Singh | Asst Teachers | Gps Palli | Pauri Garhwal | Kaljikhal | 01-04-2026 09:47:22am |
| 1078 | 1919 | 080018558 | Lalit Mohan Joshi | Clerk | Gic Kheera | Almora | Chaukhutiya | 01-04-2026 09:46:40am |
| 1079 | 1918 | 0313M00199 | Kuldeep Chand Dhuliya | Asst Teachers | G P S Nai | Pauri Garhwal | Pokhra | 01-04-2026 09:46:28am |
| 1080 | 1917 | 157602 | Anand Singh Rawat | Asst Teachers | G P S Kaproli | Pauri Garhwal | Thalisain | 01-04-2026 09:45:22am |
| 1081 | 1916 | 222375 | Hema Joshi | Lt | Ghss Chopramalla | Pauri Garhwal | Yamkeshwar | 01-04-2026 09:37:13am |
| 1082 | 1915 | 159723 | Vinod Kumar | Asst Teachers | Gps Masoun Maseta | Pauri Garhwal | Ekeshwar | 01-04-2026 09:37:08am |
| 1083 | 1914 | 139199 | Arti Naithani | Asst Teachers | Gps Seeron | Pauri Garhwal | Kaljikhal | 01-04-2026 09:16:20am |
| 1084 | 1913 | 215847 | Rohit Chauhan | Lt | Ghss Chopra Malla | Pauri Garhwal | Yamkeshwar | 01-04-2026 09:13:33am |
| 1085 | 1912 | 214081 | Atul Chamoli | Asst Teachers | Gps Gair Banal | Uttarkashi | Naugaon | 01-04-2026 09:07:04am |
| 1086 | 1911 | 420045091 | Vinod Bhatt | Pradhandhyapak | Gps Ansari Thapla | Pauri Garhwal | Ekeshwar | 01-04-2026 09:05:19am |
| 1087 | 1910 | 117E0064 | Manbendra Singh | Lt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 01-04-2026 08:58:01am |
| 1088 | 1909 | 880011196 | Rajpal Singh | Asst Teachers | Gmps Badoli Badi | Pauri Garhwal | Yamkeshwar | 01-04-2026 08:44:17am |
| 1089 | 1908 | 45140313M5 | Vipin Parmar | Clerk | Ghss Jaikhal Borgoun | Pauri Garhwal | Pokhra | 01-04-2026 06:25:21am |
| 1090 | 1907 | 420085298 | Mukesh Kumar | Lt | Gic Kathuli | Pauri Garhwal | Khirsu | 31-03-2026 08:48:36pm |
| 1091 | 1906 | 145177 | Sunil Patwal | Asst Teachers | Gpsgajwad | Pauri Garhwal | Zahrikhal | 31-03-2026 08:19:24pm |
| 1092 | 1905 | M01541 | Vinod Kumar | Asst Teachers | Gps Khola | Pauri Garhwal | Kot | 31-03-2026 07:14:34pm |
| 1093 | 1904 | 420089522 | Vijay Kumar Chandola | Pradhandhyapak | Gps Jadiyana | Pauri Garhwal | Zahrikhal | 31-03-2026 06:27:18pm |
| 1094 | 1903 | 040011508 | Gaffar Ahmad | Lt | Ghss Chilaun Pauri Garhwal | Pauri Garhwal | Nainidanda | 31-03-2026 05:35:26pm |
| 1095 | 1902 | 123427 | Deepa Tiwari | Lt | Gic Mahakaleshwar | Almora | Chaukhutiya | 31-03-2026 10:52:06am |
| 1096 | 1901 | 208055 | Laxman Singh | Sm | Gps Peepli | Pauri Garhwal | Ekeshwar | 31-03-2026 10:20:28am |
| 1097 | 1900 | anilk22298 | Anil Kumar | Asst Teachers | G P S Parsundakhal | Pauri Garhwal | Pauri | 31-03-2026 10:17:21am |
| 1098 | 1899 | 9006978 | Jai Prakash Dimri | Pgt | Gic Markhora Khirshu Pauri Garhwal | Pauri Garhwal | Khirsu | 31-03-2026 09:14:54am |
| 1099 | 1898 | M01520 | Chandra Prakash | Asst Teachers | Gps Anandpur Abeo Kot | Pauri Garhwal | Kot | 31-03-2026 08:33:20am |
| 1100 | 1897 | 143991 | Laxmi | Pradhandhyapak | Gps Bharpur | Pauri Garhwal | Yamkeshwar | 31-03-2026 07:39:51am |
