| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1101 | 3197 | 225945 | Chandra Pal | Asst Teachers | Gps Ghes | Chamoli | Dewal | 28-07-2026 06:05:39pm |
| 1102 | 3196 | 156081 | Daya Kishan | Pradhandhyapak | Govt Primary School Katimi Gajar | Nainital | Betalghat | 28-07-2026 01:56:47pm |
| 1103 | 3195 | 212205 | Rakesh Kumar Singh Mahar | Asst Teachers | Government Parimary School Digra | Almora | Takula | 28-07-2026 11:22:45am |
| 1104 | 3194 | 211135 | Gokulanand Pandey | Lt | Govt H S S Irachaudhar | Almora | Dwarahat | 28-07-2026 11:10:40am |
| 1105 | 3193 | 157471 | Tika Chandra | Asst Teachers | Gps Eeda | Almora | Tarikhet | 28-07-2026 10:36:08am |
| 1106 | 3192 | 136104 | Deep Chandra | Asst Teachers | Gups Gajar Syalde | Almora | Syaldey | 28-07-2026 09:03:51am |
| 1107 | 3191 | 157047 | Mukesh Nautiyal | Asst Teachers | Gps Radhaballabhpuram | Pauri Garhwal | Pauri | 27-07-2026 09:54:01pm |
| 1108 | 3190 | 212910 | Deepa Tyagi | Asst Teachers | G P S Bamanpuri | Udham Singh Nagar | Gadarpur | 27-07-2026 09:39:18pm |
| 1109 | 3189 | 116150 | Shyam Sunder Pandey | Pradhandhyapak | Gps Lod | Almora | Takula | 27-07-2026 09:38:37pm |
| 1110 | 3188 | 100597 | Harish Chandra Joshi | Pradhandhyapak | Gps Purada | Bageshwar | Garur | 27-07-2026 09:36:25pm |
| 1111 | 3187 | 161058 | Ganesh Prasad | Lt | Gic Kanmunga | Almora | Syaldey | 27-07-2026 08:38:50pm |
| 1112 | 3186 | 108551 | Sandeep Solanki | Lt | Gups Bhogpur | Dehradun | Doiwala | 27-07-2026 07:37:09pm |
| 1113 | 3185 | 225775 | Ashok Kumar | Asst Teachers | Gps Ijjarpath | Chamoli | Dewal | 27-07-2026 07:16:32pm |
| 1114 | 3184 | 650022646 | Surendra Kumar | Lt | Ghss Ramnagar | Haridwar | Roorkee | 27-07-2026 05:39:09pm |
| 1115 | 3183 | F12950 | Anita Devi | Asst Teachers | Gpsbiloriborarau | Almora | Takula | 27-07-2026 09:15:34am |
| 1116 | 3182 | 112378 | Kiran Pangariya | Asst Teachers | Government Upper Primary School Devidhura | Champawat | Pati | 26-07-2026 10:19:45pm |
| 1117 | 3181 | 225749 | Praveen Rawat | Lt | Gic Kulanikhal | Pauri Garhwal | Rikhnikhal | 26-07-2026 07:12:06pm |
| 1118 | 3180 | 132264 | Dr Dinesh Chandra | Lt | Govt Inter College Bangora | Almora | Tarikhet | 26-07-2026 05:41:21pm |
| 1119 | 3179 | 161572 | Neeraj Rani | Asst Teachers | Gps Tapera Nanakmatta | Udham Singh Nagar | Sitarganj | 26-07-2026 04:21:00pm |
| 1120 | 3178 | 155331 | Savitri Bhainsora | Asst Teachers | Government Primary School Malla Vishwa | Almora | Tarikhet | 26-07-2026 03:11:33pm |
| 1121 | 3177 | 142905 | Lalit Mohan Pathak | Pradhandhyapak | Tuniatoke | Bageshwar | Garur | 26-07-2026 02:33:34pm |
| 1122 | 3176 | 224958 | Himani Adhikari | Asst Teachers | Gps Tuleri | Almora | Lamgara | 25-07-2026 08:54:52pm |
| 1123 | 3175 | 160491 | Neelam Negi | Pradhandhyapak | Gps Dang | Almora | Sult | 25-07-2026 02:05:22pm |
| 1124 | 3174 | 262523 | Shweta Sharma | Asst Teachers | Govt Primary School Dyartoli | Champawat | Champawat | 25-07-2026 12:12:03pm |
| 1125 | 3173 | 15E0236 | Bhumipal Singh | Group D | Durga Inter College Kalyankhal | Pauri Garhwal | Thalisain | 25-07-2026 10:22:13am |
| 1126 | 3172 | 156255 | Alka Chauhan | Asst Teachers | Gps Soli | Almora | Bhikiyasain | 25-07-2026 09:14:01am |
| 1127 | 3171 | 159272 | Sanjay Kumar | Asst Teachers | Gps Thapla Walla | Pauri Garhwal | Bironkhal | 24-07-2026 06:44:25pm |
| 1128 | 3170 | 420077501 | Ambrish Chamoli | Group C | G I C Diuli | Pauri Garhwal | Yamkeshwar | 24-07-2026 06:42:35pm |
| 1129 | 3169 | 370021787 | Manoj Gurani | Asst Teachers | Gps Sangatiyawala Doiwala | Dehradun | Doiwala | 24-07-2026 02:07:11pm |
| 1130 | 3168 | 159526 | Trilochan Arya | Asst Teachers | Gps Sutargaon | Almora | Dwarahat | 24-07-2026 10:57:49am |
| 1131 | 3167 | 370018631 | Bhawana Bisht | Pradhandhyapak | Gps Tuleri | Almora | Lamgara | 23-07-2026 11:39:07am |
| 1132 | 3166 | 153905 | Rajni Negi | Asst Teachers | Gps Papdasu | Rudraprayag | Jakholi | 23-07-2026 08:29:50am |
| 1133 | 3165 | 155361 | Pervendar Kumar Sagar | Asst Teachers | Gps Gurunanak Nagri Sitarganj | Udham Singh Nagar | Sitarganj | 22-07-2026 03:31:32pm |
| 1134 | 3164 | 420087084 | Naresh Chandra | Pradhandhyapak | Baghala | Pauri Garhwal | Yamkeshwar | 22-07-2026 10:52:33am |
| 1135 | 3163 | 162206 | Chandrakiran Sati | Pradhandhyapak | Gps Pankatara | Nainital | Betalghat | 22-07-2026 10:06:39am |
| 1136 | 3162 | 212591 | Kamaldeep Singh Rana | Asst Teachers | Gps Saurai | Champawat | Champawat | 22-07-2026 09:59:41am |
| 1137 | 3161 | 114171 | Anand Singh Negi | Asst Teachers | Gups Gautam Nagar | Nainital | Ramnagar | 22-07-2026 09:51:01am |
| 1138 | 3160 | 027518 | Omkar Singh | Asst Teachers | Gpsgotha | Udham Singh Nagar | Sitarganj | 21-07-2026 08:34:16pm |
| 1139 | 3159 | 118870 | Rajeev Kumar Raghuvanshi | Asst Teachers | Gups Gautam Nagar | Nainital | Ramnagar | 21-07-2026 07:02:54pm |
| 1140 | 3158 | 131191 | Santosh Nayal Joshi | Asst Teachers | Gps Kaundabagh | Udham Singh Nagar | Sitarganj | 21-07-2026 05:37:57pm |
| 1141 | 3157 | M13898 | Mohit Giri | Asst Teachers | Gps Sitarganj 1st | Udham Singh Nagar | Sitarganj | 21-07-2026 02:37:21pm |
| 1142 | 3156 | 209013 | Satish Chandra Bhatt | Clerk | Gicsitarganj | Udham Singh Nagar | Sitarganj | 21-07-2026 02:30:31pm |
| 1143 | 3155 | 224897 | Rahul Kumar Sharma | Asst Teachers | Gps Gaurikhera | Udham Singh Nagar | Sitarganj | 21-07-2026 01:22:54pm |
| 1144 | 3154 | 131220 | Vinod Kumar Pandey | Pradhandhyapak | Gps Gotha | Udham Singh Nagar | Sitarganj | 21-07-2026 12:59:58pm |
| 1145 | 3153 | 160967 | Mohan Singh | Asst Teachers | Gps Dadholi | Almora | Sult | 21-07-2026 11:28:44am |
| 1146 | 3152 | 225094 | Awdhesh Kumar | Asst Teachers | Gps Sitarganj 2 | Udham Singh Nagar | Sitarganj | 21-07-2026 10:55:20am |
| 1147 | 3151 | 224694 | Neha Chauhan | Asst Teachers | Gps Sitarganj Second | Udham Singh Nagar | Sitarganj | 21-07-2026 10:54:55am |
| 1148 | 3150 | 137792 | Asha Karakoti | Lt | G L C Tolyo Salt Almora | Almora | Sult | 21-07-2026 10:54:34am |
| 1149 | 3149 | 220526 | Susheel Kumar Maurya | Asst Teachers | Gps Virendra Nagar | Udham Singh Nagar | Sitarganj | 21-07-2026 10:52:51am |
| 1150 | 3148 | 156423 | Satendra Kumar | Asst Teachers | Gps Damtola | Champawat | Champawat | 20-07-2026 09:49:23pm |
