| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1201 | 1797 | 530553 | Keshar Singh | Lt | B M P S Junior High School Srinagar Garhwal | Pauri Garhwal | Khirsu | 27-03-2026 04:37:38pm |
| 1202 | 1796 | 420077371 | Anita Baluni | Pgt | Gic Kaljikhal | Pauri Garhwal | Kaljikhal | 27-03-2026 04:27:03pm |
| 1203 | 1795 | 420027772 | Pramod Kumar | Asst Teachers | G P S Dhandri | Pauri Garhwal | Pauri | 27-03-2026 04:25:36pm |
| 1204 | 1794 | M09613 | Jaiprakash Dobhal | Asst Teachers | Gps Gidrasu | Pauri Garhwal | Kaljikhal | 27-03-2026 04:16:45pm |
| 1205 | 1793 | 217415 | Himanshu Kotnala | Lt | Ghss Gadiyun Painow | Pauri Garhwal | Rikhnikhal | 27-03-2026 04:14:09pm |
| 1206 | 1792 | 420087457 | Bhagwati Parsad Jaguri | Asst Teachers | Gups Syoli Malli | Pauri Garhwal | Thalisain | 27-03-2026 04:03:06pm |
| 1207 | 1791 | 420078324 | Jayanand Nauriyal | Asst Teachers | Gps Rachuli | Pauri Garhwal | Pauri | 27-03-2026 03:48:54pm |
| 1208 | 1790 | M14029 | Umanand Rajbhar | Asst Teachers | Dharchula | Pithoragarh | Dharchula | 27-03-2026 02:22:44pm |
| 1209 | 1789 | 157036 | Umanand | Asst Teachers | G P S Mansari | Pauri Garhwal | Thalisain | 27-03-2026 02:14:55pm |
| 1210 | 1788 | 155710 | Dharmendra Singh | Asst Teachers | Education | Pauri Garhwal | Ekeshwar | 27-03-2026 01:36:46pm |
| 1211 | 1787 | 161712 | Vimla Dhoundiyal | Asst Teachers | Gmps Quairala | Almora | Sult | 27-03-2026 01:32:43pm |
| 1212 | 1786 | 570089737 | Bhagat Singh | Asst Teachers | Silbedi | Pauri Garhwal | Rikhnikhal | 27-03-2026 01:09:26pm |
| 1213 | 1785 | 420089392 | Anil Kumar Bhatt | Pradhandhyapak | Gps Lasera | Pauri Garhwal | Kot | 27-03-2026 12:59:44pm |
| 1214 | 1784 | 148264 | Pushpa Gangwar | Asst Teachers | Gups Subhash Nagar | Udham Singh Nagar | Gadarpur | 27-03-2026 12:39:00pm |
| 1215 | 1783 | 90006285 | Raghuvir Lal | Pradhandhyapak | Gps Budoli | Rudraprayag | Jakholi | 27-03-2026 12:16:36pm |
| 1216 | 1782 | 420088623 | Ashutosh Jakhmola | Pradhandhyapak | G P S Bachheli | Pauri Garhwal | Ekeshwar | 27-03-2026 12:13:30pm |
| 1217 | 1781 | 420087597 | Sanjay Kumar | Pradhandhyapak | Gps Bhadsi | Pauri Garhwal | Yamkeshwar | 27-03-2026 11:54:09am |
| 1218 | 1780 | 420087494 | Prithvidhar Suyal | Pradhandhyapak | Aithi | Pauri Garhwal | Thalisain | 27-03-2026 11:45:23am |
| 1219 | 1779 | 420077230 | Surya Prakash | Lt | Gic Nalai | Pauri Garhwal | Kaljikhal | 27-03-2026 11:09:24am |
| 1220 | 1778 | 156884 | Navin Chandra | Pradhandhyapak | Gps Punoli | Almora | Tarikhet | 27-03-2026 11:03:32am |
| 1221 | 1777 | 130521 | Rajeev Kumar Bamrara | Pradhandhyapak | Gps Talbandani | Pauri Garhwal | Yamkeshwar | 27-03-2026 10:48:48am |
| 1222 | 1776 | 213589 | Amit Sundriyal | Lt | Ghss Simarkhal Ekeshwar Pauri Garhwal | Pauri Garhwal | Ekeshwar | 27-03-2026 10:35:17am |
| 1223 | 1775 | 420086976 | Shashidhar Gaur | Asst Teachers | Government Junior High School Chopra Malla Upgraded | Pauri Garhwal | Yamkeshwar | 27-03-2026 10:34:54am |
| 1224 | 1774 | 420086379 | Sushil Chandra | Group C | Gups Nansu | Pauri Garhwal | Kaljikhal | 27-03-2026 10:24:11am |
| 1225 | 1773 | 420085858 | Ravindra Kumar | Pradhandhyapak | Gps Nava | Pauri Garhwal | Ekeshwar | 27-03-2026 10:17:22am |
| 1226 | 1772 | 156822 | Khem Raj | Asst Teachers | Gps Simalna Tlla | Pauri Garhwal | Duggada | 27-03-2026 10:15:01am |
| 1227 | 1771 | 156639 | Axay Kumar | Asst Teachers | Gps Thunda | Pauri Garhwal | Yamkeshwar | 27-03-2026 04:13:56am |
| 1228 | 1770 | 137968 | Sudhir Kumar | Pradhandhyapak | Gps Chopra Malla | Pauri Garhwal | Yamkeshwar | 27-03-2026 02:02:28am |
| 1229 | 1769 | 107285 | Santosh Rani | Pradhandhyapak | Gps Basai | Udham Singh Nagar | Jaspur | 26-03-2026 11:03:26pm |
| 1230 | 1768 | 156389 | Satish Chandra Bahuguna | Asst Teachers | Gups Manjoli | Tehri Garhwal | Thauldhar | 26-03-2026 10:40:40pm |
| 1231 | 1767 | 158032 | Govind Rawat | Asst Teachers | Gps Sagwangaon | Tehri Garhwal | Chamba | 26-03-2026 09:12:23pm |
| 1232 | 1766 | 112365 | Ramesh Kumar | Asst Teachers | Gps Thamtholi | Almora | Lamgara | 26-03-2026 08:57:17pm |
| 1233 | 1765 | 420089702 | Pardeep Kumar Sundriyal | Pradhandhyapak | Gps Palelgaon | Pauri Garhwal | Yamkeshwar | 26-03-2026 08:55:34pm |
| 1234 | 1764 | 156407 | Raghunath Singh Gusain | Lt | Ghss Pinani | Pauri Garhwal | Pabau | 26-03-2026 08:34:19pm |
| 1235 | 1763 | 420087630 | Bhuwanesh Chandra | Pradhandhyapak | G P S Gajender Pur | Pauri Garhwal | Pauri | 26-03-2026 08:23:16pm |
| 1236 | 1762 | 420086324 | Naveen Chandra Singh | Pgt | Gups Nansu | Pauri Garhwal | Kaljikhal | 26-03-2026 07:51:02pm |
| 1237 | 1761 | 420086893 | Devendra Singh Negi | Lt | Govt Inter College Garkhet | Tehri Garhwal | Jaunpur | 26-03-2026 07:49:24pm |
| 1238 | 1760 | M01247 | Bala Datt | Pradhandhyapak | Gmps Kaliyalingud | Almora | Syaldey | 26-03-2026 07:47:28pm |
| 1239 | 1759 | 109623 | Dinesh Singh | Pgt | Gic Baunth Bharpur | Tehri Garhwal | Deoprayag | 26-03-2026 07:47:09pm |
| 1240 | 1758 | 117412 | Bhaskar Chandra Joshi | Pradhandhyapak | Government Primary School | Almora | Lamgara | 26-03-2026 07:45:08pm |
| 1241 | 1757 | 153880 | Ashish Kumar Kukreti | Asst Teachers | Government Primary School Laxmanjhula | Pauri Garhwal | Yamkeshwar | 26-03-2026 07:13:56pm |
| 1242 | 1756 | 156604 | Anup Kumar | Lt | Ghss Tildharkhal | Pauri Garhwal | Yamkeshwar | 26-03-2026 06:58:38pm |
| 1243 | 1755 | 141705 | Hari Vilas | Asst Teachers | Gps Sainar | Almora | Hawalbag | 26-03-2026 06:09:07pm |
| 1244 | 1754 | 090010351 | Rajendra Singh | Pgt | Pm Shri Atal Utkrist Gic Mahuakher Ganj | Udham Singh Nagar | Kashipur | 26-03-2026 05:27:29pm |
| 1245 | 1753 | 222836 | Bharat Singh | Lt | Pm Shri Gic Bagwari | Pauri Garhwal | Thalisain | 26-03-2026 04:39:41pm |
| 1246 | 1752 | 154458 | Pradeep Chandra Bhardwaj | Asst Teachers | Gps Kolakhal | Pauri Garhwal | Pokhra | 26-03-2026 04:39:39pm |
| 1247 | 1751 | 420086119 | Prakash Chandra Maithani | Asst Teachers | G U P S Syoli Malli | Pauri Garhwal | Thalisain | 26-03-2026 04:38:58pm |
| 1248 | 1750 | 156744 | Vipin | Asst Teachers | Gps Bhrigukhal | Pauri Garhwal | Yamkeshwar | 26-03-2026 04:18:20pm |
| 1249 | 1749 | 157349 | Rameshwar Prasad Dabral | Asst Teachers | Gps Barsidi | Pauri Garhwal | Dwarikhal | 26-03-2026 04:09:07pm |
| 1250 | 1748 | 1919 | Madhu Shah | Pgt | Makar Singh Rawat Rajkiya Inter College Mason | Pauri Garhwal | Ekeshwar | 26-03-2026 03:45:49pm |
