| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1251 | 3051 | 750018044 | Vinod Kumar | Pgt | Pmshri Gic Barkheri Kashipur | Udham Singh Nagar | Kashipur | 08-07-2026 12:56:17pm |
| 1252 | 3050 | 650053721 | Gyaneshwar Parsad | Asst Teachers | Gps Mohammed Pur Jatt | Haridwar | Narsan | 08-07-2026 08:38:24am |
| 1253 | 3049 | 420089808 | Prabhat Nautiyal | Asst Teachers | Revdi Malli | Pauri Garhwal | Pauri | 08-07-2026 08:15:08am |
| 1254 | 3048 | 6731 | Renu Rawat | Asst Teachers | Government Primary School Thapla Mouri | Almora | Tarikhet | 08-07-2026 06:54:45am |
| 1255 | 3047 | 137777 | Shailendra Kumar | Lt | Gic Tolyo | Almora | Sult | 07-07-2026 10:30:17am |
| 1256 | 3046 | 119982 | Soban Singh Rawat | Pgt | G L C Barkhet | Pauri Garhwal | Rikhnikhal | 07-07-2026 09:15:55am |
| 1257 | 3045 | 805836 | Manoj Singh | Pgt | Augic Bungidhar | Pauri Garhwal | Thalisain | 06-07-2026 12:20:03pm |
| 1258 | 3044 | 211966 | Girish Chandra Joshi | Asst Teachers | Gps Narsan Kalan | Haridwar | Narsan | 06-07-2026 11:22:23am |
| 1259 | 3043 | 201807 | Prasad Rajendra | Asst Teachers | Gps Harinagar | Nainital | Okhalkanda | 06-07-2026 06:58:27am |
| 1260 | 3042 | 229 | Bhagwati Prasad Nainwal | Pgt | G I C Chaukhutia Almora | Almora | Chaukhutiya | 05-07-2026 10:07:54pm |
| 1261 | 3041 | 880010178 | Vinod Prakash | Lt | Ghss Naglatarai | Udham Singh Nagar | Khatima | 05-07-2026 09:35:37pm |
| 1262 | 3040 | E027 | Prashant Choudhary | Clerk | Rmppv Inter College Gurukul Narsan | Haridwar | Narsan | 05-07-2026 07:40:07pm |
| 1263 | 3039 | 154866 | Santoshi Dobhal | Asst Teachers | Gmps Kholachauri | Pauri Garhwal | Kot | 05-07-2026 05:26:00pm |
| 1264 | 3038 | 420087621 | Rakesh Kumar | Pradhandhyapak | G P S Ida Malla | Pauri Garhwal | Ekeshwar | 04-07-2026 10:53:22pm |
| 1265 | 3037 | F14072 | Bhawana Joshi | Asst Teachers | Gps Kaladungra | Almora | Lamgara | 04-07-2026 08:25:39pm |
| 1266 | 3036 | 218128 | Surendra Singh | Lt | Gic Gwalkhura | Pauri Garhwal | Pabau | 04-07-2026 06:13:35pm |
| 1267 | 3035 | 155646 | Jaiveer Singh | Asst Teachers | Gps Jaakhnankane | Almora | Lamgara | 04-07-2026 04:38:13pm |
| 1268 | 3034 | 154124 | Rekha Goswami | Asst Teachers | G P S Ginai | Almora | Dwarahat | 04-07-2026 03:14:00pm |
| 1269 | 3033 | 155901 | Gyan Prakash | Asst Teachers | Gps Kopa | Udham Singh Nagar | Gadarpur | 04-07-2026 01:34:25pm |
| 1270 | 3032 | 650050396 | Shajda | Pradhandhyapak | Gps Ulheda | Haridwar | Narsan | 04-07-2026 12:28:36pm |
| 1271 | 3031 | 201971 | Dharmvir Singh | Asst Teachers | Gps Kuaheri | Haridwar | Narsan | 04-07-2026 11:27:22am |
| 1272 | 3030 | 380016109 | Vijendra Pratap Singh | Pgt | Gic Dewalthal Pithouragarh | Pithoragarh | Kanalichina | 04-07-2026 11:02:49am |
| 1273 | 3029 | 240089660 | Anoop Kumar | Asst Teachers | Gps Athul | Pauri Garhwal | Kot | 04-07-2026 08:57:42am |
| 1274 | 3028 | 75006210 | Anand Singh Vidrohi | Lt | Gic Tolyo | Almora | Sult | 04-07-2026 08:25:37am |
| 1275 | 3027 | 15546 | Jagdish Chandra Tatrari | Pgt | Au Gic Rudpur Sitarganj | Udham Singh Nagar | Sitarganj | 04-07-2026 04:20:23am |
| 1276 | 3026 | 11004785 | Pankaj Agarwal | Pgt | I G Gic Bariowala | Udham Singh Nagar | Jaspur | 03-07-2026 11:15:26pm |
| 1277 | 3025 | 108940 | Vinod Kumar | Asst Teachers | G U P S Tand | Champawat | Pati | 03-07-2026 10:13:42pm |
| 1278 | 3024 | M10697 | Harish Manral | Lt | Atal Utkrisht Government Inter College Chaunaliya Almora | Almora | Bhikiyasain | 03-07-2026 09:01:33pm |
| 1279 | 3023 | 380015525 | Mohammad Zulfikar Ali | Lt | Govt High School Khempur | Udham Singh Nagar | Gadarpur | 03-07-2026 08:38:42pm |
| 1280 | 3022 | 209897 | Kheema Dass | Asst Teachers | Gps Sisoi Kheda | Dehradun | Kalsi | 03-07-2026 08:38:15pm |
| 1281 | 3021 | 201953 | Bishamber Singh | Asst Teachers | G P S Rampur | Dehradun | Kalsi | 03-07-2026 07:22:15pm |
| 1282 | 3020 | 145218 | Geeta Rani | Lt | Ghss Ramnagar | Udham Singh Nagar | Bajpur | 03-07-2026 07:00:06pm |
| 1283 | 3019 | 45020313F1 | Uzma Parveen | Lt | Ghss Chauli Shahbuddinpur | Haridwar | Bhagwanpur | 03-07-2026 06:25:45pm |
| 1284 | 3018 | 161603 | Pushpa Devi | Asst Teachers | Gps Shivnathpur | Nainital | Ramnagar | 03-07-2026 12:20:26pm |
| 1285 | 3017 | 125078 | Vipendra Singh | Lt | Gic Tolyo Sult Almora | Almora | Sult | 03-07-2026 10:14:56am |
| 1286 | 3016 | 115441 | Raghuveer Singh Manral | Asst Teachers | G U P S Tolyo | Almora | Sult | 03-07-2026 09:55:03am |
| 1287 | 3015 | 221535 | Suraj Kumar | Pgt | G I C Tolyo Sult Almora | Almora | Sult | 03-07-2026 09:42:37am |
| 1288 | 3014 | 221536 | Chandrakanta | Pgt | G I C Tolyo Sult Almora | Almora | Sult | 03-07-2026 09:26:14am |
| 1289 | 3013 | 157210 | Jogender Singh | Lt | Bhandarkhola Gic Taya | Almora | Sult | 03-07-2026 08:01:12am |
| 1290 | 3012 | 214978 | Mahipal Singh | Lt | Bhandarkhola Gic Taya | Almora | Sult | 03-07-2026 07:59:37am |
| 1291 | 3011 | 157443 | Narendra Singh Bhandari | Asst Teachers | Gmpschopta | Chamoli | Narayanbagar | 02-07-2026 01:50:33pm |
| 1292 | 3010 | 159398 | Amit Kumar Mandal | Asst Teachers | Gmps Manari | Almora | Tarikhet | 02-07-2026 10:38:39am |
| 1293 | 3009 | 156882 | Balwant Singh | Asst Teachers | Gps Sajgodi | Almora | Tarikhet | 02-07-2026 10:08:48am |
| 1294 | 3008 | 219334 | Niraj Pal | Asst Teachers | Gps Kunja 1 Bhagwanpur | Haridwar | Bhagwanpur | 02-07-2026 10:03:54am |
| 1295 | 3007 | 222034 | Shubham Shah | Pgt | Augic Bunghidhar Thalisain Pauri Garhwal | Pauri Garhwal | Thalisain | 01-07-2026 09:21:06pm |
| 1296 | 3006 | 120003 | Beena Rajwar | Lt | Gic Jeolikkot | Nainital | Bhimtal | 29-06-2026 04:13:49pm |
| 1297 | 3005 | 90006334 | Jyoty Prakash Bhatt | Group C | Gups Dhaunda Bhardar | Rudraprayag | Jakholi | 27-06-2026 10:03:23pm |
| 1298 | 3004 | 212558 | Dinesh Chandra | Sm | Gps Talli Khatoli | Champawat | Champawat | 26-06-2026 04:15:33pm |
| 1299 | 3003 | 138891 | Laxman Samant | Asst Teachers | Gups Swala | Champawat | Champawat | 26-06-2026 09:36:26am |
| 1300 | 3002 | 140692 | Ramesh Chandra Joshi | Pradhandhyapak | Government Primary School Diyuri Kathaul | Champawat | Champawat | 26-06-2026 09:01:01am |
