| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1351 | 1647 | M01833 | Vinod Kumar Singh Rana | Asst Teachers | Gps Hatnud | Pauri Garhwal | Dwarikhal | 24-03-2026 06:56:59pm |
| 1352 | 1646 | 154447 | Ravindra Prasad Barthwal | Asst Teachers | Gps Markhora | Pauri Garhwal | Khirsu | 24-03-2026 06:48:16pm |
| 1353 | 1645 | 0313M01076 | Mohan Chandra Arya | Lt | Gic Khumar | Almora | Sult | 24-03-2026 06:47:22pm |
| 1354 | 1644 | 4285809 | Anita Rawat | Group C | Gups Shivrajpur Tilu Rauteli Kotdwara | Pauri Garhwal | Duggada | 24-03-2026 06:41:44pm |
| 1355 | 1643 | 7756011 | Avinash Shahi | Pgt | G I C Mehrawana | Dehradun | Chakrata | 24-03-2026 06:40:43pm |
| 1356 | 1642 | 158138 | Brij Mohan | Asst Teachers | Gps Dharkot | Pauri Garhwal | Kaljikhal | 24-03-2026 05:32:06pm |
| 1357 | 1641 | 420086487 | Saroj Lal | Pradhandhyapak | Gps Govindpur | Pauri Garhwal | Kaljikhal | 24-03-2026 05:31:35pm |
| 1358 | 1640 | 420087899 | Kuldeep Uniyal | Asst Teachers | Gps Timli | Pauri Garhwal | Dwarikhal | 24-03-2026 05:09:45pm |
| 1359 | 1639 | 222823 | Vinod Chandra Belwal | Group C | Government Highschool Bharno | Pauri Garhwal | Thalisain | 24-03-2026 04:17:35pm |
| 1360 | 1638 | 060010149 | Cmrawat Rawat | Asst Teachers | Gps Barswar | Pauri Garhwal | Zahrikhal | 24-03-2026 03:36:46pm |
| 1361 | 1637 | 157346 | Bhuvnesh Chandra | Asst Teachers | Gps Kheda | Pauri Garhwal | Dwarikhal | 24-03-2026 02:30:56pm |
| 1362 | 1636 | 225256 | Neha | Asst Teachers | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 24-03-2026 02:10:30pm |
| 1363 | 1635 | 420089797 | Tarendra Singh | Asst Teachers | G P S Mathigaon | Pauri Garhwal | Khirsu | 24-03-2026 12:50:47pm |
| 1364 | 1634 | 6008940242 | Ashok Kumar | Lt | B C N Gic Sabdharkhal | Pauri Garhwal | Kot | 24-03-2026 11:58:25am |
| 1365 | 1633 | 218858 | Yashanki Patwal | Lt | Ghss Bharnou | Pauri Garhwal | Thalisain | 24-03-2026 11:28:57am |
| 1366 | 1632 | 209769 | Yatendar Kumar | Asst Teachers | Gps Pinoniya | Nainital | Kotabag | 23-03-2026 10:53:57pm |
| 1367 | 1631 | 060010143 | Awatar Singh | Asst Teachers | Gps Pali Chopra | Pauri Garhwal | Pabau | 23-03-2026 09:07:05pm |
| 1368 | 1630 | 5866210892 | Santosh Kumar Joshi | Pgt | Gic Dadoli Thailisain | Pauri Garhwal | Thalisain | 23-03-2026 08:53:12pm |
| 1369 | 1629 | 420087658 | Divya Alok Dabral | Pradhandhyapak | Banchuri | Pauri Garhwal | Yamkeshwar | 23-03-2026 08:30:14pm |
| 1370 | 1628 | 215427 | Vijay Verma | Asst Teachers | Gps Khilon | Nainital | Betalghat | 23-03-2026 05:59:04pm |
| 1371 | 1627 | 209687 | Vinod Singh Rana | Asst Teachers | Gps Sounali | Nainital | Betalghat | 23-03-2026 05:44:14pm |
| 1372 | 1626 | 206803 | Dev Ram | Asst Teachers | Gps Kukna | Nainital | Okhalkanda | 23-03-2026 05:44:12pm |
| 1373 | 1625 | 09510 | Lalit Prasad | Asst Teachers | Gps Barkidandi Nagla Sitarganj Udham Singh Nagar | Udham Singh Nagar | Sitarganj | 23-03-2026 03:10:03pm |
| 1374 | 1624 | 45020313M1 | Arvind Singh | Group C | Gic Kushrani Talli | Chamoli | Gairsain | 23-03-2026 09:41:54am |
| 1375 | 1623 | 090022175 | Suneel Joshi | Pradhandhyapak | Gps Chari | Almora | Sult | 22-03-2026 10:56:19am |
| 1376 | 1622 | 7500027681 | Pakesh Singh | Asst Teachers | Gps Bailjuri | Udham Singh Nagar | Jaspur | 21-03-2026 12:23:14pm |
| 1377 | 1621 | 89004105 | Dal Chand | Lt | Gic Chintoli | Almora | Syaldey | 21-03-2026 11:54:28am |
| 1378 | 1620 | 020087871 | Vipin Kumar Dhiman | Pgt | G I C Landhaura | Haridwar | Narsan | 21-03-2026 10:11:25am |
| 1379 | 1619 | 156297 | Pooja Tomar | Asst Teachers | Gps Kasoon | Almora | Hawalbag | 20-03-2026 07:38:11pm |
| 1380 | 1618 | 30717E0003 | Jagdish Prasad | Asst Teachers | Janta Purv Madhyamik Vidhyalaya Chitrakoot Tiwarinagar Bindukhatta Nainital | Nainital | Haldwani | 20-03-2026 06:06:11pm |
| 1381 | 1617 | 9000900552 | Digambar Prasad | Clerk | Ceo Office Rudraprayag | Rudraprayag | Augustmuni | 20-03-2026 11:11:39am |
| 1382 | 1616 | 118954 | Jaspal Lal Shah | Pradhandhyapak | G P S Khandanau | Rudraprayag | Augustmuni | 19-03-2026 08:54:55pm |
| 1383 | 1615 | 156474 | Ajaykumar | Asst Teachers | Gps Hastmoli | Haridwar | Khanpur | 19-03-2026 08:45:43pm |
| 1384 | 1614 | 152314 | Kapoor Singh Rawat | Pgt | Gic Jayanti Kothiyara | Rudraprayag | Jakholi | 19-03-2026 05:18:26pm |
| 1385 | 1613 | 90006573 | Gopal Lal | Asst Teachers | G Upssemlata | Rudraprayag | Jakholi | 19-03-2026 04:22:20pm |
| 1386 | 1612 | 136003 | Subodh Kumar Singh Visht | Lt | Ghss Thala Manral | Almora | Sult | 19-03-2026 02:54:00pm |
| 1387 | 1611 | 144369 | Suheb Husain | Asst Teachers | Gups Semlata | Rudraprayag | Jakholi | 19-03-2026 11:42:31am |
| 1388 | 1610 | 468981 | Jeetendra Singh Rana | Asst Teachers | Gps Thapli 1 | Pauri Garhwal | Kaljikhal | 19-03-2026 11:33:20am |
| 1389 | 1609 | 153785 | Meena Devi | Asst Teachers | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 12:58:32pm |
| 1390 | 1608 | 224022 | Upma Bharti | Asst Teachers | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 12:56:31pm |
| 1391 | 1607 | 160253 | Bishan Ram | Pradhandhyapak | Gps Viralgaon | Almora | Sult | 18-03-2026 12:12:46pm |
| 1392 | 1606 | 220792 | Vipin Kumar | Asst Teachers | Gps Canal Colony No 2 | Udham Singh Nagar | Gadarpur | 17-03-2026 10:29:09pm |
| 1393 | 1605 | 146808 | Kiran Rawat | Lt | Pms Auggic Ramnagar | Nainital | Ramnagar | 17-03-2026 09:06:53pm |
| 1394 | 1604 | 117657 | Govind Singh Khatri | Asst Teachers | Gupsbanswara | Chamoli | Ghat | 17-03-2026 06:22:16pm |
| 1395 | 1603 | 154193 | Suresh Chandra Singh | Pradhandhyapak | Gps Raulayana | Bageshwar | Garur | 17-03-2026 05:42:01pm |
| 1396 | 1602 | 210079 | Pushkar Singh Bisht | Asst Teachers | Gps Selabagad | Bageshwar | Garur | 17-03-2026 05:37:51pm |
| 1397 | 1601 | 60217E0004 | Seema Kumari | Pgt | Krishek Inter College Raisi | Haridwar | Laksar | 17-03-2026 05:33:44pm |
| 1398 | 1600 | 160686 | Mohan Singh Bisht | Asst Teachers | Gps Chari Navin | Almora | Sult | 17-03-2026 04:52:20pm |
| 1399 | 1599 | M02519 | Kuldeepak Singh | Asst Teachers | Gpsudiyangaon | Rudraprayag | Jakholi | 17-03-2026 03:09:31pm |
| 1400 | 1598 | 136339 | Bhagwant Rawat | Group C | Govt Ups Dalmori | Almora | Bhikiyasain | 17-03-2026 12:54:43pm |
