| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1401 | 2907 | 219260 | Dr Ravikant | Pgt | Gic Kherakhal | Rudraprayag | Augustmuni | 26-05-2026 06:49:37pm |
| 1402 | 2906 | 114838 | Mahiman Prasad | Asst Teachers | Gups Kharahi | Champawat | Pati | 26-05-2026 06:45:28pm |
| 1403 | 2905 | 112663 | Dinesh Singh Bisht | Pradhandhyapak | G M P S Hatpalla | Almora | Lamgara | 26-05-2026 05:55:55pm |
| 1404 | 2904 | M00700 | Kamlesh Giri Goswami | Asst Teachers | Govt Primary School Dhuraseem | Almora | Tarikhet | 26-05-2026 01:55:03pm |
| 1405 | 2903 | 159346 | Swaroop Singh | Asst Teachers | Gps Basoli | Champawat | Champawat | 26-05-2026 09:57:44am |
| 1406 | 2902 | 2949100 | Shivam Arya | Pgt | Augic Bhikiyasain | Almora | Bhikiyasain | 26-05-2026 08:51:45am |
| 1407 | 2901 | 221709 | Rajpal Singh | Lt | Gic Machhor | Almora | Sult | 25-05-2026 08:16:26pm |
| 1408 | 2900 | 750023990 | Rakhi Agarwal | Asst Teachers | G Gups Rameshwarpur | Udham Singh Nagar | Rudrapur | 25-05-2026 06:22:29pm |
| 1409 | 2899 | 0800911 | Pankaj | Asst Teachers | G H S Billekh Naveen | Almora | Tarikhet | 25-05-2026 02:52:27pm |
| 1410 | 2898 | 560089761 | Pankaj Varan Chandola | Lt | Gic Sukhro Kotdwar | Pauri Garhwal | Duggada | 25-05-2026 02:08:08pm |
| 1411 | 2897 | 050011990 | Ameer Singh Bisht | Asst Teachers | Gps Madhowala | Dehradun | Doiwala | 25-05-2026 01:41:22pm |
| 1412 | 2896 | 154062 | Randhir Singh Jangpangi | Asst Teachers | Gps Darimkhola | Almora | Hawalbag | 25-05-2026 11:49:22am |
| 1413 | 2895 | M01509 | Ambi Lal | Asst Teachers | Primary School Gwar | Almora | Dhauladevi | 25-05-2026 10:56:56am |
| 1414 | 2894 | 420078294 | Jainarayan Singh Rajput | Lt | Ghss Chaukri Rikhnikhal | Pauri Garhwal | Rikhnikhal | 25-05-2026 10:55:41am |
| 1415 | 2893 | 060010074 | Daman Singh | Asst Teachers | Gps Massaun | Pauri Garhwal | Ekeshwar | 25-05-2026 10:42:44am |
| 1416 | 2892 | 227537 | Swati Rana | Asst Teachers | Gps Serakelani | Almora | Syaldey | 25-05-2026 10:36:33am |
| 1417 | 2891 | M14585 | Chandan Kumar | Asst Teachers | Gpskhateli | Tehri Garhwal | Deoprayag | 25-05-2026 10:27:13am |
| 1418 | 2890 | 216583 | Sudeep Singh | Pgt | Gicbarkhet | Pauri Garhwal | Rikhnikhal | 25-05-2026 10:19:42am |
| 1419 | 2889 | 125709 | Jagdamba Prasad | Pradhandhyapak | Gps Serakelani | Almora | Syaldey | 25-05-2026 10:00:11am |
| 1420 | 2888 | 161042 | Suman Dhoundiyal | Asst Teachers | Gps Ghugti | Almora | Syaldey | 25-05-2026 09:29:35am |
| 1421 | 2887 | 250854 | Bhartendu Joshi | Pgt | Pm Shri Govt Inter College Patalgaon | Almora | Chaukhutiya | 24-05-2026 12:11:21pm |
| 1422 | 2886 | 227556 | Kishan Saran | Asst Teachers | Government Primary School Ikukhet | Almora | Syaldey | 24-05-2026 08:27:10am |
| 1423 | 2885 | 220987 | Kamal Rastogi | Asst Teachers | Gps Goutha | Udham Singh Nagar | Sitarganj | 23-05-2026 10:53:20pm |
| 1424 | 2884 | 010096152 | Surendra Kumar | Lt | G I C Dakpathar | Dehradun | Vikasnagar | 23-05-2026 06:26:37pm |
| 1425 | 2883 | 135264 | Sushil Kumar | Pradhandhyapak | Gps Ghugti | Almora | Syaldey | 23-05-2026 02:17:24pm |
| 1426 | 2882 | 22557 | Tikam Singh | Asst Teachers | Gps Khayachhina | Champawat | Pati | 23-05-2026 11:07:43am |
| 1427 | 2881 | 0313M12774 | Praful Kumar Pant | Asst Teachers | Gps Bishtkotuli | Almora | Tarikhet | 23-05-2026 10:24:37am |
| 1428 | 2880 | 155781 | Chandramohan Singh | Asst Teachers | Gps Kwili | Tehri Garhwal | Deoprayag | 23-05-2026 09:50:15am |
| 1429 | 2879 | 155057 | Narendra Kumar | Asst Teachers | Gps Dugolibag | Almora | Sult | 23-05-2026 07:41:01am |
| 1430 | 2878 | 139044 | Geeta Tewari | Pradhandhyapak | Siroli Chaukhutiya | Almora | Chaukhutiya | 23-05-2026 05:44:01am |
| 1431 | 2877 | 227218 | Harish Pal | Asst Teachers | Gps Udlikhan | Almora | Chaukhutiya | 22-05-2026 02:33:51pm |
| 1432 | 2876 | 227157 | Ishwar Kumar | Asst Teachers | Gps Bhailtgaun | Almora | Chaukhutiya | 22-05-2026 01:04:17pm |
| 1433 | 2875 | 113685 | Archana Bhatt | Asst Teachers | Gps Deval | Pauri Garhwal | Ekeshwar | 22-05-2026 12:09:16pm |
| 1434 | 2874 | 215851 | Suraj Singh Dasila | Asst Teachers | Government Model Primary School Adarshnagar | Udham Singh Nagar | Gadarpur | 21-05-2026 04:33:18pm |
| 1435 | 2873 | 64120800 | Narayan Singh Mehta | Clerk | Gic Mahakaleshwar | Almora | Chaukhutiya | 21-05-2026 03:11:00pm |
| 1436 | 2872 | 137296 | Balwant Singh Adhikari | Pradhandhyapak | Gups Kanrae | Almora | Chaukhutiya | 21-05-2026 02:38:39pm |
| 1437 | 2871 | 160317 | Tabassum Ansari | Asst Teachers | Gps Panuwadhyokhan | Almora | Sult | 20-05-2026 04:20:52pm |
| 1438 | 2870 | 157298 | Rama Pant | Asst Teachers | Gps Chamola | Champawat | Lohaghat | 20-05-2026 12:31:16pm |
| 1439 | 2869 | 115509 | Gajendra Singh Rawat | Lt | Ghss Birsan | Chamoli | Pokhari | 20-05-2026 12:03:19pm |
| 1440 | 2868 | 3M11428 | Dharmendra Singh Rana | Lt | Gic Barkot | Uttarkashi | Naugaon | 19-05-2026 06:07:05pm |
| 1441 | 2867 | 227837 | Madan Singh | Asst Teachers | Gps Doba Binauli | Almora | Dhauladevi | 19-05-2026 10:37:28am |
| 1442 | 2866 | 420085449 | Sunil Chamoli | Pradhandhyapak | Salana | Pauri Garhwal | Pabau | 19-05-2026 08:53:12am |
| 1443 | 2865 | 228019 | Hrishabh Garkoti | Asst Teachers | Government Primary School Khayachhina | Champawat | Pati | 18-05-2026 12:13:21pm |
| 1444 | 2864 | 213881 | Himanshu Panwar | Clerk | Ghss Maroda Badiyun | Pauri Garhwal | Kaljikhal | 18-05-2026 11:42:40am |
| 1445 | 2863 | 756580 | Satpal Singh | Asst Teachers | Gmps Baijrao | Pauri Garhwal | Bironkhal | 18-05-2026 11:39:13am |
| 1446 | 2862 | 2031315652 | Vipin Singh | Lt | Gic Gangaun Thalisain | Pauri Garhwal | Thalisain | 17-05-2026 09:18:23am |
| 1447 | 2861 | 155834 | Anoop Singh | Asst Teachers | Gps Danda | Chamoli | Pokhari | 16-05-2026 09:41:46am |
| 1448 | 2860 | 227384 | Neeraj Kumar | Asst Teachers | Government Primary School Sirasu | Pauri Garhwal | Yamkeshwar | 15-05-2026 10:57:43am |
| 1449 | 2859 | 226281 | Manisha Miyan | Lt | Veer Chandr Singh Garhwali Goverment Inter College Masoun | Pauri Garhwal | Thalisain | 15-05-2026 08:57:06am |
| 1450 | 2858 | 45140313M | Pramendra Singh Rawat | Asst Teachers | Gps Uffrainkhal | Pauri Garhwal | Bironkhal | 15-05-2026 06:27:49am |
