| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 101 | 2883 | 135264 | Sushil Kumar | Pradhandhyapak | Gps Ghugti | Almora | Syaldey | 23-05-2026 02:17:24pm |
| 102 | 2882 | 22557 | Tikam Singh | Asst Teachers | Gps Khayachhina | Champawat | Pati | 23-05-2026 11:07:43am |
| 103 | 2881 | 0313M12774 | Praful Kumar Pant | Asst Teachers | Gps Bishtkotuli | Almora | Tarikhet | 23-05-2026 10:24:37am |
| 104 | 2880 | 155781 | Chandramohan Singh | Asst Teachers | Gps Kwili | Tehri Garhwal | Deoprayag | 23-05-2026 09:50:15am |
| 105 | 2879 | 155057 | Narendra Kumar | Asst Teachers | Gps Dugolibag | Almora | Sult | 23-05-2026 07:41:01am |
| 106 | 2878 | 139044 | Geeta Tewari | Pradhandhyapak | Siroli Chaukhutiya | Almora | Chaukhutiya | 23-05-2026 05:44:01am |
| 107 | 2877 | 227218 | Harish Pal | Asst Teachers | Gps Udlikhan | Almora | Chaukhutiya | 22-05-2026 02:33:51pm |
| 108 | 2876 | 227157 | Ishwar Kumar | Asst Teachers | Gps Bhailtgaun | Almora | Chaukhutiya | 22-05-2026 01:04:17pm |
| 109 | 2875 | 113685 | Archana Bhatt | Asst Teachers | Gps Deval | Pauri Garhwal | Ekeshwar | 22-05-2026 12:09:16pm |
| 110 | 2874 | 215851 | Suraj Singh Dasila | Asst Teachers | Government Model Primary School Adarshnagar | Udham Singh Nagar | Gadarpur | 21-05-2026 04:33:18pm |
| 111 | 2873 | 64120800 | Narayan Singh Mehta | Clerk | Gic Mahakaleshwar | Almora | Chaukhutiya | 21-05-2026 03:11:00pm |
| 112 | 2872 | 137296 | Balwant Singh Adhikari | Pradhandhyapak | Gups Kanrae | Almora | Chaukhutiya | 21-05-2026 02:38:39pm |
| 113 | 2871 | 160317 | Tabassum Ansari | Asst Teachers | Gps Panuwadhyokhan | Almora | Sult | 20-05-2026 04:20:52pm |
| 114 | 2870 | 157298 | Rama Pant | Asst Teachers | Gps Chamola | Champawat | Lohaghat | 20-05-2026 12:31:16pm |
| 115 | 2869 | 115509 | Gajendra Singh Rawat | Lt | Ghss Birsan | Chamoli | Pokhari | 20-05-2026 12:03:19pm |
| 116 | 2868 | 3M11428 | Dharmendra Singh Rana | Lt | Gic Barkot | Uttarkashi | Naugaon | 19-05-2026 06:07:05pm |
| 117 | 2867 | 227837 | Madan Singh | Asst Teachers | Gps Doba Binauli | Almora | Dhauladevi | 19-05-2026 10:37:28am |
| 118 | 2866 | 420085449 | Sunil Chamoli | Pradhandhyapak | Salana | Pauri Garhwal | Pabau | 19-05-2026 08:53:12am |
| 119 | 2865 | 228019 | Hrishabh Garkoti | Asst Teachers | Government Primary School Khayachhina | Champawat | Pati | 18-05-2026 12:13:21pm |
| 120 | 2864 | 213881 | Himanshu Panwar | Clerk | Ghss Maroda Badiyun | Pauri Garhwal | Kaljikhal | 18-05-2026 11:42:40am |
| 121 | 2863 | 756580 | Satpal Singh | Asst Teachers | Gmps Baijrao | Pauri Garhwal | Bironkhal | 18-05-2026 11:39:13am |
| 122 | 2862 | 2031315652 | Vipin Singh | Lt | Gic Gangaun Thalisain | Pauri Garhwal | Thalisain | 17-05-2026 09:18:23am |
| 123 | 2861 | 155834 | Anoop Singh | Asst Teachers | Gps Danda | Chamoli | Pokhari | 16-05-2026 09:41:46am |
| 124 | 2860 | 227384 | Neeraj Kumar | Asst Teachers | Government Primary School Sirasu | Pauri Garhwal | Yamkeshwar | 15-05-2026 10:57:43am |
| 125 | 2859 | 226281 | Manisha Miyan | Lt | Veer Chandr Singh Garhwali Goverment Inter College Masoun | Pauri Garhwal | Thalisain | 15-05-2026 08:57:06am |
| 126 | 2858 | 45140313M | Pramendra Singh Rawat | Asst Teachers | Gps Uffrainkhal | Pauri Garhwal | Bironkhal | 15-05-2026 06:27:49am |
| 127 | 2857 | 208693 | Radha Vallabh | Asst Teachers | Gps Dewalikhan | Almora | Hawalbag | 14-05-2026 05:26:07pm |
| 128 | 2856 | 10009915 | Umesh Nautiyal | Asst Teachers | G P S Salud Dungra | Chamoli | Joshimath | 13-05-2026 08:28:02pm |
| 129 | 2855 | 162483 | Reena Bisht | Asst Teachers | Gps Mala Chaudi | Pauri Garhwal | Yamkeshwar | 13-05-2026 11:43:50am |
| 130 | 2854 | 132747 | Rajesh Kumar | Asst Teachers | Gups Tand | Champawat | Pati | 13-05-2026 08:27:38am |
| 131 | 2853 | 5700700042 | Vikas Dhyani | Clerk | Ghss Pulyasu | Pauri Garhwal | Dwarikhal | 12-05-2026 10:09:00am |
| 132 | 2852 | 100028 | Bhupendra Singh | Asst Teachers | G P S Kaproli | Pauri Garhwal | Thalisain | 12-05-2026 09:33:07am |
| 133 | 2851 | 0313F02228 | Pratima Shah | Asst Teachers | Gps Tunded | Pauri Garhwal | Kaljikhal | 12-05-2026 09:14:29am |
| 134 | 2850 | F02175 | Sadhana Rawat | Asst Teachers | Gps Pathola | Pauri Garhwal | Yamkeshwar | 12-05-2026 08:25:25am |
| 135 | 2849 | 213160 | Diwakar Singh | Lt | Ghss Maroda Badiyun | Pauri Garhwal | Kaljikhal | 11-05-2026 09:54:03pm |
| 136 | 2848 | 158220 | Geeta Joshi | Asst Teachers | Gps Ruiya | Champawat | Champawat | 11-05-2026 12:03:19pm |
| 137 | 2847 | 227385 | Koshinder Singh | Asst Teachers | Gps Laxmanjhula Yamkeshwar | Pauri Garhwal | Yamkeshwar | 11-05-2026 08:58:05am |
| 138 | 2846 | 420078346 | Hariom Prem Prakash | Lt | Government Higher Secondary School Kathur Bara Dwarikhal | Pauri Garhwal | Dwarikhal | 10-05-2026 08:43:36pm |
| 139 | 2845 | 060010084 | Vinod Prakash | Asst Teachers | Gps Damrada | Pauri Garhwal | Yamkeshwar | 10-05-2026 12:56:31pm |
| 140 | 2844 | 153888 | Rajesh Mohan | Asst Teachers | Gps Salana | Pauri Garhwal | Pabau | 10-05-2026 11:45:25am |
| 141 | 2843 | 5700700384 | Avdesh Negi | Pgt | G I C Kulanikhal | Pauri Garhwal | Rikhnikhal | 10-05-2026 11:01:26am |
| 142 | 2842 | 222740 | Bharti | Lt | Snsgic Sultanpur Patti | Udham Singh Nagar | Bajpur | 10-05-2026 09:22:54am |
| 143 | 2841 | 226282 | Kuldeep Kumar | Lt | Government High Secondary School Gunedi | Pauri Garhwal | Rikhnikhal | 09-05-2026 12:51:24pm |
| 144 | 2840 | 226285 | Sangeeta | Lt | Ghss Gunedi | Pauri Garhwal | Rikhnikhal | 09-05-2026 09:29:18am |
| 145 | 2839 | 118180 | Kiran Pawar | Pradhandhyapak | Gups Babarkhera | Udham Singh Nagar | Jaspur | 07-05-2026 08:16:41pm |
| 146 | 2838 | 213987 | Rajendra Singh Negi | Lt | Ghss Bhamraikhal | Pauri Garhwal | Bironkhal | 06-05-2026 04:32:33pm |
| 147 | 2837 | 141344 | Santosh Kumari | Asst Teachers | Gps Pandari | Udham Singh Nagar | Sitarganj | 06-05-2026 02:36:26pm |
| 148 | 2836 | 144854 | Laxmi Lingwal | Pradhandhyapak | Gps Nagar | Pauri Garhwal | Kaljikhal | 05-05-2026 08:06:36pm |
| 149 | 2835 | 080019953 | Meena Rawat | Asst Teachers | G Mj Hs Daurakhal | Almora | Tarikhet | 05-05-2026 11:42:19am |
| 150 | 2834 | 157946 | Gyan Singh Sharma | Asst Teachers | G P S Kalsi Janglat | Dehradun | Kalsi | 04-05-2026 04:56:38pm |
