| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1451 | 2860 | 227384 | Neeraj Kumar | Asst Teachers | Government Primary School Sirasu | Pauri Garhwal | Yamkeshwar | 15-05-2026 10:57:43am |
| 1452 | 2859 | 226281 | Manisha Miyan | Lt | Veer Chandr Singh Garhwali Goverment Inter College Masoun | Pauri Garhwal | Thalisain | 15-05-2026 08:57:06am |
| 1453 | 2858 | 45140313M | Pramendra Singh Rawat | Asst Teachers | Gps Uffrainkhal | Pauri Garhwal | Bironkhal | 15-05-2026 06:27:49am |
| 1454 | 2857 | 208693 | Radha Vallabh | Asst Teachers | Gps Dewalikhan | Almora | Hawalbag | 14-05-2026 05:26:07pm |
| 1455 | 2856 | 10009915 | Umesh Nautiyal | Asst Teachers | G P S Salud Dungra | Chamoli | Joshimath | 13-05-2026 08:28:02pm |
| 1456 | 2855 | 162483 | Reena Bisht | Asst Teachers | Gps Mala Chaudi | Pauri Garhwal | Yamkeshwar | 13-05-2026 11:43:50am |
| 1457 | 2854 | 132747 | Rajesh Kumar | Asst Teachers | Gups Tand | Champawat | Pati | 13-05-2026 08:27:38am |
| 1458 | 2853 | 5700700042 | Vikas Dhyani | Clerk | Ghss Pulyasu | Pauri Garhwal | Dwarikhal | 12-05-2026 10:09:00am |
| 1459 | 2852 | 100028 | Bhupendra Singh | Asst Teachers | G P S Kaproli | Pauri Garhwal | Thalisain | 12-05-2026 09:33:07am |
| 1460 | 2851 | 0313F02228 | Pratima Shah | Asst Teachers | Gps Tunded | Pauri Garhwal | Kaljikhal | 12-05-2026 09:14:29am |
| 1461 | 2850 | F02175 | Sadhana Rawat | Asst Teachers | Gps Pathola | Pauri Garhwal | Yamkeshwar | 12-05-2026 08:25:25am |
| 1462 | 2849 | 213160 | Diwakar Singh | Lt | Ghss Maroda Badiyun | Pauri Garhwal | Kaljikhal | 11-05-2026 09:54:03pm |
| 1463 | 2848 | 158220 | Geeta Joshi | Asst Teachers | Gps Ruiya | Champawat | Champawat | 11-05-2026 12:03:19pm |
| 1464 | 2847 | 227385 | Koshinder Singh | Asst Teachers | Gps Laxmanjhula Yamkeshwar | Pauri Garhwal | Yamkeshwar | 11-05-2026 08:58:05am |
| 1465 | 2846 | 420078346 | Hariom Prem Prakash | Lt | Government Higher Secondary School Kathur Bara Dwarikhal | Pauri Garhwal | Dwarikhal | 10-05-2026 08:43:36pm |
| 1466 | 2845 | 060010084 | Vinod Prakash | Asst Teachers | Gps Damrada | Pauri Garhwal | Yamkeshwar | 10-05-2026 12:56:31pm |
| 1467 | 2844 | 153888 | Rajesh Mohan | Asst Teachers | Gps Salana | Pauri Garhwal | Pabau | 10-05-2026 11:45:25am |
| 1468 | 2843 | 5700700384 | Avdesh Negi | Pgt | G I C Kulanikhal | Pauri Garhwal | Rikhnikhal | 10-05-2026 11:01:26am |
| 1469 | 2842 | 222740 | Bharti | Lt | Snsgic Sultanpur Patti | Udham Singh Nagar | Bajpur | 10-05-2026 09:22:54am |
| 1470 | 2841 | 226282 | Kuldeep Kumar | Lt | Government High Secondary School Gunedi | Pauri Garhwal | Rikhnikhal | 09-05-2026 12:51:24pm |
| 1471 | 2840 | 226285 | Sangeeta | Lt | Ghss Gunedi | Pauri Garhwal | Rikhnikhal | 09-05-2026 09:29:18am |
| 1472 | 2839 | 118180 | Kiran Pawar | Pradhandhyapak | Gups Babarkhera | Udham Singh Nagar | Jaspur | 07-05-2026 08:16:41pm |
| 1473 | 2838 | 213987 | Rajendra Singh Negi | Lt | Ghss Bhamraikhal | Pauri Garhwal | Bironkhal | 06-05-2026 04:32:33pm |
| 1474 | 2837 | 141344 | Santosh Kumari | Asst Teachers | Gps Pandari | Udham Singh Nagar | Sitarganj | 06-05-2026 02:36:26pm |
| 1475 | 2836 | 144854 | Laxmi Lingwal | Pradhandhyapak | Gps Nagar | Pauri Garhwal | Kaljikhal | 05-05-2026 08:06:36pm |
| 1476 | 2835 | 080019953 | Meena Rawat | Asst Teachers | G Mj Hs Daurakhal | Almora | Tarikhet | 05-05-2026 11:42:19am |
| 1477 | 2834 | 157946 | Gyan Singh Sharma | Asst Teachers | G P S Kalsi Janglat | Dehradun | Kalsi | 04-05-2026 04:56:38pm |
| 1478 | 2833 | 222797 | Munendra Singh | Lt | G I C Machhor | Almora | Sult | 04-05-2026 11:56:16am |
| 1479 | 2832 | 090018017 | Nidhi Harsh | Pgt | G I C Machhor | Almora | Sult | 04-05-2026 11:46:38am |
| 1480 | 2831 | 154935 | Bijay Kumar | Lt | Govt High School Gunedi | Pauri Garhwal | Rikhnikhal | 03-05-2026 09:18:20pm |
| 1481 | 2830 | 220198 | Pradeep Mehta | Asst Teachers | Gps Basgaon | Almora | Hawalbag | 03-05-2026 01:21:52pm |
| 1482 | 2829 | 217585 | Narendra Singh | Lt | Gic Machhor | Almora | Sult | 02-05-2026 08:01:33pm |
| 1483 | 2828 | 0313M13282 | Kaustuwa Nand | Asst Teachers | Gpswadgaon | Rudraprayag | Jakholi | 02-05-2026 01:48:46pm |
| 1484 | 2827 | 0313M07464 | Tara Singh | Asst Teachers | G P S Talkhet | Champawat | Champawat | 02-05-2026 10:05:04am |
| 1485 | 2826 | M07503 | Ramesh Chandra Joshi | Asst Teachers | Gps Tamli | Champawat | Champawat | 02-05-2026 06:16:11am |
| 1486 | 2825 | 221237 | Chandan Singh | Asst Teachers | Gps Busauri | Almora | Lamgara | 01-05-2026 04:01:07pm |
| 1487 | 2824 | 141894 | Radha Adhikari | Asst Teachers | Govt Junior High School Daudakhal | Almora | Tarikhet | 01-05-2026 03:37:56pm |
| 1488 | 2823 | 154110 | Dinesh Lal | Asst Teachers | Gps Aarukhan | Almora | Lamgara | 01-05-2026 03:23:14pm |
| 1489 | 2822 | 124520 | Rajeshwar | Pradhandhyapak | Gps Bhangadyoli | Almora | Lamgara | 01-05-2026 09:46:48am |
| 1490 | 2821 | 880010350 | Rajkumar | Asst Teachers | Gups Aamni | Champawat | Champawat | 01-05-2026 09:31:38am |
| 1491 | 2820 | 154278 | Shailendra Singh | Pradhandhyapak | Gps Moripatyuri | Almora | Lamgara | 01-05-2026 09:24:58am |
| 1492 | 2819 | 156824 | Lalit Mohan Joshi | Pradhandhyapak | Gps Peepalkot Saikura | Almora | Tarikhet | 30-04-2026 03:27:05pm |
| 1493 | 2818 | 154130 | Kamlesh Chandra Tripathi | Pradhandhyapak | Gps Naugaon Naveen | Almora | Tarikhet | 30-04-2026 12:35:12pm |
| 1494 | 2817 | 161071 | Pushpa Negi | Lt | G I C Satkhol | Nainital | Dhari | 30-04-2026 08:34:43am |
| 1495 | 2816 | 154067 | Champa Bisht | Pradhandhyapak | G P S Pagsa | Almora | Dwarahat | 29-04-2026 12:04:51pm |
| 1496 | 2815 | 161107 | Pratap Singh | Asst Teachers | Gps Chichaun | Almora | Syaldey | 29-04-2026 10:37:23am |
| 1497 | 2814 | 0800572 | Nandan Singh Negi | Lt | Gic Kalnu Deholi Tarikhet | Almora | Tarikhet | 28-04-2026 12:04:48pm |
| 1498 | 2813 | 144167 | Roshan Kumar Rawat | Asst Teachers | Gps Damrada | Pauri Garhwal | Yamkeshwar | 28-04-2026 11:05:36am |
| 1499 | 2812 | 121332 | Narendra Singh Bisht | Asst Teachers | Government Junior High School Bhangadyoli | Almora | Lamgara | 27-04-2026 08:50:36pm |
| 1500 | 2811 | 160400 | Suman Lata | Asst Teachers | Gps Mandai | Pauri Garhwal | Duggada | 27-04-2026 08:36:19pm |
