| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1701 | 2616 | 370019038 | Gajendra Verma | Pradhandhyapak | Gps Talar | Almora | Dhauladevi | 17-04-2026 07:00:05pm |
| 1702 | 2615 | 221229 | Vijay Malara | Asst Teachers | Gmps Manari | Almora | Tarikhet | 17-04-2026 06:23:29pm |
| 1703 | 2614 | 157243 | Shyam Singh | Asst Teachers | Gps Daslekh | Champawat | Lohaghat | 17-04-2026 06:06:53pm |
| 1704 | 2613 | 223490 | Khushal Singh | Pgt | Govt Inter College Jaina | Almora | Tarikhet | 17-04-2026 05:53:29pm |
| 1705 | 2612 | M14648 | Ravi Pratap Singh | Asst Teachers | Govt Primary School Kothiya | Almora | Tarikhet | 17-04-2026 05:48:00pm |
| 1706 | 2611 | 160444 | Jaiveer Singh Bisht | Asst Teachers | Gps Andhiyari | Tehri Garhwal | Thauldhar | 17-04-2026 04:30:59pm |
| 1707 | 2610 | 0313M03770 | Suresh Kumar | Asst Teachers | Gps Dangtoli | Chamoli | Narayanbagar | 17-04-2026 04:24:38pm |
| 1708 | 2609 | 124716 | Prema Bisht | Pradhandhyapak | G P S Kadakot | Almora | Tarikhet | 17-04-2026 11:39:55am |
| 1709 | 2608 | 154418 | Mukesh Chandra Sharma | Asst Teachers | Gps Swala | Champawat | Champawat | 17-04-2026 11:30:25am |
| 1710 | 2607 | 220452 | Deepak Chandra Pandey | Asst Teachers | Gps Myun Matela | Almora | Tarikhet | 17-04-2026 11:25:17am |
| 1711 | 2606 | 010478 | Narender Ram | Asst Teachers | Gmups Kanakot | Champawat | Pati | 17-04-2026 11:25:14am |
| 1712 | 2605 | 884371 | Jagdish Chandra Papnai | Pgt | Gov Inter College Pantsthli | Almora | Bhikiyasain | 17-04-2026 09:55:49am |
| 1713 | 2604 | 220548 | Himani Singh | Asst Teachers | G P S Khadgoli | Almora | Tarikhet | 17-04-2026 09:52:44am |
| 1714 | 2603 | 158229 | Kuldeep Kumar | Asst Teachers | Gps Apola | Pauri Garhwal | Nainidanda | 17-04-2026 09:49:18am |
| 1715 | 2602 | 111813 | Dr Lalbahadur Pal | Pgt | Gic Amgari | Nainital | Kotabag | 17-04-2026 08:53:58am |
| 1716 | 2601 | 133058 | Balam Singh Bisht | Lt | Au Gic Tarikhet | Almora | Tarikhet | 17-04-2026 08:43:12am |
| 1717 | 2600 | 2007756650 | Arvind Umar | Asst Teachers | Gups Kathwada | Pauri Garhwal | Zahrikhal | 17-04-2026 03:08:02am |
| 1718 | 2599 | 221276 | Kailash Chandra Dharkoti | Asst Teachers | Gps Chakwali | Pauri Garhwal | Khirsu | 16-04-2026 11:38:26pm |
| 1719 | 2598 | 880010768 | Puran Lal Verma | Pradhandhyapak | Gps Saindark | Champawat | Champawat | 16-04-2026 09:43:19pm |
| 1720 | 2597 | 220663 | Asheesh Kumar Verma | Asst Teachers | Gps Kotali Malli | Almora | Sult | 16-04-2026 09:33:31pm |
| 1721 | 2596 | 460775 | Chandra Sekhar Pant | Pgt | Govt Inter College Uttamsani | Almora | Bhikiyasain | 16-04-2026 09:24:15pm |
| 1722 | 2595 | 132855 | Laxman Singh | Pgt | Au Gic Tarikhet Almora | Almora | Tarikhet | 16-04-2026 09:06:10pm |
| 1723 | 2594 | 418704 | Hemant Rikhari | Asst Teachers | Saraswati Ucchatar Madhyamik Vidyaly Ranikhet | Almora | Tarikhet | 16-04-2026 08:45:23pm |
| 1724 | 2593 | 220549 | Ravindra Singh Mehra | Asst Teachers | Gps Singoli Tarikhet | Almora | Tarikhet | 16-04-2026 08:42:59pm |
| 1725 | 2592 | 080020298 | Khyali Datt Rikhari | Pradhandhyapak | Jhs Malla Vishuwa | Almora | Tarikhet | 16-04-2026 08:36:31pm |
| 1726 | 2591 | 221560 | Rajeev Kumar | Asst Teachers | Gps Arigurouli | Champawat | Champawat | 16-04-2026 07:43:39pm |
| 1727 | 2590 | 154469 | Neha Jamwal | Asst Teachers | Gps Bhounri | Haridwar | Roorkee | 16-04-2026 07:38:27pm |
| 1728 | 2589 | M14647 | Bhupendra Singh | Asst Teachers | Gps Karchuli | Almora | Tarikhet | 16-04-2026 07:37:06pm |
| 1729 | 2588 | 880011127 | Shankar Datt Pandey | Lt | Gic Goonth Garsari | Champawat | Champawat | 16-04-2026 07:33:42pm |
| 1730 | 2587 | 158261 | Dungar Dev Joshi | Asst Teachers | Gps Majhera | Champawat | Champawat | 16-04-2026 06:59:30pm |
| 1731 | 2586 | 158711 | Ramesh Chandra | Asst Teachers | Gmps Narsinghdanda | Champawat | Champawat | 16-04-2026 06:45:39pm |
| 1732 | 2585 | 158392 | Raghubir Bisht | Asst Teachers | Gps Tarkuli | Champawat | Champawat | 16-04-2026 06:34:54pm |
| 1733 | 2584 | 153883 | Meenakshi Uniyal | Asst Teachers | Gps Ratkoti | Pauri Garhwal | Pabau | 16-04-2026 05:52:50pm |
| 1734 | 2583 | 222250862 | Kavita Lohani | Pradhandhyapak | Gps Pilkholi | Almora | Tarikhet | 16-04-2026 05:48:46pm |
| 1735 | 2582 | 212493 | Dhiraj Singh Bhakuni | Asst Teachers | G P S Nagseela | Almora | Takula | 16-04-2026 04:44:08pm |
| 1736 | 2581 | 155653 | Anil Kumar | Asst Teachers | Gps Baram | Almora | Lamgara | 16-04-2026 04:31:30pm |
| 1737 | 2580 | 154433 | Mahesh Chandra | Asst Teachers | Gps Nandola | Champawat | Champawat | 16-04-2026 04:28:56pm |
| 1738 | 2579 | 213095 | Anil Kumar | Asst Teachers | Gps Era | Chamoli | Narayanbagar | 16-04-2026 04:20:55pm |
| 1739 | 2578 | 224166 | Diwesh Kumar | Asst Teachers | Gps Aagar | Chamoli | Narayanbagar | 16-04-2026 03:53:33pm |
| 1740 | 2577 | 420087636 | Kundan Lal | Pradhandhyapak | Govt Primary School Dharkot | Pauri Garhwal | Thalisain | 16-04-2026 03:52:02pm |
| 1741 | 2576 | 078505 | Sunil Singh Rawat | Group D | Ghsskathurbada | Pauri Garhwal | Dwarikhal | 16-04-2026 02:34:36pm |
| 1742 | 2575 | 127771 | Arvind Kumar | Asst Teachers | Gpssilogi | Pauri Garhwal | Dwarikhal | 16-04-2026 02:19:17pm |
| 1743 | 2574 | 155076 | Deepak Singh Bisht | Asst Teachers | Gpskakhona | Pauri Garhwal | Dwarikhal | 16-04-2026 01:51:27pm |
| 1744 | 2573 | 75004627 | Shravan Kumar Gupta | Lt | Atal Utkrisht G I C Mahuakhera Ganj | Udham Singh Nagar | Kashipur | 16-04-2026 01:48:47pm |
| 1745 | 2572 | 115589 | Binod Singh Bisht | Lt | Gic Baunth | Tehri Garhwal | Deoprayag | 16-04-2026 01:29:10pm |
| 1746 | 2571 | 212836 | Arun Kumar | Lt | Gic Amgari Kotabagh | Nainital | Kotabag | 16-04-2026 01:05:50pm |
| 1747 | 2570 | 216335 | Ravi Shankar Singh | Clerk | Gic Amgari Kotabagh | Nainital | Kotabag | 16-04-2026 12:47:58pm |
| 1748 | 2569 | M08531 | Sanjay Kumar | Asst Teachers | Gps Dobh Bharpur | Tehri Garhwal | Deoprayag | 16-04-2026 12:38:24pm |
| 1749 | 2568 | 146262 | Santosh Kumar Singh | Asst Teachers | Gps Jyuda | Chamoli | Narayanbagar | 16-04-2026 12:33:03pm |
| 1750 | 2567 | 128345 | Avendra Kumar Sharma | Pgt | Gic Amgari Kotabagh Nainital | Nainital | Kotabag | 16-04-2026 12:24:50pm |
