| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1801 | 3589 | 4000140100 | Yogesh Pal | Asst Teachers | Gmps Ghuni | Chamoli | Ghat | 12-08-2026 03:26:00pm |
| 1802 | 3588 | 161296 | Prem Ballabh | Asst Teachers | G P S Ramni | Chamoli | Ghat | 12-08-2026 02:37:57pm |
| 1803 | 3587 | 126435 | Chandra Ballabh Jjoshi | Asst Teachers | Gmups Suya | Chamoli | Dewal | 12-08-2026 02:25:00pm |
| 1804 | 3586 | 010473 | Trilochan | Pradhandhyapak | G P S Sirmoli | Champawat | Pati | 12-08-2026 01:39:32pm |
| 1805 | 3585 | 143037 | Vineeta Khati | Asst Teachers | G U P S Gaadi | Almora | Tarikhet | 12-08-2026 01:24:28pm |
| 1806 | 3584 | 204545 | Manoj Pathak | Asst Teachers | Gps Bisauna | Almora | Tarikhet | 12-08-2026 11:25:50am |
| 1807 | 3583 | 161257 | Bhagwati Purohit | Asst Teachers | Gps Syari | Chamoli | Ghat | 12-08-2026 11:18:55am |
| 1808 | 3582 | 155650 | Mahesh Chandra Arya | Asst Teachers | Gps Sainj Bhatkot | Almora | Lamgara | 12-08-2026 11:17:39am |
| 1809 | 3581 | 313M11941 | Khushi Ram | Asst Teachers | Gps Paundha | Dehradun | Sahaspur | 12-08-2026 10:55:17am |
| 1810 | 3580 | 153807 | Kiran Tiwari | Asst Teachers | Gps Banjgaon | Champawat | Pati | 12-08-2026 10:53:45am |
| 1811 | 3579 | E0450 | Poonam Sajwan | Pgt | Inter College Chmkotkhal | Pauri Garhwal | Yamkeshwar | 12-08-2026 10:49:13am |
| 1812 | 3578 | 140096 | Digamber Singh | Pgt | Gic Kedarukhal Karanprayag | Chamoli | Karnaprayag | 12-08-2026 10:44:07am |
| 1813 | 3577 | 161777 | Prema Lakhchaura | Asst Teachers | Gps Binoli State | Almora | Bhikiyasain | 12-08-2026 10:28:18am |
| 1814 | 3576 | 108711 | Deepa Joshi | Asst Teachers | Ups Peepali | Almora | Tarikhet | 12-08-2026 10:23:26am |
| 1815 | 3575 | 0313M11048 | Jagdish Singh | Asst Teachers | Gps Dangkural | Chamoli | Joshimath | 12-08-2026 09:58:20am |
| 1816 | 3574 | 360030326 | Leela Pokhriyal | Asst Teachers | Gpsjohri | Dehradun | Sahaspur | 12-08-2026 08:40:37am |
| 1817 | 3573 | 360020800 | Manoj Kumar | Lt | Ghss Godi | Almora | Chaukhutiya | 12-08-2026 08:29:34am |
| 1818 | 3572 | 010091623 | Indu Semwal | Pradhandhyapak | Gps Johri | Dehradun | Sahaspur | 12-08-2026 08:13:16am |
| 1819 | 3571 | 0100997591 | Renu Baurai | Pradhandhyapak | Gps Naveen Shyampur | Dehradun | Doiwala | 11-08-2026 10:57:52pm |
| 1820 | 3570 | 010091497 | Urmila Gusain | Lt | Gups Joshi Gothan | Dehradun | Kalsi | 11-08-2026 10:25:04pm |
| 1821 | 3569 | 0200888646 | Sansar Singh Rawat | Asst Teachers | Gps Bhogpur2 | Dehradun | Doiwala | 11-08-2026 10:05:38pm |
| 1822 | 3568 | 0313M05174 | Santosh Semwal | Asst Teachers | Government Primary School Kalvan | Dehradun | Doiwala | 11-08-2026 10:04:01pm |
| 1823 | 3567 | 123826 | Mukesh Kumar | Asst Teachers | Gps Bhaanwala | Dehradun | Sahaspur | 11-08-2026 09:57:00pm |
| 1824 | 3566 | 0135574000 | Sunita Saklani | Asst Teachers | Government Primary School Tarla Nagal | Dehradun | Raipur | 11-08-2026 09:52:22pm |
| 1825 | 3565 | 104838 | Anjana Kunwar | Pradhandhyapak | Gps Rampur Khurd | Dehradun | Sahaspur | 11-08-2026 09:44:24pm |
| 1826 | 3564 | 157952 | Tajinder Singh Dutt | Asst Teachers | Gps Parihad | Dehradun | Kalsi | 11-08-2026 09:31:25pm |
| 1827 | 3563 | 0313M01294 | Anil Tomar | Asst Teachers | Gups Baghna Kalsi | Dehradun | Kalsi | 11-08-2026 09:22:28pm |
| 1828 | 3562 | 107498 | Sunita Chaurasia | Asst Teachers | Gps Ghamolo | Dehradun | Sahaspur | 11-08-2026 09:06:35pm |
| 1829 | 3561 | 0100998387 | Dinesh Bhatt | Asst Teachers | Gups Haripur Kalsi | Dehradun | Kalsi | 11-08-2026 09:01:11pm |
| 1830 | 3560 | 998394 | Amit Kumar Thakuri | Asst Teachers | Gmps Lakkarghat | Dehradun | Doiwala | 11-08-2026 08:36:44pm |
| 1831 | 3559 | 142833 | Raginikhanna | Lt | Gups Bhagwanpur Deheradun | Dehradun | Raipur | 11-08-2026 08:26:13pm |
| 1832 | 3558 | M03106 | Sandeep Kumar | Asst Teachers | Government Primary School Haripur | Dehradun | Kalsi | 11-08-2026 08:22:48pm |
| 1833 | 3557 | M00612 | Pradeep Kumar | Asst Teachers | Gps Chorkunawa | Dehradun | Kalsi | 11-08-2026 08:14:56pm |
| 1834 | 3556 | 010091816 | Dhyan Singh | Pradhandhyapak | Gps Paled | Dehradun | Raipur | 11-08-2026 07:49:55pm |
| 1835 | 3555 | 888522 | Smt Damini | Pradhandhyapak | Gps Shergarh Doiwala | Dehradun | Doiwala | 11-08-2026 07:10:24pm |
| 1836 | 3554 | 010091815 | Deshraj Singh | Asst Teachers | Gups Thakrasadhar | Dehradun | Kalsi | 11-08-2026 06:30:52pm |
| 1837 | 3553 | 217680 | Gajendra Singh Kapkoti | Lt | Ghss Naugaon Darimi | Almora | Lamgara | 11-08-2026 06:24:05pm |
| 1838 | 3552 | 60815E0336 | Sandeep Kumar | Pgt | Inter College Dudharkhal | Pauri Garhwal | Zahrikhal | 11-08-2026 05:37:34pm |
| 1839 | 3551 | 103334 | Dhirendra Rao Hemu | Asst Teachers | Gups Maniram Marg Rishikesh | Dehradun | Doiwala | 11-08-2026 04:37:31pm |
| 1840 | 3550 | 122014 | Pramila Ghildiyal | Asst Teachers | Gps Matheu | Dehradun | Kalsi | 11-08-2026 04:10:15pm |
| 1841 | 3549 | 750024058 | Nimisha Verma | Asst Teachers | Gups Shantipuri No 4 | Udham Singh Nagar | Rudrapur | 11-08-2026 03:07:54pm |
| 1842 | 3548 | 370021760 | Sanjeev Kumar Joshi | Asst Teachers | Government Upper Primary School Simalty | Almora | Lamgara | 11-08-2026 11:02:09am |
| 1843 | 3547 | 150846 | Raj Bahadur | Lt | Ghs Basai Jaspur | Udham Singh Nagar | Jaspur | 11-08-2026 10:55:37am |
| 1844 | 3546 | 110059 | Narendra Kumar | Lt | Ghss Basai Jaspur | Udham Singh Nagar | Jaspur | 11-08-2026 09:44:35am |
| 1845 | 3545 | 161017 | Shanker Singh | Lt | Ghss Chaugaon | Almora | Tarikhet | 11-08-2026 09:17:42am |
| 1846 | 3544 | 213726 | Deepa Rani Sarkar | Asst Teachers | Gps Chittaranjanpur | Udham Singh Nagar | Gadarpur | 10-08-2026 11:05:01pm |
| 1847 | 3543 | 138767 | Hemlata Joshi | Asst Teachers | Gps Masras Patti | Dehradun | Sahaspur | 10-08-2026 10:55:30pm |
| 1848 | 3542 | 010091287 | Neelima Negi | Asst Teachers | Gps Sirwalgarh | Dehradun | Raipur | 10-08-2026 09:41:38pm |
| 1849 | 3541 | 101255 | Mohanchandrasati | Pradhandhyapak | Gosdumlot | Bageshwar | Garur | 10-08-2026 09:15:04pm |
| 1850 | 3540 | 116484 | Nisha Dhaila | Lt | G I C Kunelakhet | Almora | Tarikhet | 10-08-2026 08:45:37pm |
