| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1801 | 2518 | 420086095 | Vikram Rana | Pradhandhyapak | Gps Naugaonpali | Pauri Garhwal | Kot | 15-04-2026 11:56:32am |
| 1802 | 2517 | 211808 | Ajay Dhoundiyal | Asst Teachers | Gps Shekhwala | Haridwar | Bahadrabad | 15-04-2026 11:52:20am |
| 1803 | 2516 | 157418 | Santoshi Bisht | Asst Teachers | Gpsthangar | Pauri Garhwal | Dwarikhal | 15-04-2026 11:45:47am |
| 1804 | 2515 | 213122 | Nutan Bisht | Asst Teachers | Gps Dudharkhal | Pauri Garhwal | Zahrikhal | 15-04-2026 11:37:29am |
| 1805 | 2514 | 88002924 | Mahroz Mian | Lt | G I C Kimtoli | Champawat | Lohaghat | 15-04-2026 11:35:35am |
| 1806 | 2513 | F04516 | Priyanka Negi | Asst Teachers | Gpsdhariyanj | Rudraprayag | Jakholi | 15-04-2026 11:33:33am |
| 1807 | 2512 | 650053322 | Karun Ahuja | Pradhandhyapak | Gps Shekhwala Grunt | Haridwar | Bahadrabad | 15-04-2026 11:30:15am |
| 1808 | 2511 | TP33166250 | Manju Ruathan | Asst Teachers | Shri Neelkanth Junior High School Devi Khal | Pauri Garhwal | Yamkeshwar | 15-04-2026 11:10:58am |
| 1809 | 2510 | 136204 | Indira Budakoti | Asst Teachers | Gps Parsuli | Pauri Garhwal | Dwarikhal | 15-04-2026 11:09:21am |
| 1810 | 2509 | 129538 | Ashutosh Bisht | Asst Teachers | Gups Tand | Champawat | Pati | 15-04-2026 11:08:27am |
| 1811 | 2508 | 217270 | Dinesh Singh | Asst Teachers | G P S Kandai Thalisain | Pauri Garhwal | Thalisain | 15-04-2026 10:47:50am |
| 1812 | 2507 | 226560 | Pankaj | Asst Teachers | Gps Bhenta | Chamoli | Joshimath | 15-04-2026 10:46:23am |
| 1813 | 2506 | 150094 | Vishal Thapa | Pradhandhyapak | Gps Sadka | Almora | Tarikhet | 15-04-2026 10:17:17am |
| 1814 | 2505 | 13M07517 | Kundan Ram | Asst Teachers | Gps Dudhauri Champawat | Champawat | Champawat | 15-04-2026 10:09:03am |
| 1815 | 2504 | 108350 | Kirti Singh | Asst Teachers | Gps Parsuli | Pauri Garhwal | Dwarikhal | 15-04-2026 10:01:09am |
| 1816 | 2503 | 157560 | Krishni Devi | Asst Teachers | Gps Gandeek | Chamoli | Narayanbagar | 15-04-2026 09:58:52am |
| 1817 | 2502 | M13072 | Mukesh Chandra Joshi | Asst Teachers | Gps Sadka | Almora | Tarikhet | 15-04-2026 09:55:29am |
| 1818 | 2501 | 0313M01360 | Veerendra Kumar | Asst Teachers | Gps Niladi | Chamoli | Narayanbagar | 15-04-2026 09:48:06am |
| 1819 | 2500 | 90005782 | Janardhan Prasad | Asst Teachers | Gups Kalna | Rudraprayag | Augustmuni | 15-04-2026 09:32:31am |
| 1820 | 2499 | 90004802 | Ashwani Kumar Bagwari | Pgt | Atal Utkrisht Ghananand Gic Mussoorie | Dehradun | Sahaspur | 15-04-2026 09:30:47am |
| 1821 | 2498 | 158042 | Sunita Nath | Asst Teachers | Gpsgurkholi | Champawat | Champawat | 15-04-2026 09:14:01am |
| 1822 | 2497 | 226319 | Rajkumar Singh | Lt | Gic Soli | Almora | Sult | 15-04-2026 09:06:05am |
| 1823 | 2496 | 148935 | Jaybeer Singh Rana | Lt | Gic Dunda | Uttarkashi | Dunda | 15-04-2026 08:25:43am |
| 1824 | 2495 | 04004141 | Yudhbeer Singh Rana | Pgt | Gic Dunda | Uttarkashi | Dunda | 15-04-2026 08:20:32am |
| 1825 | 2494 | 157457 | Prashant Negi | Asst Teachers | Gps Dungri Jakh | Chamoli | Narayanbagar | 15-04-2026 08:04:22am |
| 1826 | 2493 | 9009005496 | Ammar Khan | Lt | Gic Queelakhal | Rudraprayag | Jakholi | 15-04-2026 07:58:49am |
| 1827 | 2492 | 129169 | Savita Prabhakar | Lt | Ghss Kanda | Pauri Garhwal | Rikhnikhal | 14-04-2026 10:37:22pm |
| 1828 | 2491 | 45020313M | Vicky | Asst Teachers | Gps Bagad | Champawat | Pati | 14-04-2026 10:18:58pm |
| 1829 | 2490 | 011096 | Sanjay Kumar Singh | Asst Teachers | Gmups Kanakot | Champawat | Pati | 14-04-2026 09:47:18pm |
| 1830 | 2489 | 0313M12805 | Jeewan Chandra | Asst Teachers | Gps Bamnyuda | Champawat | Champawat | 14-04-2026 09:39:47pm |
| 1831 | 2488 | 121455 | Prem Singh | Asst Teachers | Gups Banchouri | Chamoli | Narayanbagar | 14-04-2026 09:01:18pm |
| 1832 | 2487 | 880011100 | Puran Singh | Pradhandhyapak | Gps Bairakh | Champawat | Pati | 14-04-2026 08:54:24pm |
| 1833 | 2486 | 154103 | Arti Gusain | Asst Teachers | G Ps Sumari | Rudraprayag | Jakholi | 14-04-2026 08:49:20pm |
| 1834 | 2485 | 0313M05257 | Dr Chandra Mohan Janswan | Assistant Professor | Dr Shivanand Nautiyal Government Pg College Karanprayag | Chamoli | Karnaprayag | 14-04-2026 08:43:05pm |
| 1835 | 2484 | 219223 | Martina Sharma | Lt | Gghss Dang Basola | Pauri Garhwal | Thalisain | 14-04-2026 08:37:53pm |
| 1836 | 2483 | 90004539 | Yogendra Singh Gusain | Lt | A U G I C Taila Silgarh | Rudraprayag | Jakholi | 14-04-2026 08:29:50pm |
| 1837 | 2482 | 880010360 | Padma Deopa | Asst Teachers | Ggups Pati | Champawat | Pati | 14-04-2026 08:19:02pm |
| 1838 | 2481 | 213510 | Madan Singh Bisht | Lt | Ghss Kajina Punauli | Champawat | Pati | 14-04-2026 07:58:23pm |
| 1839 | 2480 | 011114 | Pushkar Datt | Pradhandhyapak | Gps Laluwapani | Champawat | Champawat | 14-04-2026 07:48:32pm |
| 1840 | 2479 | 154419 | Devi Datt | Asst Teachers | Gps Saurai | Champawat | Champawat | 14-04-2026 07:37:01pm |
| 1841 | 2478 | 216424 | Saurabh Uniyal | Asst Teachers | Gps Khadrasi | Pauri Garhwal | Nainidanda | 14-04-2026 07:32:51pm |
| 1842 | 2477 | 880010532 | Chandra Shekhar | Pradhandhyapak | Pipaldhing | Champawat | Pati | 14-04-2026 07:09:09pm |
| 1843 | 2476 | 313M07517 | Kundan Ram | Asst Teachers | Gps Dudhauri | Champawat | Champawat | 14-04-2026 06:56:00pm |
| 1844 | 2475 | 880010974 | Sanjeev Kumar | Pradhandhyapak | Gps Dabri | Champawat | Champawat | 14-04-2026 06:52:39pm |
| 1845 | 2474 | M15398 | Shankar Datt | Lt | Gic Rikhnikhal | Pauri Garhwal | Rikhnikhal | 14-04-2026 06:52:09pm |
| 1846 | 2473 | 222169 | Shobha Rawat | Asst Teachers | Government Primary School Pipalsari | Pauri Garhwal | Rikhnikhal | 14-04-2026 06:50:50pm |
| 1847 | 2472 | 112211 | Nishant Saini | Asst Teachers | Govt Primary School Sundarpani | Almora | Lamgara | 14-04-2026 05:37:55pm |
| 1848 | 2471 | F10157 | Sushma Bahuguna | Asst Teachers | Gups Shaktikhal | Pauri Garhwal | Yamkeshwar | 14-04-2026 05:34:13pm |
| 1849 | 2470 | 11003265 | Bhupendra Kumar Singh | Lt | Gic Asgoli Dwarahat Almora | Almora | Dwarahat | 14-04-2026 05:31:48pm |
| 1850 | 2469 | 420089580 | Ramesh Chandra Dobhal | Asst Teachers | Gps Dobal | Pauri Garhwal | Ekeshwar | 14-04-2026 04:21:54pm |
