| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1951 | 3440 | 211686 | Virendra Singh | Asst Teachers | Gps Asthabihi Naveen | Udham Singh Nagar | Sitarganj | 07-08-2026 08:00:10pm |
| 1952 | 3439 | 202625 | Mahendra Singh | Group D | Adarsh Vidyalay Ggicmasi | Almora | Chaukhutiya | 07-08-2026 07:45:51pm |
| 1953 | 3438 | 226446 | Mohammad Irshad | Asst Teachers | Gps Molta | Chamoli | Joshimath | 07-08-2026 07:19:34pm |
| 1954 | 3437 | 112345 | Beena Gariya | Pradhandhyapak | Gps Siroun | Chamoli | Dasholi | 07-08-2026 06:53:44pm |
| 1955 | 3436 | 135875 | Sumitra Farswan | Pradhandhyapak | Gps Nijmula | Chamoli | Dasholi | 07-08-2026 06:53:00pm |
| 1956 | 3435 | 212441 | Darshani Rana | Asst Teachers | Gps Bhatingyala | Chamoli | Dasholi | 07-08-2026 05:59:43pm |
| 1957 | 3434 | 131210 | Beena Pal | Pradhandhyapak | Gps Gauna | Chamoli | Dasholi | 07-08-2026 05:54:37pm |
| 1958 | 3433 | 160876 | Shyam Sunder Joshi | Lt | Gic Bangidhar Salt Almora | Almora | Sult | 07-08-2026 05:13:49pm |
| 1959 | 3432 | 145701 | Bhag Chand Lal Keshwani | Asst Teachers | Govt Girls Junior High School Baunla Srikot | Chamoli | Karnaprayag | 07-08-2026 05:01:24pm |
| 1960 | 3431 | 134343 | Anita Verma | Pradhandhyapak | Gps Bemru | Chamoli | Dasholi | 07-08-2026 04:23:13pm |
| 1961 | 3430 | 136986 | Ashok Kumar | Pradhandhyapak | Gps Saula Ambedkar | Almora | Tarikhet | 07-08-2026 03:40:07pm |
| 1962 | 3429 | 140736 | Kundan Singh | Asst Teachers | G U P S Gairar | Almora | Tarikhet | 07-08-2026 03:23:12pm |
| 1963 | 3428 | 140543 | Adil Amin Ansari | Pradhandhyapak | Gps Upper Chamoli | Chamoli | Dasholi | 07-08-2026 02:45:56pm |
| 1964 | 3427 | M11301 | Sandeep Singh Manral | Group C | Beo Office Chaukhutiya | Almora | Chaukhutiya | 07-08-2026 02:27:50pm |
| 1965 | 3426 | 420089804 | Subhash Kamboj | Asst Teachers | Gpstanda New | Haridwar | Bhagwanpur | 07-08-2026 01:13:08pm |
| 1966 | 3425 | 161047 | Satyendra Singh | Pradhandhyapak | Gps Ghanyal | Almora | Syaldey | 07-08-2026 12:42:43pm |
| 1967 | 3424 | 225224 | Brijesh Rathour | Asst Teachers | Gps Ganganagar | Almora | Lamgara | 07-08-2026 12:41:10pm |
| 1968 | 3423 | 160785 | Avneesh Kumar | Asst Teachers | Gps Ghanyal | Almora | Syaldey | 07-08-2026 12:27:34pm |
| 1969 | 3422 | 142797 | Versha Mehra | Lt | Gic Mandalkot | Almora | Tarikhet | 07-08-2026 11:49:16am |
| 1970 | 3421 | 090022135 | Hitesh Rawat | Pradhandhyapak | G P S Chanoli | Almora | Syaldey | 07-08-2026 11:39:43am |
| 1971 | 3420 | 116362 | Vimal Singh | Pradhandhyapak | Gps Ubhyari | Almora | Dwarahat | 07-08-2026 11:24:11am |
| 1972 | 3419 | 121731 | Deepa Arya | Lt | Ghss Chiliyanaula | Almora | Tarikhet | 07-08-2026 11:11:56am |
| 1973 | 3418 | 160536 | Dinesh Chandra | Pradhandhyapak | G P S Gadkot Salt | Almora | Sult | 07-08-2026 11:05:42am |
| 1974 | 3417 | 19258 | Geeta Bhatt | Asst Teachers | Gajh Mailgaon | Almora | Dhauladevi | 07-08-2026 11:00:05am |
| 1975 | 3416 | 0800222250 | Manoj Kumar Arya | Lt | Gic Chaumudhar | Almora | Tarikhet | 07-08-2026 10:29:17am |
| 1976 | 3415 | 1100100212 | Kanchan Joshi | Lt | Pm Shri Augic Bandia | Udham Singh Nagar | Khatima | 07-08-2026 10:22:01am |
| 1977 | 3414 | 161104 | Shankar Singh | Asst Teachers | Gps Chopra Ghanyal | Almora | Syaldey | 07-08-2026 10:20:09am |
| 1978 | 3413 | 139752 | Anil Kumar | Asst Teachers | G P S Ropachalthar | Chamoli | Dasholi | 07-08-2026 09:39:44am |
| 1979 | 3412 | 360031975 | Mamta Koli | Lt | Pm Shri Augic Bandia | Udham Singh Nagar | Khatima | 07-08-2026 09:37:25am |
| 1980 | 3411 | 215311 | Javed Beg | Asst Teachers | G P S Jaakhnankane | Almora | Lamgara | 07-08-2026 09:12:02am |
| 1981 | 3410 | 220618 | Manisha Khanka | Asst Teachers | Gps Sitarganj First | Udham Singh Nagar | Sitarganj | 07-08-2026 08:44:48am |
| 1982 | 3409 | 223691 | Mrs Renu | Asst Teachers | Gps Kantali | Almora | Takula | 07-08-2026 03:26:08am |
| 1983 | 3408 | 227793 | Vaibhav Tiwari | Asst Teachers | Government Primary School Nakot | Almora | Takula | 06-08-2026 09:27:43pm |
| 1984 | 3407 | 6007815842 | Narendra Kumar | Lt | Ghstuknoli Salt Almora | Almora | Sult | 06-08-2026 08:46:39pm |
| 1985 | 3406 | 106366 | Chandra Prakash | Lt | Ghss Uprari | Almora | Syaldey | 06-08-2026 07:35:40pm |
| 1986 | 3405 | 158710 | Vandana Bisht | Asst Teachers | Gps Pakhura | Almora | Tarikhet | 06-08-2026 07:20:36pm |
| 1987 | 3404 | 226898 | Dheeraj Kumar | Asst Teachers | Gps Nagarkotiya | Almora | Syaldey | 06-08-2026 06:23:11pm |
| 1988 | 3403 | 303548 | Mohan Prasad | Asst Teachers | Gps Harmani Talli | Chamoli | Narayanbagar | 06-08-2026 06:10:09pm |
| 1989 | 3402 | 313F06876 | Vijay Laxmi | Asst Teachers | Gps Gangashree | Almora | Sult | 06-08-2026 05:52:52pm |
| 1990 | 3401 | 161012 | Geeta Pandey | Asst Teachers | G Pa Seli Patali | Almora | Syaldey | 06-08-2026 05:16:29pm |
| 1991 | 3400 | 161077 | Ganga Verma | Pradhandhyapak | Gps Babaliya | Almora | Syaldey | 06-08-2026 03:39:52pm |
| 1992 | 3399 | 149599 | Rajendra Kathait | Asst Teachers | Gps Panti | Chamoli | Narayanbagar | 06-08-2026 02:46:30pm |
| 1993 | 3398 | 145586 | Fiyaj Muhammad | Pradhandhyapak | Gps Bainoli | Chamoli | Karnaprayag | 06-08-2026 01:36:54pm |
| 1994 | 3397 | 225016 | Dheeraj | Asst Teachers | Gps Sitarganj First | Udham Singh Nagar | Sitarganj | 06-08-2026 01:34:04pm |
| 1995 | 3396 | 201906 | Bheem Singh Lamgaria | Asst Teachers | Gps Kot | Chamoli | Gairsain | 06-08-2026 01:01:13pm |
| 1996 | 3395 | 217060 | Bharti | Lt | Ghss Shrigarh | Chamoli | Pokhari | 06-08-2026 12:25:17pm |
| 1997 | 3394 | 137689 | Deepa Joshi | Pradhandhyapak | Gps Daurapani | Almora | Tarikhet | 06-08-2026 12:22:15pm |
| 1998 | 3393 | 156683 | Narendra Singh | Asst Teachers | Gps Ali Majyadi | Chamoli | Gairsain | 06-08-2026 12:13:58pm |
| 1999 | 3392 | 115070 | Ravindra Kumar Pushkar | Asst Teachers | Gups Chari Kyari | Almora | Sult | 06-08-2026 12:02:10pm |
| 2000 | 3391 | 040010723 | Indu Purohit | Asst Teachers | Gps Marora | Chamoli | Gairsain | 06-08-2026 12:00:44pm |
