| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2151 | 2185 | 19767 | Devendra Singh Bangari | Asst Teachers | G Mups Dabhara Saunral | Almora | Sult | 08-04-2026 08:56:42am |
| 2152 | 2184 | 546813 | Rajesh Kumar | Lt | Ghss Chaukri Rikhnikhal Pauri | Pauri Garhwal | Rikhnikhal | 08-04-2026 08:32:16am |
| 2153 | 2183 | 110146 | Yogendra Singh | Asst Teachers | Gps Kasturba Gandhi Nagar Kshetr Kashipur | Udham Singh Nagar | Kashipur | 07-04-2026 11:36:35pm |
| 2154 | 2182 | 100454 | Sushma Rani | Asst Teachers | Gps New Basthi Kurkawala | Dehradun | Doiwala | 07-04-2026 10:30:06pm |
| 2155 | 2181 | 090015700 | Shankar Chand Panwar | Lt | Gic Bangidhar Salt | Almora | Sult | 07-04-2026 10:05:20pm |
| 2156 | 2180 | 07684 | Jeewan Upreti | Asst Teachers | G P S Bhonra Malla | Nainital | Okhalkanda | 07-04-2026 09:47:12pm |
| 2157 | 2179 | 224712 | Neetu Singh | Asst Teachers | Gps Jagdei | Pauri Garhwal | Nainidanda | 07-04-2026 09:24:40pm |
| 2158 | 2178 | 227186 | Dhirendra Singh | Asst Teachers | G P S Kalyan Thalisain Pauri Garhwal | Pauri Garhwal | Thalisain | 07-04-2026 08:42:11pm |
| 2159 | 2177 | 0600133324 | Sita Solanki | Asst Teachers | Gps Nail Gujrada | Pauri Garhwal | Yamkeshwar | 07-04-2026 08:24:12pm |
| 2160 | 2176 | 130258 | Mohinder Singh | Pgt | Gic Bagyali | Pauri Garhwal | Ekeshwar | 07-04-2026 08:21:59pm |
| 2161 | 2175 | 007756439 | Harendra Singh Rawat | Brp/crp | Dy E O Ekeshwar | Pauri Garhwal | Ekeshwar | 07-04-2026 07:53:54pm |
| 2162 | 2174 | 154869 | Vinod Singh | Asst Teachers | Gps Badeth | Pauri Garhwal | Thalisain | 07-04-2026 07:28:54pm |
| 2163 | 2173 | 221964 | Dhani Ram | Asst Teachers | Gps Kafalgaon | Pauri Garhwal | Thalisain | 07-04-2026 07:22:06pm |
| 2164 | 2172 | 155069 | Yashpal Singh Morya | Asst Teachers | Gps Daina | Almora | Dwarahat | 07-04-2026 07:14:39pm |
| 2165 | 2171 | 144563 | Pramod Kumar Mamgain | Asst Teachers | G P S Amotha | Pauri Garhwal | Ekeshwar | 07-04-2026 07:11:48pm |
| 2166 | 2170 | 155668 | Balmukund | Asst Teachers | Gps Isoti | Pauri Garhwal | Ekeshwar | 07-04-2026 06:38:12pm |
| 2167 | 2169 | 105489 | Sanjay Kumar | Lt | Ghss Gadiyun Paino | Pauri Garhwal | Rikhnikhal | 07-04-2026 06:25:10pm |
| 2168 | 2168 | 103299 | Narendra Singh | Pradhandhyapak | Gps Mahargaon | Pauri Garhwal | Dwarikhal | 07-04-2026 06:08:12pm |
| 2169 | 2167 | M03302 | Chandan Singh Kundra | Asst Teachers | Gmps Veerpur Kurah | Uttarkashi | Dunda | 07-04-2026 05:59:40pm |
| 2170 | 2166 | 122639 | Muniraj Singh | Asst Teachers | Gups Kanda | Nainital | Betalghat | 07-04-2026 04:23:48pm |
| 2171 | 2165 | 157574 | Jagmal Singh | Asst Teachers | Government Primary School Jakh | Chamoli | Narayanbagar | 07-04-2026 04:09:00pm |
| 2172 | 2164 | 210036 | Gulshanavar | Asst Teachers | Gps Chhiyori | Nainital | Ramgarh | 07-04-2026 03:38:51pm |
| 2173 | 2163 | 090013533 | Pramod Kumar Joshi | Lt | Gic Tanakpur Champawat | Champawat | Champawat | 07-04-2026 03:19:06pm |
| 2174 | 2162 | 141161 | Jyoti Joshi | Asst Teachers | Gps Tilani | Rudraprayag | Augustmuni | 07-04-2026 03:18:49pm |
| 2175 | 2161 | 60817E0003 | Jagmohan Singh Rawat | Lt | Janta Inter College Maundari | Pauri Garhwal | Ekeshwar | 07-04-2026 01:23:46pm |
| 2176 | 2160 | 145305 | Manohar Arya | Lt | G H S S Gadiyun Painow | Pauri Garhwal | Rikhnikhal | 07-04-2026 01:09:20pm |
| 2177 | 2159 | 216617 | Satyendra Singh | Lt | Ghss Gaiyun | Pauri Garhwal | Rikhnikhal | 07-04-2026 12:49:00pm |
| 2178 | 2158 | 160712 | Dhirendra Kumar | Asst Teachers | Gps Machhod | Almora | Sult | 07-04-2026 12:24:33pm |
| 2179 | 2157 | 225546 | Roshan Soliyal | Asst Teachers | Gps Guptara | Chamoli | Tharali | 07-04-2026 12:19:43pm |
| 2180 | 2156 | 30344 | Sushila Maindola | Asst Teachers | Gps Timalsain Rikhnikhal | Pauri Garhwal | Rikhnikhal | 07-04-2026 11:22:32am |
| 2181 | 2155 | 208456 | Prakash Chandra | Asst Teachers | Gps Kotkharra Khatta | Nainital | Haldwani | 07-04-2026 10:43:12am |
| 2182 | 2154 | 102844 | Laxmi Thapliyal | Pradhandhyapak | Gps Ringwadi | Pauri Garhwal | Ekeshwar | 07-04-2026 10:42:44am |
| 2183 | 2153 | 202793 | Gopal Singh | Asst Teachers | Gov School Gps Than | Pauri Garhwal | Thalisain | 07-04-2026 09:55:26am |
| 2184 | 2152 | 360027005 | Darshan Singh | Asst Teachers | Gps Liswalta Bangar | Rudraprayag | Jakholi | 07-04-2026 09:55:15am |
| 2185 | 2151 | 90006419 | Devendra Singh Negi | Pradhandhyapak | Gps Liswalta Bangar | Rudraprayag | Jakholi | 07-04-2026 09:36:00am |
| 2186 | 2150 | 157476 | Bishan Singh Selal | Asst Teachers | Gps Pajeena | Almora | Tarikhet | 07-04-2026 09:12:57am |
| 2187 | 2149 | 104806 | Bala Dutt Upadhyay | Asst Teachers | Gups Srinagar Ujrar | Almora | Sult | 07-04-2026 08:58:03am |
| 2188 | 2148 | 945707 | Jangbir Prasad | Pgt | Government Inter College Ekeshwar | Pauri Garhwal | Ekeshwar | 07-04-2026 08:21:02am |
| 2189 | 2147 | 214016 | Kailash Chandra Sundriyal | Asst Teachers | Gps Bhenta | Chamoli | Joshimath | 07-04-2026 07:36:49am |
| 2190 | 2146 | 157171 | Rakesh | Asst Teachers | Government Primary School Banauli | Champawat | Pati | 07-04-2026 04:58:36am |
| 2191 | 2145 | F14059 | Ankita Khanduri | Asst Teachers | Gps Nagar | Tehri Garhwal | Deoprayag | 06-04-2026 10:55:03pm |
| 2192 | 2144 | M14587 | Anupam Kumar | Asst Teachers | Gps Takoli | Tehri Garhwal | Deoprayag | 06-04-2026 10:32:38pm |
| 2193 | 2143 | 157221 | Kaustabhanand | Asst Teachers | Gps Jaina | Almora | Tarikhet | 06-04-2026 08:48:21pm |
| 2194 | 2142 | 217763 | Sachin Kumar | Lt | Gic Mandai | Pauri Garhwal | Duggada | 06-04-2026 07:19:47pm |
| 2195 | 2141 | F01575 | Shaipali Chauhan | Asst Teachers | Gps Jhandichaur West | Pauri Garhwal | Duggada | 06-04-2026 07:11:48pm |
| 2196 | 2140 | 154327 | Vineeta Raturi | Asst Teachers | Gps Merana | Uttarkashi | Purola | 06-04-2026 03:49:45pm |
| 2197 | 2139 | 560089745 | Vikram Singh | Asst Teachers | Gps Kasyali | Pauri Garhwal | Yamkeshwar | 06-04-2026 02:27:49pm |
| 2198 | 2138 | 0500128394 | Mahendra Singh Chauhan | Asst Teachers | Tangni | Chamoli | Joshimath | 06-04-2026 02:10:51pm |
| 2199 | 2137 | 160724 | Jagdish Chandra Gahtori | Asst Teachers | Gps Raulmel | Champawat | Pati | 06-04-2026 01:16:24pm |
| 2200 | 2136 | 880011024 | Sanjay Singh Samant | Asst Teachers | Gps No 3 Roorkee | Haridwar | Roorkee | 06-04-2026 01:09:11pm |
