| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2201 | 2135 | 128562 | Abhinandan Upadhyay | Asst Teachers | Ggups Pati | Champawat | Pati | 06-04-2026 12:38:31pm |
| 2202 | 2134 | M06938 | Ganesh Kumar | Asst Teachers | Gps Sundal | Pauri Garhwal | Dwarikhal | 06-04-2026 12:07:01pm |
| 2203 | 2133 | 221894 | Manoj | Pgt | Pm Shri G I C Bagwari Thalisain Pauri Garhwal | Pauri Garhwal | Thalisain | 06-04-2026 11:43:59am |
| 2204 | 2132 | 420078012 | Annu Agrawal | Lt | G H S S Syalunga | Pauri Garhwal | Duggada | 06-04-2026 11:25:29am |
| 2205 | 2131 | 157601 | Jaswanti Negi | Pgt | Pmshri Gic Bagwari | Pauri Garhwal | Thalisain | 06-04-2026 11:10:55am |
| 2206 | 2130 | 161694 | Narayan Singh | Asst Teachers | Gps Kanfafariya | Nainital | Betalghat | 06-04-2026 10:58:46am |
| 2207 | 2129 | F03452 | Deepika Tewari | Asst Teachers | Gps Matila | Almora | Tarikhet | 06-04-2026 10:25:20am |
| 2208 | 2128 | 138471 | Deerghayu Prasad Vashistha | Asst Teachers | Gps Bakola | Rudraprayag | Jakholi | 06-04-2026 10:03:33am |
| 2209 | 2127 | F13006 | Kiran Rawat | Asst Teachers | Gps Jawad | Pauri Garhwal | Dwarikhal | 06-04-2026 09:45:56am |
| 2210 | 2126 | 158869 | Ganesh Chand | Asst Teachers | Gps Gudinda | Pauri Garhwal | Pokhra | 06-04-2026 09:39:03am |
| 2211 | 2125 | 610053125 | Umed Singh Aswal | Asst Teachers | Gov Upper Primary School Moldhar | Tehri Garhwal | Thauldhar | 06-04-2026 09:14:01am |
| 2212 | 2124 | 133768 | Anuradha Tomar | Lt | Ghss Kathur Bara | Pauri Garhwal | Dwarikhal | 06-04-2026 08:32:16am |
| 2213 | 2123 | 225636 | Rajneesh Chandra Shukla | Asst Teachers | Gps Tulanga | Rudraprayag | Ukhimath | 06-04-2026 08:24:21am |
| 2214 | 2122 | 5700700263 | Sanjay Kumar | Lt | Ghss Chaukri | Pauri Garhwal | Rikhnikhal | 06-04-2026 07:09:00am |
| 2215 | 2121 | 221565 | Mohd Faisal Husain | Lt | Gic Odada | Tehri Garhwal | Narendra Nagar | 05-04-2026 11:05:12pm |
| 2216 | 2120 | 220273 | Guljar Ahmad | Asst Teachers | Government Primary School Gairsain | Chamoli | Gairsain | 05-04-2026 10:41:49pm |
| 2217 | 2119 | 156406 | Guman Singh Chauhan | Asst Teachers | Gps Sandana | Pauri Garhwal | Zahrikhal | 05-04-2026 10:09:46pm |
| 2218 | 2118 | A420045061 | Gireesh Chandra Awasthi | Lt | Durga Inter College Kalyankhal | Pauri Garhwal | Thalisain | 05-04-2026 10:09:24pm |
| 2219 | 2117 | 221737 | Kamal Deep Agari | Asst Teachers | Government Primary School Lwintha | Pauri Garhwal | Pokhra | 05-04-2026 10:08:03pm |
| 2220 | 2116 | 390040370 | Amit Sharma | Lt | Government Inter College Dabarkhal | Tehri Garhwal | Narendra Nagar | 05-04-2026 10:06:40pm |
| 2221 | 2115 | 420087651 | Ashish Chandra | Pradhandhyapak | Gps Pinakatal | Pauri Garhwal | Yamkeshwar | 05-04-2026 09:54:41pm |
| 2222 | 2114 | 224781 | Akhilesh Bohare | Asst Teachers | Gps Nagdhar | Pauri Garhwal | Zahrikhal | 05-04-2026 09:40:15pm |
| 2223 | 2113 | 159727 | Manoj Kumar Rawat | Asst Teachers | Gps Gaulikhet | Pauri Garhwal | Zahrikhal | 05-04-2026 08:56:35pm |
| 2224 | 2112 | 420088023 | Abhay Vardhan Tomar | Asst Teachers | G Ups Nawada | Dehradun | Raipur | 05-04-2026 08:36:44pm |
| 2225 | 2111 | 420076924 | Sandeep Kumar Bhardwaj | Pgt | Gic Kulineekhal | Pauri Garhwal | Rikhnikhal | 05-04-2026 08:22:08pm |
| 2226 | 2110 | 157462 | Harish Chandra | Asst Teachers | Gps Matela Manihar | Almora | Tarikhet | 05-04-2026 08:18:40pm |
| 2227 | 2109 | 90007324 | Devendra Singh Rawat | Asst Teachers | Gps Nauna Banala | Chamoli | Ghat | 05-04-2026 08:15:09pm |
| 2228 | 2108 | 213435 | Ravinder Singh | Lt | Augic Sidhkhal | Pauri Garhwal | Rikhnikhal | 05-04-2026 07:57:02pm |
| 2229 | 2107 | 8800883430 | Prakash Chandra | Pradhandhyapak | Gups Devidhura | Champawat | Pati | 05-04-2026 07:56:02pm |
| 2230 | 2106 | 223027 | Sarita Bijalwan | Lt | Ghss Mondal Chakrata | Dehradun | Chakrata | 05-04-2026 07:53:38pm |
| 2231 | 2105 | 152419 | Tilakmani Nautiyal | Pradhandhyapak | Gps Uchchar | Pauri Garhwal | Dwarikhal | 05-04-2026 07:18:23pm |
| 2232 | 2104 | 157896 | Bhupendra Kumar | Asst Teachers | Gps Pokhari Talli | Almora | Sult | 05-04-2026 07:02:15pm |
| 2233 | 2103 | 224602 | Diksha Bisht | Asst Teachers | Gps Sumalgaon | Bageshwar | Kapkote | 05-04-2026 06:56:42pm |
| 2234 | 2102 | 144523 | Jeetendra Singh Negi | Asst Teachers | Government Primary School Mathgaon | Rudraprayag | Jakholi | 05-04-2026 06:48:34pm |
| 2235 | 2101 | 142312 | Manoj Kumar Pant | Pradhandhyapak | Gps Naukla Kot | Almora | Dwarahat | 05-04-2026 05:30:32pm |
| 2236 | 2100 | 209064 | Sushil Kumar | Asst Teachers | Gps Barsu Badoli | Pauri Garhwal | Ekeshwar | 05-04-2026 05:26:47pm |
| 2237 | 2099 | 420087641 | Nandi Ram | Pradhandhyapak | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 05-04-2026 04:44:38pm |
| 2238 | 2098 | 100071 | Darshan Singjh Rawat | Lt | Ghss Nali | Pauri Garhwal | Duggada | 05-04-2026 04:15:47pm |
| 2239 | 2097 | 215309 | Avadesh | Lt | Ghss Ainthi | Pauri Garhwal | Thalisain | 05-04-2026 03:43:09pm |
| 2240 | 2096 | 217913 | Deep Chandra | Lt | Gic Babiyar | Nainital | Dhari | 05-04-2026 03:42:55pm |
| 2241 | 2095 | 420089504 | Dharmbir Singh | Pradhandhyapak | Gps Khanda | Pauri Garhwal | Kot | 05-04-2026 03:36:35pm |
| 2242 | 2094 | 6004101368 | Basudhama Janswan | Pgt | Parkandi | Rudraprayag | Ukhimath | 05-04-2026 03:22:45pm |
| 2243 | 2093 | M04935 | Mahadev Prasad | Asst Teachers | Gmps Lalotna | Tehri Garhwal | Jaunpur | 05-04-2026 02:12:56pm |
| 2244 | 2092 | 650053770 | Archna | Asst Teachers | Rpskhubbanpur | Haridwar | Bhagwanpur | 05-04-2026 01:31:41pm |
| 2245 | 2091 | 220840 | Rasmi Chand | Asst Teachers | Gps Dhankoli | Almora | Dwarahat | 05-04-2026 01:21:03pm |
| 2246 | 2090 | 420086635 | Gajendra Singh Rawat | Lt | Gic Kotdwara | Pauri Garhwal | Duggada | 05-04-2026 12:40:34pm |
| 2247 | 2089 | 9000900562 | Birendra Kumar | Asst Teachers | Gps Pokhari | Rudraprayag | Augustmuni | 05-04-2026 12:38:12pm |
| 2248 | 2088 | 211480 | Suresh Lal | Asst Teachers | G P S Kot Bangar | Rudraprayag | Jakholi | 05-04-2026 12:37:16pm |
| 2249 | 2087 | 111023 | Laxman Singh Negi | Asst Teachers | Govt Primary School Amkoti | Pauri Garhwal | Pauri | 05-04-2026 12:31:19pm |
| 2250 | 2086 | 153879 | Ajeet Singh Rawat | Asst Teachers | Gps Maindani | Pauri Garhwal | Rikhnikhal | 05-04-2026 12:18:31pm |
