| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2301 | 3090 | 155996 | Charan Singh | Asst Teachers | Gps Ransura | Haridwar | Bahadrabad | 12-07-2026 03:15:50pm |
| 2302 | 3089 | 223401 | Devendra Kumar | Asst Teachers | Gps Rani Majara | Haridwar | Bahadrabad | 12-07-2026 03:08:08pm |
| 2303 | 3088 | 224967 | Shivani Gulati | Asst Teachers | Gps Virendra Nagar | Udham Singh Nagar | Sitarganj | 12-07-2026 02:40:00pm |
| 2304 | 3087 | 080015569 | Anil Kumar | Lt | Ghss Akbarpur Jhojha | Haridwar | Roorkee | 12-07-2026 02:31:42pm |
| 2305 | 3086 | 313m00966 | Lalit Mohan Belwal | Lt | Gic Radhulipeepal | Almora | Tarikhet | 12-07-2026 10:11:42am |
| 2306 | 3085 | 220044 | Anjana | Asst Teachers | Gmps Hatpalla | Almora | Lamgara | 12-07-2026 09:48:36am |
| 2307 | 3084 | 227918 | Vimal Singh Rana | Asst Teachers | Gps Tyunara | Almora | Lamgara | 11-07-2026 09:50:32pm |
| 2308 | 3083 | 143739 | Hirdesh Kumar | Lt | Ghss Liseri | Almora | Bhikiyasain | 11-07-2026 09:32:09pm |
| 2309 | 3082 | 213544 | Ragini Negi | Lt | Gic Badkhet Paino | Pauri Garhwal | Rikhnikhal | 11-07-2026 08:43:02pm |
| 2310 | 3081 | 09559362 | Shivcharan Singh | Pgt | Gic Barkhet | Pauri Garhwal | Rikhnikhal | 11-07-2026 08:27:38pm |
| 2311 | 3080 | 123308 | Rajendra Singh Panwar | Pradhandhyapak | Gps Dhandri | Pauri Garhwal | Pauri | 11-07-2026 08:27:16pm |
| 2312 | 3079 | 223802 | Jaswant Singh | Asst Teachers | Gps Devnala | Almora | Lamgara | 11-07-2026 07:32:47pm |
| 2313 | 3078 | 227839 | Jagat Singh Bhandari | Asst Teachers | Government Modern Primary School Kulsibi | Almora | Dwarahat | 11-07-2026 06:09:34pm |
| 2314 | 3077 | 220089 | Pankaj Goswami | Asst Teachers | Gps Mala | Almora | Takula | 11-07-2026 05:48:28pm |
| 2315 | 3076 | 45140313F9 | Neelam Saini | Asst Teachers | Gps Shankarpuri | Haridwar | Roorkee | 11-07-2026 04:20:49pm |
| 2316 | 3075 | 157539 | Rajesh Ruhela | Asst Teachers | Gps Jakh | Almora | Tarikhet | 11-07-2026 03:58:36pm |
| 2317 | 3074 | 101254 | Rameshwar Prasad Bahuguna | Pradhandhyapak | Gps Simalty | Almora | Lamgara | 11-07-2026 03:28:58pm |
| 2318 | 3073 | 145869 | Manisha Pandey | Asst Teachers | Gps Malta | Almora | Lamgara | 11-07-2026 01:44:50pm |
| 2319 | 3072 | 220167 | Mukesh Singh Bora | Asst Teachers | G P S Dauni | Almora | Takula | 11-07-2026 01:29:42pm |
| 2320 | 3071 | M09200 | Dinesh Chandra Singh Panda | Asst Teachers | Gps Mani | Almora | Takula | 11-07-2026 01:28:22pm |
| 2321 | 3070 | 221910 | Sunil Kumar Kholi | Asst Teachers | Gps Dhunga | Pauri Garhwal | Yamkeshwar | 11-07-2026 10:47:42am |
| 2322 | 3069 | 546575 | Anil Kumar | Pgt | Gicbarkhet | Pauri Garhwal | Rikhnikhal | 11-07-2026 10:47:27am |
| 2323 | 3068 | TP18872635 | Lchhi | Lt | Janta Junior High School Lachhi | Pauri Garhwal | Bironkhal | 11-07-2026 10:44:31am |
| 2324 | 3067 | 568896 | Vijay Kumar | Pgt | Gicbarkhet | Pauri Garhwal | Rikhnikhal | 11-07-2026 10:38:58am |
| 2325 | 3066 | 0313M06923 | Nandan Rawat | Asst Teachers | P S Sukhtoli | Chamoli | Karnaprayag | 11-07-2026 10:24:54am |
| 2326 | 3065 | 60815E0327 | Sumesh Singh | Pgt | Inter College Dudharkhal | Pauri Garhwal | Zahrikhal | 11-07-2026 09:52:21am |
| 2327 | 3064 | 160668 | Lalita Joshi | Asst Teachers | Gpsmoripatyuri | Almora | Lamgara | 11-07-2026 08:36:36am |
| 2328 | 3063 | 220862 | Harpal Singh | Asst Teachers | Govt Primary School Majgaon | Almora | Sult | 11-07-2026 08:35:25am |
| 2329 | 3062 | 0750026227 | Shuchi Kaushik | Asst Teachers | Sudamalal Ggps Kashipur | Udham Singh Nagar | Kashipur | 10-07-2026 10:45:17pm |
| 2330 | 3061 | 212141 | Pramod Kumar | Asst Teachers | Gps Udaiypuri Bailjodi | Nainital | Ramnagar | 10-07-2026 10:31:34pm |
| 2331 | 3060 | 6007828842 | Arvind Kumar | Lt | Ghss Sanyasiyowala | Udham Singh Nagar | Jaspur | 10-07-2026 10:20:53pm |
| 2332 | 3059 | 157490 | Neelam Rawat | Asst Teachers | Govt P S Maiduni | Chamoli | Narayanbagar | 10-07-2026 11:20:19am |
| 2333 | 3058 | 750021129 | Bhoopndra Kumar | Asst Teachers | Gups Kumaon Colony Kashipur | Udham Singh Nagar | Kashipur | 10-07-2026 09:12:35am |
| 2334 | 3057 | 142181 | Sayra Zakir | Pradhandhyapak | Government Primary School Thapla Mouri | Almora | Tarikhet | 10-07-2026 08:13:50am |
| 2335 | 3056 | 157504 | Shambhu Prasad | Asst Teachers | Gps Dewali | Chamoli | Narayanbagar | 09-07-2026 09:08:30pm |
| 2336 | 3055 | M14381 | Brij Mohan | Asst Teachers | Gps Painti | Chamoli | Narayanbagar | 09-07-2026 07:33:46pm |
| 2337 | 3054 | 117714 | Jitendra Kumar | Asst Teachers | Gps Libberhedi 1 | Haridwar | Narsan | 09-07-2026 01:47:12pm |
| 2338 | 3053 | 207354 | Gagan Prakash Chaudhary | Group C | Block Education Office | Almora | Chaukhutiya | 09-07-2026 01:34:42pm |
| 2339 | 3052 | 1E0001 | Sundar Giri | Clerk | Jups Bhitarkot | Bageshwar | Garur | 08-07-2026 01:01:55pm |
| 2340 | 3051 | 750018044 | Vinod Kumar | Pgt | Pmshri Gic Barkheri Kashipur | Udham Singh Nagar | Kashipur | 08-07-2026 12:56:17pm |
| 2341 | 3050 | 650053721 | Gyaneshwar Parsad | Asst Teachers | Gps Mohammed Pur Jatt | Haridwar | Narsan | 08-07-2026 08:38:24am |
| 2342 | 3049 | 420089808 | Prabhat Nautiyal | Asst Teachers | Revdi Malli | Pauri Garhwal | Pauri | 08-07-2026 08:15:08am |
| 2343 | 3048 | 6731 | Renu Rawat | Asst Teachers | Government Primary School Thapla Mouri | Almora | Tarikhet | 08-07-2026 06:54:45am |
| 2344 | 3047 | 137777 | Shailendra Kumar | Lt | Gic Tolyo | Almora | Sult | 07-07-2026 10:30:17am |
| 2345 | 3046 | 119982 | Soban Singh Rawat | Pgt | G L C Barkhet | Pauri Garhwal | Rikhnikhal | 07-07-2026 09:15:55am |
| 2346 | 3045 | 805836 | Manoj Singh | Pgt | Augic Bungidhar | Pauri Garhwal | Thalisain | 06-07-2026 12:20:03pm |
| 2347 | 3044 | 211966 | Girish Chandra Joshi | Asst Teachers | Gps Narsan Kalan | Haridwar | Narsan | 06-07-2026 11:22:23am |
| 2348 | 3043 | 201807 | Prasad Rajendra | Asst Teachers | Gps Harinagar | Nainital | Okhalkanda | 06-07-2026 06:58:27am |
| 2349 | 3042 | 229 | Bhagwati Prasad Nainwal | Pgt | G I C Chaukhutia Almora | Almora | Chaukhutiya | 05-07-2026 10:07:54pm |
| 2350 | 3041 | 880010178 | Vinod Prakash | Lt | Ghss Naglatarai | Udham Singh Nagar | Khatima | 05-07-2026 09:35:37pm |
