| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2351 | 1979 | 018566 | Sundar Prasad | Clerk | G I C Chaukhutiya | Almora | Chaukhutiya | 02-04-2026 04:02:20pm |
| 2352 | 1978 | 659228 | Gourav Dhariwal | Asst Teachers | Gps Ghorpala Talla | Pauri Garhwal | Bironkhal | 02-04-2026 03:44:07pm |
| 2353 | 1977 | 226609 | Manish Tamta | Lt | Ghss Mirchora | Pauri Garhwal | Kaljikhal | 02-04-2026 02:02:28pm |
| 2354 | 1976 | 839118 | Narendra Singh Bhandari | Pgt | Gic Dadoli | Pauri Garhwal | Thalisain | 02-04-2026 01:14:09pm |
| 2355 | 1975 | 04940 | Gaurav Singh Rana | Pgt | Gic Dadoli | Pauri Garhwal | Thalisain | 02-04-2026 01:02:58pm |
| 2356 | 1974 | 0313M05213 | Chandramohan Singh | Asst Teachers | Gps Sinwaldhar | Pauri Garhwal | Pabau | 02-04-2026 12:55:06pm |
| 2357 | 1973 | 420087567 | Rajnish Anthwal | Asst Teachers | Govt Upper Primary School Margadna | Pauri Garhwal | Pauri | 02-04-2026 12:45:48pm |
| 2358 | 1972 | M00190 | Yakshendra Kumar | Clerk | Gic Dadoli | Pauri Garhwal | Thalisain | 02-04-2026 12:44:01pm |
| 2359 | 1971 | 420076895 | Bipin Kumar | Lt | Ghhs Paranda | Pauri Garhwal | Yamkeshwar | 02-04-2026 12:37:36pm |
| 2360 | 1970 | 154899 | Gobind Singh | Asst Teachers | Gps Kandakhal | Pauri Garhwal | Dwarikhal | 02-04-2026 12:30:14pm |
| 2361 | 1969 | 420087442 | Tajwar Singh | Asst Teachers | Gups Paptoli | Pauri Garhwal | Thalisain | 02-04-2026 12:26:26pm |
| 2362 | 1968 | 134676 | Sanjay Singh | Pradhandhyapak | Gps Kasani | Pauri Garhwal | Bironkhal | 02-04-2026 11:29:40am |
| 2363 | 1967 | 153878 | Sushil Kumar | Asst Teachers | Gps Ghorpala Malla | Pauri Garhwal | Bironkhal | 02-04-2026 11:08:08am |
| 2364 | 1966 | 420086179 | Sanjay Prasad | Pradhandhyapak | Govt Primary School Kathurbada | Pauri Garhwal | Dwarikhal | 02-04-2026 10:45:28am |
| 2365 | 1965 | 420085576 | Bhupendra Singh Negi | Pradhandhyapak | Gps Sinwaldhar | Pauri Garhwal | Pabau | 02-04-2026 10:24:18am |
| 2366 | 1964 | 117E0081 | Sanjay Kumar | Pgt | Intermediate College Dangidhar | Pauri Garhwal | Kaljikhal | 02-04-2026 10:11:37am |
| 2367 | 1963 | 6E0037 | Bipin Chandr | Asst Teachers | Sidh Shram Vidhya Bhavan Junior High School | Rudraprayag | Jakholi | 02-04-2026 10:06:29am |
| 2368 | 1962 | 60117E0065 | Shailendra Mohan Sudhanshu | Lt | Jic Suraidang | Pauri Garhwal | Ekeshwar | 02-04-2026 09:55:07am |
| 2369 | 1961 | 125523 | Ramesh Chandra | Pradhandhyapak | Gps Falson | Almora | Bhikiyasain | 02-04-2026 09:51:54am |
| 2370 | 1960 | 90022106 | Ranjeet Singh Ghughtyal | Pradhandhyapak | G P S Khalyon | Almora | Sult | 02-04-2026 09:46:59am |
| 2371 | 1959 | 154856 | Amit Singh Bisht | Asst Teachers | Govt Ps Sindi | Pauri Garhwal | Pauri | 02-04-2026 09:22:17am |
| 2372 | 1958 | 0600410014 | Hemant Kumar Sharma | Lt | Pm Shri Augic Kalsi | Dehradun | Kalsi | 02-04-2026 09:19:54am |
| 2373 | 1957 | 60815E0394 | Sangeeta Santoshi | Pgt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 02-04-2026 08:39:40am |
| 2374 | 1956 | 158979 | Praveen Chandra | Asst Teachers | Chouridhar Pabou | Pauri Garhwal | Pabau | 01-04-2026 10:22:03pm |
| 2375 | 1955 | 154786 | Ajay Kumar Negi | Asst Teachers | Gps Badeth | Rudraprayag | Augustmuni | 01-04-2026 09:48:13pm |
| 2376 | 1954 | 160647 | Raghubar Kumar | Asst Teachers | Gjhs Matiladhura | Almora | Tarikhet | 01-04-2026 09:37:46pm |
| 2377 | 1953 | 209954 | Mohd Aspaq | Asst Teachers | Gps Gopaldhara | Almora | Hawalbag | 01-04-2026 09:36:42pm |
| 2378 | 1952 | 153917 | Gopi Chand | Pradhandhyapak | Govt Primary School Shivnathpur | Nainital | Ramnagar | 01-04-2026 09:29:51pm |
| 2379 | 1951 | 125306 | Darshanlal Lal | Pradhandhyapak | Gps Bhikona | Chamoli | Pokhari | 01-04-2026 09:28:07pm |
| 2380 | 1950 | M14035 | Pankaj Panwar | Clerk | Gic Kamalpur | Pauri Garhwal | Kot | 01-04-2026 09:13:17pm |
| 2381 | 1949 | 137579 | Hemlata Sharma | Pradhandhyapak | Gps Raud | Pauri Garhwal | Yamkeshwar | 01-04-2026 09:09:07pm |
| 2382 | 1948 | 110010024 | Ajay Dumoga | Asst Teachers | Gps Rama | Uttarkashi | Purola | 01-04-2026 09:00:59pm |
| 2383 | 1947 | 158022 | Ved Prakash | Asst Teachers | Gps Bhattigaon | Pauri Garhwal | Kaljikhal | 01-04-2026 08:59:58pm |
| 2384 | 1946 | 213756 | Pratap Singh | Lt | Ghss Mirchora | Pauri Garhwal | Kaljikhal | 01-04-2026 07:32:56pm |
| 2385 | 1945 | 155778 | Pooran Singh Bohara | Pradhandhyapak | Gps Bohrakot | Nainital | Kotabag | 01-04-2026 07:03:53pm |
| 2386 | 1944 | 60815E0404 | Dheeraj Singh Kathait | Lt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 01-04-2026 06:30:45pm |
| 2387 | 1943 | 420089600 | Kuldeep Singh | Pradhandhyapak | Gps Thangar | Pauri Garhwal | Dwarikhal | 01-04-2026 05:36:28pm |
| 2388 | 1942 | 010096367 | Ajay Kumar Pokhriyal | Clerk | Deo Mori | Uttarkashi | Mori | 01-04-2026 04:46:51pm |
| 2389 | 1941 | 6E0036 | Darshan Singh | Asst Teachers | Sidh Shram Vidhya Bhavan Junior High School | Rudraprayag | Jakholi | 01-04-2026 04:34:47pm |
| 2390 | 1940 | M01708 | Mahendra Singh | Asst Teachers | Gps Budhgaon | Pauri Garhwal | Zahrikhal | 01-04-2026 04:25:41pm |
| 2391 | 1939 | 420078816 | Vikas | Clerk | Dyeo Pauri Pauri Garhwal | Pauri Garhwal | Pauri | 01-04-2026 03:05:40pm |
| 2392 | 1938 | 756007 | Anupam Sati | Pgt | Gic Maujkhal | Pauri Garhwal | Thalisain | 01-04-2026 02:12:59pm |
| 2393 | 1937 | 0313M01941 | Arun Semwal | Asst Teachers | Government Primary School | Pauri Garhwal | Kaljikhal | 01-04-2026 12:44:28pm |
| 2394 | 1936 | 420089524 | Man Singh | Asst Teachers | Gps Ringwar Gaon | Pauri Garhwal | Kaljikhal | 01-04-2026 12:16:48pm |
| 2395 | 1935 | 15037 | Bala Datt | Asst Teachers | Ggjhs Riyuni | Almora | Dwarahat | 01-04-2026 11:54:00am |
| 2396 | 1934 | 216916 | Beena Devi | Lt | Ghss Chopra Malls | Pauri Garhwal | Yamkeshwar | 01-04-2026 11:42:03am |
| 2397 | 1933 | 420087516 | Bijendra Kishore Nautiyal | Asst Teachers | G J H Margaun | Pauri Garhwal | Khirsu | 01-04-2026 11:28:52am |
| 2398 | 1932 | 158892 | Satendra Singh Negi | Asst Teachers | Gps Kolakhal | Pauri Garhwal | Pokhra | 01-04-2026 11:23:13am |
| 2399 | 1931 | 140328 | Sangita Bahuguna | Pradhandhyapak | Gups Gair Banal | Uttarkashi | Naugaon | 01-04-2026 11:23:11am |
| 2400 | 1930 | 162479 | Amrish Kumar | Asst Teachers | Gps Laxmanjhula | Pauri Garhwal | Yamkeshwar | 01-04-2026 11:23:09am |
