| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2401 | 1929 | 60717E0005 | Sunil Negi | Lt | Jic Suraidang | Pauri Garhwal | Ekeshwar | 01-04-2026 10:58:04am |
| 2402 | 1928 | 420085473 | Anil Kumar | Asst Teachers | Gups Syoli Malli | Pauri Garhwal | Thalisain | 01-04-2026 10:56:23am |
| 2403 | 1927 | 60117E0097 | Saurabh Bisht | Lt | Jic Suraidang | Pauri Garhwal | Ekeshwar | 01-04-2026 10:37:41am |
| 2404 | 1926 | 212846 | Upendra Singh | Lt | G H S S Chopra Malla | Pauri Garhwal | Yamkeshwar | 01-04-2026 10:35:42am |
| 2405 | 1925 | 214685 | Vivek Bahukhandi | Lt | Govt Inter College Ekeshwar | Pauri Garhwal | Ekeshwar | 01-04-2026 10:22:46am |
| 2406 | 1924 | 420077379 | Rahul Sharma | Pgt | G I C Ekeshwar | Pauri Garhwal | Ekeshwar | 01-04-2026 10:20:03am |
| 2407 | 1923 | 313F08879 | Jyoti Yadav | Asst Teachers | Goverment Model Primary School Badoli Badi Yamkeshwar | Pauri Garhwal | Yamkeshwar | 01-04-2026 10:14:31am |
| 2408 | 1922 | 156941 | Bhagwati Prasad Gaur | Asst Teachers | Gps Chuthani | Pauri Garhwal | Khirsu | 01-04-2026 09:55:35am |
| 2409 | 1921 | 139236 | Shobha Puri | Pradhandhyapak | Gps Seeron | Pauri Garhwal | Kaljikhal | 01-04-2026 09:48:39am |
| 2410 | 1920 | 158459 | Kalam Singh | Asst Teachers | Gps Palli | Pauri Garhwal | Kaljikhal | 01-04-2026 09:47:22am |
| 2411 | 1919 | 080018558 | Lalit Mohan Joshi | Clerk | Gic Kheera | Almora | Chaukhutiya | 01-04-2026 09:46:40am |
| 2412 | 1918 | 0313M00199 | Kuldeep Chand Dhuliya | Asst Teachers | G P S Nai | Pauri Garhwal | Pokhra | 01-04-2026 09:46:28am |
| 2413 | 1917 | 157602 | Anand Singh Rawat | Asst Teachers | G P S Kaproli | Pauri Garhwal | Thalisain | 01-04-2026 09:45:22am |
| 2414 | 1916 | 222375 | Hema Joshi | Lt | Ghss Chopramalla | Pauri Garhwal | Yamkeshwar | 01-04-2026 09:37:13am |
| 2415 | 1915 | 159723 | Vinod Kumar | Asst Teachers | Gps Masoun Maseta | Pauri Garhwal | Ekeshwar | 01-04-2026 09:37:08am |
| 2416 | 1914 | 139199 | Arti Naithani | Asst Teachers | Gps Seeron | Pauri Garhwal | Kaljikhal | 01-04-2026 09:16:20am |
| 2417 | 1913 | 215847 | Rohit Chauhan | Lt | Ghss Chopra Malla | Pauri Garhwal | Yamkeshwar | 01-04-2026 09:13:33am |
| 2418 | 1912 | 214081 | Atul Chamoli | Asst Teachers | Gps Gair Banal | Uttarkashi | Naugaon | 01-04-2026 09:07:04am |
| 2419 | 1911 | 420045091 | Vinod Bhatt | Pradhandhyapak | Gps Ansari Thapla | Pauri Garhwal | Ekeshwar | 01-04-2026 09:05:19am |
| 2420 | 1910 | 117E0064 | Manbendra Singh | Lt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 01-04-2026 08:58:01am |
| 2421 | 1909 | 880011196 | Rajpal Singh | Asst Teachers | Gmps Badoli Badi | Pauri Garhwal | Yamkeshwar | 01-04-2026 08:44:17am |
| 2422 | 1908 | 45140313M5 | Vipin Parmar | Clerk | Ghss Jaikhal Borgoun | Pauri Garhwal | Pokhra | 01-04-2026 06:25:21am |
| 2423 | 1907 | 420085298 | Mukesh Kumar | Lt | Gic Kathuli | Pauri Garhwal | Khirsu | 31-03-2026 08:48:36pm |
| 2424 | 1906 | 145177 | Sunil Patwal | Asst Teachers | Gpsgajwad | Pauri Garhwal | Zahrikhal | 31-03-2026 08:19:24pm |
| 2425 | 1905 | M01541 | Vinod Kumar | Asst Teachers | Gps Khola | Pauri Garhwal | Kot | 31-03-2026 07:14:34pm |
| 2426 | 1904 | 420089522 | Vijay Kumar Chandola | Pradhandhyapak | Gps Jadiyana | Pauri Garhwal | Zahrikhal | 31-03-2026 06:27:18pm |
| 2427 | 1903 | 040011508 | Gaffar Ahmad | Lt | Ghss Chilaun Pauri Garhwal | Pauri Garhwal | Nainidanda | 31-03-2026 05:35:26pm |
| 2428 | 1902 | 123427 | Deepa Tiwari | Lt | Gic Mahakaleshwar | Almora | Chaukhutiya | 31-03-2026 10:52:06am |
| 2429 | 1901 | 208055 | Laxman Singh | Sm | Gps Peepli | Pauri Garhwal | Ekeshwar | 31-03-2026 10:20:28am |
| 2430 | 1900 | anilk22298 | Anil Kumar | Asst Teachers | G P S Parsundakhal | Pauri Garhwal | Pauri | 31-03-2026 10:17:21am |
| 2431 | 1899 | 9006978 | Jai Prakash Dimri | Pgt | Gic Markhora Khirshu Pauri Garhwal | Pauri Garhwal | Khirsu | 31-03-2026 09:14:54am |
| 2432 | 1898 | M01520 | Chandra Prakash | Asst Teachers | Gps Anandpur Abeo Kot | Pauri Garhwal | Kot | 31-03-2026 08:33:20am |
| 2433 | 1897 | 143991 | Laxmi | Pradhandhyapak | Gps Bharpur | Pauri Garhwal | Yamkeshwar | 31-03-2026 07:39:51am |
| 2434 | 1896 | 420089685 | Sunil Kumar | Asst Teachers | Gps Aam Katal | Pauri Garhwal | Yamkeshwar | 31-03-2026 06:30:14am |
| 2435 | 1895 | 216689 | Suresh Prasad | Asst Teachers | Gps Banani | Pauri Garhwal | Thalisain | 30-03-2026 09:15:39pm |
| 2436 | 1894 | 212037 | Sunita | Lt | Ghss Judda Rodiyal | Pauri Garhwal | Duggada | 30-03-2026 09:15:17pm |
| 2437 | 1893 | F02154 | Premlata Rawat | Asst Teachers | Gps Jashodharpur | Pauri Garhwal | Duggada | 30-03-2026 09:07:33pm |
| 2438 | 1892 | 90006378 | Narendra Kumar Singwal | Asst Teachers | Gups Nandwangoan | Rudraprayag | Jakholi | 30-03-2026 08:54:33pm |
| 2439 | 1891 | 5700700217 | Anita Khanduri | Asst Teachers | Gps Dhaulkhetkhal | Pauri Garhwal | Zahrikhal | 30-03-2026 08:48:25pm |
| 2440 | 1890 | 134680 | Rita Joshi | Asst Teachers | Gps Paranda | Pauri Garhwal | Yamkeshwar | 30-03-2026 08:31:06pm |
| 2441 | 1889 | 160692 | Vijaypal Singh | Pradhandhyapak | Gps Taya Kaligoan Salt | Almora | Sult | 30-03-2026 08:28:56pm |
| 2442 | 1888 | 214781 | Suman Bala Naithani | Asst Teachers | Gps Rikheda | Pauri Garhwal | Yamkeshwar | 30-03-2026 08:13:59pm |
| 2443 | 1887 | 420077114 | Jyotendra Prasad Barthwal | Pgt | Augic Bhrigukhal | Pauri Garhwal | Yamkeshwar | 30-03-2026 07:48:45pm |
| 2444 | 1886 | 160581 | Premlata Rawat | Asst Teachers | Gps Jashodharpur | Pauri Garhwal | Duggada | 30-03-2026 07:48:22pm |
| 2445 | 1885 | 04988 | Surendra Singh | Asst Teachers | Gps Ujrard | Almora | Sult | 30-03-2026 07:26:52pm |
| 2446 | 1884 | 159716 | Narendra Singh | Asst Teachers | Gps Jaintoli Malli | Pauri Garhwal | Ekeshwar | 30-03-2026 07:05:26pm |
| 2447 | 1883 | 142999 | Beerbal Lal | Asst Teachers | Gups Barsir Jakholi | Rudraprayag | Jakholi | 30-03-2026 06:55:32pm |
| 2448 | 1882 | M04277 | Ramakant Dhayani | Asst Teachers | Gmps Patotiya | Pauri Garhwal | Nainidanda | 30-03-2026 05:20:49pm |
| 2449 | 1881 | 420078196 | Rajee Negi | Lt | Gghss Lalpur | Pauri Garhwal | Duggada | 30-03-2026 04:26:26pm |
| 2450 | 1880 | 6E0035 | Balbir Singh Rauthan | Pradhandhyapak | Sidh Shram Vidhya Bhavan Junior High School | Rudraprayag | Jakholi | 30-03-2026 04:21:50pm |
