| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2451 | 1875 | 0F7643 | Anita Patwal | Asst Teachers | Gps Chopra 1 | Pauri Garhwal | Khirsu | 30-03-2026 12:59:29pm |
| 2452 | 1874 | 156569 | Anuradha Rayal | Asst Teachers | Gps Kheda Yamkeshwar Pauri Garhwal | Pauri Garhwal | Yamkeshwar | 30-03-2026 12:57:32pm |
| 2453 | 1873 | 420076550 | Sudhakar Dobriyal | Pgt | G I C Ekeshwar | Pauri Garhwal | Ekeshwar | 30-03-2026 12:19:42pm |
| 2454 | 1872 | MAL | Mal | Brp/crp | Gps Taili | Bageshwar | Bageshwar | 30-03-2026 11:53:46am |
| 2455 | 1871 | 218630 | Bhaskar Gouniyal | Pgt | Augic Chaubattakhal | Pauri Garhwal | Pokhra | 30-03-2026 11:31:53am |
| 2456 | 1870 | 420086144 | Rakesh Singh | Pradhandhyapak | Gps Ghindwara | Pauri Garhwal | Kot | 30-03-2026 10:42:02am |
| 2457 | 1869 | 420089301 | Circuit House | Asst Teachers | Ghss Nandakhal | Pauri Garhwal | Kaljikhal | 30-03-2026 08:15:49am |
| 2458 | 1868 | 159704 | Babita Devi | Asst Teachers | Gps Peepli | Pauri Garhwal | Ekeshwar | 30-03-2026 07:46:45am |
| 2459 | 1867 | 220568 | Ganesh Chandra | Asst Teachers | Gps Peepaltana | Almora | Tarikhet | 29-03-2026 11:28:21pm |
| 2460 | 1866 | 420087629 | Arjun Singh | Pradhandhyapak | Gps Paptoli | Pauri Garhwal | Thalisain | 29-03-2026 09:28:12pm |
| 2461 | 1865 | M09787 | Gajendra Singh Gusain | Lt | Augic Bungidhar | Pauri Garhwal | Thalisain | 29-03-2026 08:49:36pm |
| 2462 | 1864 | 121658 | Basant Ballabh | Pradhandhyapak | Gps Chelchhina | Almora | Dhauladevi | 29-03-2026 08:30:14pm |
| 2463 | 1863 | 214833 | Preetima Joshi | Asst Teachers | Gps Diuli | Tehri Garhwal | Narendra Nagar | 29-03-2026 07:19:55pm |
| 2464 | 1862 | 160704 | Punam Rawat Bisht | Pradhandhyapak | Gps Kotjaspur | Almora | Sult | 29-03-2026 07:00:01pm |
| 2465 | 1861 | 420087512 | Hari Narayan Katiyar | Pradhandhyapak | Gps Syoli Malli | Pauri Garhwal | Thalisain | 29-03-2026 02:26:03pm |
| 2466 | 1860 | 159719 | Dharmendra Singh | Asst Teachers | Gps Chounra | Pauri Garhwal | Ekeshwar | 29-03-2026 01:44:04pm |
| 2467 | 1859 | 155255 | Rajesh Chandra Joshi | Asst Teachers | Gups Harnoli | Almora | Bhikiyasain | 29-03-2026 11:16:54am |
| 2468 | 1858 | 570089748 | Sandhya Balodi | Pradhandhyapak | Gps Rajbat | Pauri Garhwal | Dwarikhal | 29-03-2026 11:13:00am |
| 2469 | 1857 | 122204 | Kunj Bihari Saklani | Pgt | Gic Khandah | Pauri Garhwal | Khirsu | 29-03-2026 11:08:08am |
| 2470 | 1856 | 129611 | Brij Mohan Barthwal | Pradhandhyapak | Gps Taili Pakholi | Pauri Garhwal | Bironkhal | 29-03-2026 10:48:16am |
| 2471 | 1855 | 213387 | Seema Balodi | Lt | Ghss Ringwari | Pauri Garhwal | Ekeshwar | 29-03-2026 10:47:04am |
| 2472 | 1854 | 15E0388 | Santosh Kumar Naudiyal | Pgt | Inter College Jakheti | Pauri Garhwal | Kaljikhal | 29-03-2026 09:47:45am |
| 2473 | 1853 | 118856 | Jagdish | Asst Teachers | Gpsmankot | Pauri Garhwal | Ekeshwar | 29-03-2026 09:47:31am |
| 2474 | 1852 | 154080 | Subhash Chandra | Asst Teachers | Gps Ghandiyal | Pauri Garhwal | Kaljikhal | 29-03-2026 09:46:24am |
| 2475 | 1851 | 160556 | Soni Upadhyay | Asst Teachers | G P S Rikwansi | Almora | Sult | 29-03-2026 09:36:17am |
| 2476 | 1850 | 156603 | Sunil Kumar | Asst Teachers | Gpsmanjeda | Pauri Garhwal | Yamkeshwar | 29-03-2026 09:32:29am |
| 2477 | 1849 | M07627 | Dhaniram Nirala | Asst Teachers | Gps Paptoli | Pauri Garhwal | Thalisain | 29-03-2026 09:21:06am |
| 2478 | 1848 | 154904 | Pankaj Sundriyal | Asst Teachers | Gps Ansari Thapla | Pauri Garhwal | Ekeshwar | 29-03-2026 07:30:42am |
| 2479 | 1847 | 6008899742 | Man Mohan Singh Gusain | Pradhandhyapak | G P S Kakroda | Pauri Garhwal | Bironkhal | 29-03-2026 07:21:47am |
| 2480 | 1846 | 915E0588 | Harish Chandra | Pgt | Inter College Dangidhar | Pauri Garhwal | Kaljikhal | 29-03-2026 07:14:29am |
| 2481 | 1845 | 420087526 | Suresh Kumar | Lt | Gic Kirtikhal | Pauri Garhwal | Dwarikhal | 29-03-2026 04:52:12am |
| 2482 | 1844 | 151915 | Rakesh Kumar Longman | Asst Teachers | Government Upper Primary School Diyuld | Pauri Garhwal | Ekeshwar | 28-03-2026 11:00:54pm |
| 2483 | 1843 | 6008947942 | Surendar Singh | Pradhandhyapak | Gps Jaskot Sankul Gaindkhal Yamkeshwar Pauri Garhwal | Pauri Garhwal | Yamkeshwar | 28-03-2026 10:24:48pm |
| 2484 | 1842 | 154903 | Jyoti Kiran | Asst Teachers | Gps Pata | Pauri Garhwal | Yamkeshwar | 28-03-2026 09:03:20pm |
| 2485 | 1841 | 159169 | Seema Negi | Asst Teachers | Govt Primary School Ringwadi | Pauri Garhwal | Ekeshwar | 28-03-2026 08:43:44pm |
| 2486 | 1840 | 154872 | Kamal Kumar | Asst Teachers | Gps Kesundar | Pauri Garhwal | Pauri | 28-03-2026 08:37:29pm |
| 2487 | 1839 | 217101 | Vijendra Gusain | Lt | Ghss Bareth | Pauri Garhwal | Thalisain | 28-03-2026 08:24:58pm |
| 2488 | 1838 | 154234 | Vinod Kumar | Asst Teachers | Gps Sainar | Pauri Garhwal | Kaljikhal | 28-03-2026 08:00:27pm |
| 2489 | 1837 | 225681 | Sunil Kumar | Asst Teachers | Gps Dadoli Talli | Pauri Garhwal | Thalisain | 28-03-2026 05:38:30pm |
| 2490 | 1836 | 155678 | Sushil Kumar | Asst Teachers | Gps Pusoli | Pauri Garhwal | Ekeshwar | 28-03-2026 04:32:08pm |
| 2491 | 1835 | 223919 | Manisha | Asst Teachers | Gps Gudinda | Pauri Garhwal | Pokhra | 28-03-2026 03:52:41pm |
| 2492 | 1834 | 155125 | Laxman Singh | Asst Teachers | Government Model Primary School Bageshwar | Bageshwar | Bageshwar | 28-03-2026 02:56:35pm |
| 2493 | 1833 | 420085845 | Dharmendra Kumar | Pradhandhyapak | Gps Kulyani | Pauri Garhwal | Ekeshwar | 28-03-2026 01:26:54pm |
| 2494 | 1832 | 420089645 | Harish Ghansala | Pradhandhyapak | Gps Malund | Pauri Garhwal | Khirsu | 28-03-2026 01:08:18pm |
| 2495 | 1831 | 244174 | Mahesh Kumar | Lt | Pm Shri Gic Bagwari | Pauri Garhwal | Thalisain | 28-03-2026 12:34:11pm |
| 2496 | 1830 | 4200775663 | Ajay Kuamr | Clerk | Gic Bidoli | Pauri Garhwal | Pabau | 28-03-2026 11:45:00am |
| 2497 | 1829 | 158197 | Rakesh Kumar | Asst Teachers | Gps Kota | Pauri Garhwal | Kot | 28-03-2026 11:28:48am |
| 2498 | 1828 | M07457 | Ajay Kumar Deshwal | Asst Teachers | Gps Khanda | Pauri Garhwal | Kot | 28-03-2026 10:55:08am |
| 2499 | 1827 | 420088245 | Devendra Kumar Donhal | Pradhandhyapak | Gps Dhamanda | Pauri Garhwal | Yamkeshwar | 28-03-2026 10:24:43am |
| 2500 | 1826 | 205827 | Harendra Singh | Asst Teachers | Government Primary School Bharatpur | Pauri Garhwal | Thalisain | 28-03-2026 10:23:25am |
