| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2651 | 1668 | 154462 | Bhagwati Prasad | Asst Teachers | Gps Badeth | Pauri Garhwal | Pokhra | 25-03-2026 10:29:17am |
| 2652 | 1667 | 117E0079 | Manoj Kumar | Pgt | Inter College Dangidhar | Pauri Garhwal | Kaljikhal | 25-03-2026 10:18:56am |
| 2653 | 1666 | 132816 | Kamini Devi | Asst Teachers | Gps Hariyawala | Udham Singh Nagar | Jaspur | 25-03-2026 10:15:51am |
| 2654 | 1665 | 155070 | Madhu Bala | Asst Teachers | Gpsjalali | Almora | Dwarahat | 25-03-2026 10:10:28am |
| 2655 | 1664 | 156550 | Abhinandan Amoli | Lt | Gic Shankarpur | Pauri Garhwal | Nainidanda | 25-03-2026 10:06:43am |
| 2656 | 1663 | M13675 | Lokesh Kumar Pandey | Asst Teachers | Government Primary School Giwaipani Beo Syaldey | Almora | Syaldey | 25-03-2026 08:30:08am |
| 2657 | 1662 | 45140313 | Geeta Pandey | Asst Teachers | Gps Majhgaon | Almora | Tarikhet | 25-03-2026 08:09:20am |
| 2658 | 1661 | 420076663 | Kamal Singh | Pgt | Govt Inter College Dwarikhal | Pauri Garhwal | Dwarikhal | 25-03-2026 06:38:26am |
| 2659 | 1660 | 22520313M0 | Harendra Singh | Asst Teachers | Gpslwandigoli | Chamoli | Dasholi | 25-03-2026 06:32:05am |
| 2660 | 1659 | 220438 | Bhawana Tiwari | Asst Teachers | Gps Seku | Uttarkashi | Bhatwari | 25-03-2026 06:07:40am |
| 2661 | 1658 | 090022131 | Gireesh Chandra | Asst Teachers | Gmups Dabhara Saural Sult | Almora | Sult | 25-03-2026 05:59:59am |
| 2662 | 1657 | 158873 | Devendra Singh Negi | Asst Teachers | Gps Gawana Talla | Pauri Garhwal | Pokhra | 25-03-2026 12:34:04am |
| 2663 | 1656 | 154037 | Deepak Chandra Pandey | Asst Teachers | Govt Model Junior High School Mahatgaon | Almora | Dwarahat | 24-03-2026 10:59:26pm |
| 2664 | 1655 | 750027147 | Anita Tiwari | Asst Teachers | G P S Deoria | Udham Singh Nagar | Rudrapur | 24-03-2026 10:50:22pm |
| 2665 | 1654 | 0313M00219 | Satish Chandra Dhasmana | Asst Teachers | Government Primary School Kui | Pauri Garhwal | Pokhra | 24-03-2026 10:16:13pm |
| 2666 | 1653 | 0313M01829 | Ravindra Singh | Asst Teachers | Gps Hilogi | Pauri Garhwal | Dwarikhal | 24-03-2026 10:03:32pm |
| 2667 | 1652 | 156533 | Sanjay Kumar Tamta | Asst Teachers | Gps Pokhari | Pauri Garhwal | Khirsu | 24-03-2026 09:47:29pm |
| 2668 | 1651 | 140744 | Pradeep Kumar Bharti | Lt | Gic Sher | Almora | Tarikhet | 24-03-2026 09:47:02pm |
| 2669 | 1650 | 115868 | Mahesh Chandra | Asst Teachers | Govt Ups Kanda | Nainital | Betalghat | 24-03-2026 09:02:13pm |
| 2670 | 1649 | 420085933 | Subodh Dhyani | Pradhandhyapak | G P S Pathur Akara | Pauri Garhwal | Duggada | 24-03-2026 08:59:06pm |
| 2671 | 1648 | 420089526 | Rampal Singh | Group C | Gups Seeron | Pauri Garhwal | Kaljikhal | 24-03-2026 07:41:36pm |
| 2672 | 1647 | M01833 | Vinod Kumar Singh Rana | Asst Teachers | Gps Hatnud | Pauri Garhwal | Dwarikhal | 24-03-2026 06:56:59pm |
| 2673 | 1646 | 154447 | Ravindra Prasad Barthwal | Asst Teachers | Gps Markhora | Pauri Garhwal | Khirsu | 24-03-2026 06:48:16pm |
| 2674 | 1645 | 0313M01076 | Mohan Chandra Arya | Lt | Gic Khumar | Almora | Sult | 24-03-2026 06:47:22pm |
| 2675 | 1644 | 4285809 | Anita Rawat | Group C | Gups Shivrajpur Tilu Rauteli Kotdwara | Pauri Garhwal | Duggada | 24-03-2026 06:41:44pm |
| 2676 | 1643 | 7756011 | Avinash Shahi | Pgt | G I C Mehrawana | Dehradun | Chakrata | 24-03-2026 06:40:43pm |
| 2677 | 1642 | 158138 | Brij Mohan | Asst Teachers | Gps Dharkot | Pauri Garhwal | Kaljikhal | 24-03-2026 05:32:06pm |
| 2678 | 1641 | 420086487 | Saroj Lal | Pradhandhyapak | Gps Govindpur | Pauri Garhwal | Kaljikhal | 24-03-2026 05:31:35pm |
| 2679 | 1640 | 420087899 | Kuldeep Uniyal | Asst Teachers | Gps Timli | Pauri Garhwal | Dwarikhal | 24-03-2026 05:09:45pm |
| 2680 | 1639 | 222823 | Vinod Chandra Belwal | Group C | Government Highschool Bharno | Pauri Garhwal | Thalisain | 24-03-2026 04:17:35pm |
| 2681 | 1638 | 060010149 | Cmrawat Rawat | Asst Teachers | Gps Barswar | Pauri Garhwal | Zahrikhal | 24-03-2026 03:36:46pm |
| 2682 | 1637 | 157346 | Bhuvnesh Chandra | Asst Teachers | Gps Kheda | Pauri Garhwal | Dwarikhal | 24-03-2026 02:30:56pm |
| 2683 | 1636 | 225256 | Neha | Asst Teachers | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 24-03-2026 02:10:30pm |
| 2684 | 1635 | 420089797 | Tarendra Singh | Asst Teachers | G P S Mathigaon | Pauri Garhwal | Khirsu | 24-03-2026 12:50:47pm |
| 2685 | 1634 | 6008940242 | Ashok Kumar | Lt | B C N Gic Sabdharkhal | Pauri Garhwal | Kot | 24-03-2026 11:58:25am |
| 2686 | 1633 | 218858 | Yashanki Patwal | Lt | Ghss Bharnou | Pauri Garhwal | Thalisain | 24-03-2026 11:28:57am |
| 2687 | 1632 | 209769 | Yatendar Kumar | Asst Teachers | Gps Pinoniya | Nainital | Kotabag | 23-03-2026 10:53:57pm |
| 2688 | 1631 | 060010143 | Awatar Singh | Asst Teachers | Gps Pali Chopra | Pauri Garhwal | Pabau | 23-03-2026 09:07:05pm |
| 2689 | 1630 | 5866210892 | Santosh Kumar Joshi | Pgt | Gic Dadoli Thailisain | Pauri Garhwal | Thalisain | 23-03-2026 08:53:12pm |
| 2690 | 1629 | 420087658 | Divya Alok Dabral | Pradhandhyapak | Banchuri | Pauri Garhwal | Yamkeshwar | 23-03-2026 08:30:14pm |
| 2691 | 1628 | 215427 | Vijay Verma | Asst Teachers | Gps Khilon | Nainital | Betalghat | 23-03-2026 05:59:04pm |
| 2692 | 1627 | 209687 | Vinod Singh Rana | Asst Teachers | Gps Sounali | Nainital | Betalghat | 23-03-2026 05:44:14pm |
| 2693 | 1626 | 206803 | Dev Ram | Asst Teachers | Gps Kukna | Nainital | Okhalkanda | 23-03-2026 05:44:12pm |
| 2694 | 1625 | 09510 | Lalit Prasad | Asst Teachers | Gps Barkidandi Nagla Sitarganj Udham Singh Nagar | Udham Singh Nagar | Sitarganj | 23-03-2026 03:10:03pm |
| 2695 | 1624 | 45020313M1 | Arvind Singh | Group C | Gic Kushrani Talli | Chamoli | Gairsain | 23-03-2026 09:41:54am |
| 2696 | 1623 | 090022175 | Suneel Joshi | Pradhandhyapak | Gps Chari | Almora | Sult | 22-03-2026 10:56:19am |
| 2697 | 1622 | 7500027681 | Pakesh Singh | Asst Teachers | Gps Bailjuri | Udham Singh Nagar | Jaspur | 21-03-2026 12:23:14pm |
| 2698 | 1621 | 89004105 | Dal Chand | Lt | Gic Chintoli | Almora | Syaldey | 21-03-2026 11:54:28am |
| 2699 | 1620 | 020087871 | Vipin Kumar Dhiman | Pgt | G I C Landhaura | Haridwar | Narsan | 21-03-2026 10:11:25am |
| 2700 | 1619 | 156297 | Pooja Tomar | Asst Teachers | Gps Kasoon | Almora | Hawalbag | 20-03-2026 07:38:11pm |
