| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2801 | 2595 | 132855 | Laxman Singh | Pgt | Au Gic Tarikhet Almora | Almora | Tarikhet | 16-04-2026 09:06:10pm |
| 2802 | 2594 | 418704 | Hemant Rikhari | Asst Teachers | Saraswati Ucchatar Madhyamik Vidyaly Ranikhet | Almora | Tarikhet | 16-04-2026 08:45:23pm |
| 2803 | 2593 | 220549 | Ravindra Singh Mehra | Asst Teachers | Gps Singoli Tarikhet | Almora | Tarikhet | 16-04-2026 08:42:59pm |
| 2804 | 2592 | 080020298 | Khyali Datt Rikhari | Pradhandhyapak | Jhs Malla Vishuwa | Almora | Tarikhet | 16-04-2026 08:36:31pm |
| 2805 | 2591 | 221560 | Rajeev Kumar | Asst Teachers | Gps Arigurouli | Champawat | Champawat | 16-04-2026 07:43:39pm |
| 2806 | 2590 | 154469 | Neha Jamwal | Asst Teachers | Gps Bhounri | Haridwar | Roorkee | 16-04-2026 07:38:27pm |
| 2807 | 2589 | M14647 | Bhupendra Singh | Asst Teachers | Gps Karchuli | Almora | Tarikhet | 16-04-2026 07:37:06pm |
| 2808 | 2588 | 880011127 | Shankar Datt Pandey | Lt | Gic Goonth Garsari | Champawat | Champawat | 16-04-2026 07:33:42pm |
| 2809 | 2587 | 158261 | Dungar Dev Joshi | Asst Teachers | Gps Majhera | Champawat | Champawat | 16-04-2026 06:59:30pm |
| 2810 | 2586 | 158711 | Ramesh Chandra | Asst Teachers | Gmps Narsinghdanda | Champawat | Champawat | 16-04-2026 06:45:39pm |
| 2811 | 2585 | 158392 | Raghubir Bisht | Asst Teachers | Gps Tarkuli | Champawat | Champawat | 16-04-2026 06:34:54pm |
| 2812 | 2584 | 153883 | Meenakshi Uniyal | Asst Teachers | Gps Ratkoti | Pauri Garhwal | Pabau | 16-04-2026 05:52:50pm |
| 2813 | 2583 | 222250862 | Kavita Lohani | Pradhandhyapak | Gps Pilkholi | Almora | Tarikhet | 16-04-2026 05:48:46pm |
| 2814 | 2582 | 212493 | Dhiraj Singh Bhakuni | Asst Teachers | G P S Nagseela | Almora | Takula | 16-04-2026 04:44:08pm |
| 2815 | 2581 | 155653 | Anil Kumar | Asst Teachers | Gps Baram | Almora | Lamgara | 16-04-2026 04:31:30pm |
| 2816 | 2580 | 154433 | Mahesh Chandra | Asst Teachers | Gps Nandola | Champawat | Champawat | 16-04-2026 04:28:56pm |
| 2817 | 2579 | 213095 | Anil Kumar | Asst Teachers | Gps Era | Chamoli | Narayanbagar | 16-04-2026 04:20:55pm |
| 2818 | 2578 | 224166 | Diwesh Kumar | Asst Teachers | Gps Aagar | Chamoli | Narayanbagar | 16-04-2026 03:53:33pm |
| 2819 | 2577 | 420087636 | Kundan Lal | Pradhandhyapak | Govt Primary School Dharkot | Pauri Garhwal | Thalisain | 16-04-2026 03:52:02pm |
| 2820 | 2576 | 078505 | Sunil Singh Rawat | Group D | Ghsskathurbada | Pauri Garhwal | Dwarikhal | 16-04-2026 02:34:36pm |
| 2821 | 2575 | 127771 | Arvind Kumar | Asst Teachers | Gpssilogi | Pauri Garhwal | Dwarikhal | 16-04-2026 02:19:17pm |
| 2822 | 2574 | 155076 | Deepak Singh Bisht | Asst Teachers | Gpskakhona | Pauri Garhwal | Dwarikhal | 16-04-2026 01:51:27pm |
| 2823 | 2573 | 75004627 | Shravan Kumar Gupta | Lt | Atal Utkrisht G I C Mahuakhera Ganj | Udham Singh Nagar | Kashipur | 16-04-2026 01:48:47pm |
| 2824 | 2572 | 115589 | Binod Singh Bisht | Lt | Gic Baunth | Tehri Garhwal | Deoprayag | 16-04-2026 01:29:10pm |
| 2825 | 2571 | 212836 | Arun Kumar | Lt | Gic Amgari Kotabagh | Nainital | Kotabag | 16-04-2026 01:05:50pm |
| 2826 | 2570 | 216335 | Ravi Shankar Singh | Clerk | Gic Amgari Kotabagh | Nainital | Kotabag | 16-04-2026 12:47:58pm |
| 2827 | 2569 | M08531 | Sanjay Kumar | Asst Teachers | Gps Dobh Bharpur | Tehri Garhwal | Deoprayag | 16-04-2026 12:38:24pm |
| 2828 | 2568 | 146262 | Santosh Kumar Singh | Asst Teachers | Gps Jyuda | Chamoli | Narayanbagar | 16-04-2026 12:33:03pm |
| 2829 | 2567 | 128345 | Avendra Kumar Sharma | Pgt | Gic Amgari Kotabagh Nainital | Nainital | Kotabag | 16-04-2026 12:24:50pm |
| 2830 | 2566 | 161637 | Bhuwan Singh | Asst Teachers | Government Primary School Airari Bisht | Almora | Syaldey | 16-04-2026 12:21:13pm |
| 2831 | 2565 | 157527 | Priyanka Joshi | Asst Teachers | Gps Dhimari Block | Udham Singh Nagar | Gadarpur | 16-04-2026 11:52:45am |
| 2832 | 2564 | 220664 | Jyoti Chauhan | Asst Teachers | Gps Luhera | Almora | Sult | 16-04-2026 11:40:09am |
| 2833 | 2563 | 214760 | Santoshi Negi | Lt | Ghss Gadiyoun Painow | Pauri Garhwal | Rikhnikhal | 16-04-2026 11:34:22am |
| 2834 | 2562 | 212545 | Rajendra Prasad Bhatt | Asst Teachers | Gps Mouradi | Champawat | Champawat | 16-04-2026 11:24:33am |
| 2835 | 2561 | 160705 | Kulanand Dhyani | Asst Teachers | Gps Luhera | Almora | Sult | 16-04-2026 11:23:47am |
| 2836 | 2560 | 135519 | Rajiv Thapliyal | Pgt | Govt I C Silogi | Pauri Garhwal | Dwarikhal | 16-04-2026 11:23:13am |
| 2837 | 2559 | 145255 | Vani Bhushan | Lt | G I C Silogi | Pauri Garhwal | Dwarikhal | 16-04-2026 11:23:08am |
| 2838 | 2558 | 603324 | Janki Devi | Pgt | Augic Masi | Almora | Chaukhutiya | 16-04-2026 11:16:41am |
| 2839 | 2557 | 155539 | Jagdish Prasad | Asst Teachers | Gps Talwari A Tharali | Chamoli | Tharali | 16-04-2026 11:05:09am |
| 2840 | 2556 | 137133 | Deepak Verma | Pradhandhyapak | Gps Darau Pratham | Udham Singh Nagar | Rudrapur | 16-04-2026 10:52:44am |
| 2841 | 2555 | 137572 | Dharmender Sharma | Lt | Ghss Jakh | Almora | Sult | 16-04-2026 10:47:06am |
| 2842 | 2554 | 880010535 | Chirnjilal Verma | Pradhandhyapak | Gps Anrpa | Champawat | Pati | 16-04-2026 10:24:19am |
| 2843 | 2553 | 420078142 | Manoj Gaunyal | Lt | Ghss Chaukri | Pauri Garhwal | Rikhnikhal | 16-04-2026 10:17:45am |
| 2844 | 2552 | 154932 | Bhuwan Chandra Joshi | Asst Teachers | G P S Chandrapuri | Udham Singh Nagar | Rudrapur | 16-04-2026 10:13:23am |
| 2845 | 2551 | 157280 | Janardan Pandey | Asst Teachers | Gps Maura | Champawat | Lohaghat | 16-04-2026 10:08:02am |
| 2846 | 2550 | 880010459 | Chanchal Singh | Pradhandhyapak | Gps Balai | Champawat | Lohaghat | 16-04-2026 10:08:01am |
| 2847 | 2549 | 225618 | Vineeta Devi | Lt | Ghss Simarkhal Ekeshwar Pauri Garhwal | Pauri Garhwal | Ekeshwar | 16-04-2026 10:05:50am |
| 2848 | 2548 | 159862 | Khalid Khan | Asst Teachers | G P S Darau 1 | Udham Singh Nagar | Rudrapur | 16-04-2026 10:05:37am |
| 2849 | 2547 | 118829 | Padma Piyush Sharma | Pradhandhyapak | Gmps Vadyura | Almora | Hawalbag | 16-04-2026 10:04:18am |
| 2850 | 2546 | 0313M12765 | Bhagat Singh | Asst Teachers | Primary School Badagawn Joshimath | Chamoli | Joshimath | 16-04-2026 10:00:49am |
