| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2851 | 1461 | 204952 | Pushpa Devi | Asst Teachers | Gmps Dungri | Chamoli | Tharali | 24-02-2026 10:16:26am |
| 2852 | 1460 | 154646 | Kunwar Singh Negi | Asst Teachers | Gps Chaundi | Rudraprayag | Ukhimath | 24-02-2026 09:01:12am |
| 2853 | 1459 | M02508 | Prakash Barwal | Asst Teachers | Gpsmusadung | Rudraprayag | Jakholi | 23-02-2026 08:14:09pm |
| 2854 | 1458 | 90005628 | Matbar Singh Negi | Pradhandhyapak | Gpsgair | Rudraprayag | Augustmuni | 23-02-2026 06:12:20pm |
| 2855 | 1457 | 155072 | Kishan Chandra Arya | Asst Teachers | Gps Pagsa | Almora | Dwarahat | 23-02-2026 05:23:27pm |
| 2856 | 1456 | 154640 | Rakesh Chandra | Asst Teachers | Government Model Primary School Khumera | Rudraprayag | Ukhimath | 23-02-2026 05:17:47pm |
| 2857 | 1455 | 155531 | Shashikant Prabha | Asst Teachers | Gmps Dungri | Chamoli | Tharali | 23-02-2026 03:54:37pm |
| 2858 | 1454 | 244000 | Beena Vashisth | Pradhandhyapak | Gpskhal | Chamoli | Pokhari | 23-02-2026 12:47:38pm |
| 2859 | 1453 | 370020582 | Pramod Chandra Lohani | Pradhandhyapak | Gps Udiyari | Almora | Hawalbag | 23-02-2026 10:45:57am |
| 2860 | 1452 | 141363 | Vinod Kumar | Asst Teachers | Gps Pandari | Udham Singh Nagar | Sitarganj | 22-02-2026 10:06:04pm |
| 2861 | 1451 | 101497 | Brijendra Singh | Asst Teachers | Gups Jaurasi | Chamoli | Pokhari | 22-02-2026 09:20:48pm |
| 2862 | 1450 | 213337 | Rajiv Kumar | Asst Teachers | Gps Tak Balwari | Champawat | Pati | 22-02-2026 08:33:27pm |
| 2863 | 1449 | 15525 | Mukesh Chandra | Lt | Govt Inter College Kathurkhal Thalisain Paurigarhwal | Pauri Garhwal | Thalisain | 22-02-2026 07:54:23pm |
| 2864 | 1448 | 159373 | Kanti Atwal | Asst Teachers | Gps Khida | Almora | Chaukhutiya | 22-02-2026 07:29:44pm |
| 2865 | 1447 | 156425 | Gopal Singh | Asst Teachers | Gps Naveen Ruiya | Champawat | Champawat | 22-02-2026 10:21:35am |
| 2866 | 1446 | 9812193035 | Priyanka Arya | Pgt | Gic Salani Garur Bageshwar | Bageshwar | Garur | 22-02-2026 09:18:30am |
| 2867 | 1445 | 155657 | Praveen Dhiman | Asst Teachers | Gps Mashankhal | Almora | Lamgara | 22-02-2026 08:41:58am |
| 2868 | 1444 | 131664 | Mukta Bisht | Lt | Ggic Ntd Almora | Almora | Hawalbag | 21-02-2026 09:16:56pm |
| 2869 | 1443 | 400013029 | Teeka Prasad Semwal | Asst Teachers | Gups Syari Bhenti | Chamoli | Ghat | 21-02-2026 09:08:52pm |
| 2870 | 1442 | 159758 | Sazid Ali Kadari | Asst Teachers | Gps Siraulikalan | Udham Singh Nagar | Rudrapur | 21-02-2026 07:34:33pm |
| 2871 | 1441 | 158057 | Afzal Husain | Asst Teachers | Gps Kutra | Udham Singh Nagar | Khatima | 21-02-2026 06:53:56pm |
| 2872 | 1440 | 125609 | Sarita Verma | Pradhandhyapak | Gps Mahatgaon | Almora | Dwarahat | 21-02-2026 05:16:23pm |
| 2873 | 1439 | 155254 | Lalit Joshi | Asst Teachers | G P S Bamsyun | Almora | Tarikhet | 21-02-2026 04:31:30pm |
| 2874 | 1438 | 160509 | Babeeta Arya | Asst Teachers | Gps Miroli Bughan | Almora | Lamgara | 21-02-2026 03:11:12pm |
| 2875 | 1437 | 45140313F1 | Neha Negi | Asst Teachers | Gps Thanamathena | Almora | Lamgara | 21-02-2026 03:03:46pm |
| 2876 | 1436 | 1000160168 | Mohan Singh | Lt | Pm Shree Au Gic Mahuakheraganj | Udham Singh Nagar | Kashipur | 21-02-2026 02:25:13pm |
| 2877 | 1435 | 10007074 | Mohammad Iqbal | Lt | Atal Ugic Mahuakheraganj | Udham Singh Nagar | Kashipur | 21-02-2026 02:15:18pm |
| 2878 | 1434 | 220844 | Ramesh Chandra Suteri | Asst Teachers | Gps Chiratinmina | Almora | Lamgara | 21-02-2026 01:59:10pm |
| 2879 | 1433 | 155290 | Kundan Singh Chauhan | Asst Teachers | G P S Bamanswal | Almora | Dhauladevi | 21-02-2026 01:29:22pm |
| 2880 | 1432 | 132680 | Mahesh Singh | Asst Teachers | Gups Basarkhet | Almora | Chaukhutiya | 21-02-2026 01:13:17pm |
| 2881 | 1431 | 153317 | Vibha Rani Dewal | Asst Teachers | Gps Dhanori Farm | Udham Singh Nagar | Kashipur | 21-02-2026 01:02:17pm |
| 2882 | 1430 | 115089 | Suresh Singh | Pradhandhyapak | Gps Chari Kyari Salt Almora | Almora | Sult | 21-02-2026 11:31:12am |
| 2883 | 1429 | 219997 | Maneesha Chauhan | Asst Teachers | G P S Gabni | Chamoli | Karnaprayag | 21-02-2026 11:10:13am |
| 2884 | 1428 | 750023084 | Rajendra Singh | Asst Teachers | Gups Haldua Sahu | Udham Singh Nagar | Jaspur | 21-02-2026 10:55:59am |
| 2885 | 1427 | 157517 | Sanjay Kumar Kushwaha | Asst Teachers | Gps Kopa Govindpur | Udham Singh Nagar | Gadarpur | 21-02-2026 10:49:38am |
| 2886 | 1426 | 156429 | Diwakar Kushwaha | Asst Teachers | Gps Kukdouni | Champawat | Champawat | 21-02-2026 08:00:55am |
| 2887 | 1425 | 149602 | Punam Danu Pundir | Asst Teachers | Gps Gudam State | Chamoli | Tharali | 21-02-2026 07:04:27am |
| 2888 | 1424 | 924142 | Katar Singh | Pradhandhyapak | Gps Shankarpur | Pauri Garhwal | Nainidanda | 20-02-2026 09:05:01pm |
| 2889 | 1423 | 155802 | Kishan Singh | Asst Teachers | Gps Baghani | Nainital | Kotabag | 20-02-2026 08:25:06pm |
| 2890 | 1422 | 155759 | Chandan Singh | Pradhandhyapak | Gps Tushrar | Nainital | Okhalkanda | 20-02-2026 08:00:24pm |
| 2891 | 1421 | 155841 | Madan Singh | Pradhandhyapak | Gps Gauniyaro Talla | Nainital | Okhalkanda | 20-02-2026 07:54:48pm |
| 2892 | 1420 | 420077719 | Amit Kumar Naudiyal | Pgt | Gic Moldhar Lostu | Tehri Garhwal | Kirtinagar | 20-02-2026 06:36:28pm |
| 2893 | 1419 | M09445 | Narendra Ram | Pgt | Govt Inter College Mandalkot | Almora | Tarikhet | 20-02-2026 05:13:58pm |
| 2894 | 1418 | 122689 | Vinod Kumar Deoli | Pradhandhyapak | Gps Toli Dhanai | Chamoli | Karnaprayag | 20-02-2026 05:10:17pm |
| 2895 | 1417 | 144478 | Manoj Bhatt | Asst Teachers | Gps Naini | Chamoli | Karnaprayag | 20-02-2026 04:53:12pm |
| 2896 | 1416 | 750014261 | Alka Devi | Asst Teachers | Mahuwadabra | Udham Singh Nagar | Jaspur | 20-02-2026 12:29:22pm |
| 2897 | 1415 | 122933 | Diwakar | Asst Teachers | Gups Charikyari | Almora | Sult | 20-02-2026 12:06:29pm |
| 2898 | 1414 | 115042 | Brij Raj Singh | Pradhandhyapak | Gpsbankota | Almora | Sult | 20-02-2026 11:54:25am |
| 2899 | 1413 | 155319 | Shivlal | Asst Teachers | Gps Bhatwara | Pauri Garhwal | Nainidanda | 20-02-2026 11:03:58am |
| 2900 | 1412 | 107764 | Pushkar Singh Sajwan | Asst Teachers | G P S Sangood Block Pokhari | Chamoli | Pokhari | 20-02-2026 10:16:33am |
