| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3001 | 2390 | 6932674341 | Narendra Kumar | Pgt | G I C Gairkhet Syaldey | Almora | Syaldey | 13-04-2026 09:00:07am |
| 3002 | 2389 | 8354893674 | Rajesh Kumar Joshi | Pgt | Gic Gairkhet | Almora | Syaldey | 13-04-2026 08:59:02am |
| 3003 | 2388 | 6114094182 | Bhawana Juyal | Pgt | Gic Gairkhet | Almora | Syaldey | 13-04-2026 08:57:26am |
| 3004 | 2387 | 115447 | Ramesh Chandra Singh | Pradhandhyapak | Gpsameta | Almora | Sult | 13-04-2026 08:54:39am |
| 3005 | 2386 | 160601 | Kuldeep Chandra Bisht | Pradhandhyapak | Gps Kotali Talli Salt Dbeo Office Salt Almora | Almora | Sult | 13-04-2026 08:53:13am |
| 3006 | 2385 | 1917290978 | Neeta Swarnkar | Pgt | Gic Gairkhet | Almora | Syaldey | 13-04-2026 08:39:26am |
| 3007 | 2384 | 162069 | Rajendra Singh | Asst Teachers | Gps Bharan | Chamoli | Dewal | 13-04-2026 08:37:01am |
| 3008 | 2383 | 117071 | Laxman Datt Joshi | Pgt | Govt Inter College Mandalkot | Almora | Tarikhet | 13-04-2026 08:08:57am |
| 3009 | 2382 | 157177 | Krishna Chandra Joshi | Pgt | Gic Mandalkot | Almora | Tarikhet | 13-04-2026 08:07:43am |
| 3010 | 2381 | 0800153823 | Naresh Kumar Tripathi | Lt | Ghss Chiliyanaula | Almora | Tarikhet | 13-04-2026 07:38:20am |
| 3011 | 2380 | 130229 | Bharat Singh | Group C | Ghss Kandwalgaon | Chamoli | Narayanbagar | 13-04-2026 04:50:59am |
| 3012 | 2379 | 220575 | Devesh Joshi | Asst Teachers | Gps Amyari | Almora | Tarikhet | 13-04-2026 04:12:49am |
| 3013 | 2378 | 220564 | Manisha Simali | Asst Teachers | G P S Pakhura | Almora | Tarikhet | 12-04-2026 11:11:28pm |
| 3014 | 2377 | 154625 | Dinesh Rana | Asst Teachers | Gmps Khumera | Rudraprayag | Ukhimath | 12-04-2026 10:19:14pm |
| 3015 | 2376 | 090019098 | Tribhuwan Narayan Singh | Clerk | Uttarakhand Education Of Board Office Ramnagar | Nainital | Ramnagar | 12-04-2026 09:50:14pm |
| 3016 | 2375 | 218565 | Tribhuwan Singh Mer | Lt | Gic Bhalyuta | Almora | Bhaisiya Chhana | 12-04-2026 09:45:31pm |
| 3017 | 2374 | 134999 | Amar Singh | Asst Teachers | Ghss Kandai Jairikhal | Pauri Garhwal | Zahrikhal | 12-04-2026 09:40:53pm |
| 3018 | 2373 | 223578 | Sanjay Singh Sijwali | Asst Teachers | Gps Talla Seraghat | Almora | Bhaisiya Chhana | 12-04-2026 09:32:45pm |
| 3019 | 2372 | 116079 | Ajay Pal Singh | Asst Teachers | G U P S Airari Bisht | Almora | Syaldey | 12-04-2026 09:20:54pm |
| 3020 | 2371 | 156549 | Arvind Kumar | Asst Teachers | Gps Ghaikhal Beo Yamkeshwar | Pauri Garhwal | Yamkeshwar | 12-04-2026 09:15:27pm |
| 3021 | 2370 | 225141 | Vidyadhar Joshi | Asst Teachers | Government Primary School Bhujiya | Udham Singh Nagar | Sitarganj | 12-04-2026 09:08:50pm |
| 3022 | 2369 | 290995 | Prakash Chandra Sati | Lt | Ghss Kunalta | Pithoragarh | Gangolihat | 12-04-2026 09:06:30pm |
| 3023 | 2368 | 420086983 | Jaiveer Singh Payal | Asst Teachers | Gmups Thangar | Pauri Garhwal | Yamkeshwar | 12-04-2026 09:04:50pm |
| 3024 | 2367 | 123677 | Rekha Uniyal | Pradhandhyapak | Gps Kaula Malla | Pauri Garhwal | Nainidanda | 12-04-2026 08:46:17pm |
| 3025 | 2366 | TP34490390 | Anil Kumar Chamoli | Pradhandhyapak | Shri Neelkanth Junior High School Devi Khal | Pauri Garhwal | Yamkeshwar | 12-04-2026 08:43:41pm |
| 3026 | 2365 | 3800220302 | Ratnakar Sukla | Pgt | Pm Shri Atal Utkrist Government Inter College Bhujan | Almora | Tarikhet | 12-04-2026 08:18:39pm |
| 3027 | 2364 | 9917794880 | Anil Kumar | Asst Teachers | Gups Chopra | Rudraprayag | Jakholi | 12-04-2026 08:16:07pm |
| 3028 | 2363 | 140234 | Hasina Siddiqui | Pradhandhyapak | Gps Malla Vishuwa | Almora | Tarikhet | 12-04-2026 08:15:17pm |
| 3029 | 2362 | 9000900545 | Mahavir Lal | Lt | Gictyunkhar | Rudraprayag | Jakholi | 12-04-2026 07:34:19pm |
| 3030 | 2361 | 144207 | Bhawan Singh Rawat | Pradhandhyapak | Gps Samaiya | Pauri Garhwal | Thalisain | 12-04-2026 07:22:18pm |
| 3031 | 2360 | 215355 | Anil Dutt | Lt | Gic Queelakhal | Rudraprayag | Jakholi | 12-04-2026 06:44:04pm |
| 3032 | 2359 | 148974 | Rajesh Kumar Sati | Asst Teachers | Gps Kaub | Chamoli | Narayanbagar | 12-04-2026 05:09:48pm |
| 3033 | 2358 | 115598 | Rajpal Singh | Lt | Gic Baunth | Tehri Garhwal | Deoprayag | 12-04-2026 04:02:44pm |
| 3034 | 2357 | 313M01011 | Manohar Singh | Pgt | Gic Kalron | Almora | Chaukhutiya | 12-04-2026 03:14:04pm |
| 3035 | 2356 | 9007567 | Ranbeer Singh | Asst Teachers | Ggups Ratura | Rudraprayag | Augustmuni | 12-04-2026 02:35:34pm |
| 3036 | 2355 | 224173 | Sandeep S Purohit | Asst Teachers | Gps Kimoli | Chamoli | Narayanbagar | 12-04-2026 01:44:02pm |
| 3037 | 2354 | 147713 | Rakesh Roshan Rana | Pgt | Gic Dunda | Uttarkashi | Dunda | 12-04-2026 11:55:02am |
| 3038 | 2353 | 106400 | Alok Joshi | Asst Teachers | Gps Keshavpuri | Dehradun | Doiwala | 12-04-2026 11:46:13am |
| 3039 | 2352 | 122618 | Manoj Kumar | Lt | Ghss Patrani | Nainital | Ramnagar | 12-04-2026 11:23:59am |
| 3040 | 2351 | 010098931 | Mehboob Alam | Asst Teachers | Gps Mithiberi | Dehradun | Sahaspur | 12-04-2026 11:07:50am |
| 3041 | 2350 | 110016673 | Awadhesh Kumar Kushwaha | Pgt | Pm Shri Augic Bandia Khatima | Udham Singh Nagar | Khatima | 12-04-2026 10:47:54am |
| 3042 | 2349 | 001823737 | Dinesh Kandpal | Pradhandhyapak | Gps Pakhura | Almora | Hawalbag | 12-04-2026 10:36:58am |
| 3043 | 2348 | 313m02523 | Manohar Datt | Asst Teachers | Gps Belkhet | Champawat | Champawat | 12-04-2026 10:33:04am |
| 3044 | 2347 | 155482 | Veem Singh | Lt | Gic Pagna | Chamoli | Ghat | 12-04-2026 10:29:21am |
| 3045 | 2346 | 129963 | Vijaypal | Asst Teachers | Tadam New | Almora | Sult | 12-04-2026 09:11:03am |
| 3046 | 2345 | 162480 | Atul Kumar | Asst Teachers | Gps Malachudi | Pauri Garhwal | Yamkeshwar | 12-04-2026 08:43:30am |
| 3047 | 2344 | 158263 | Narayan Datt Bhatt | Asst Teachers | Gps Nayal | Champawat | Champawat | 12-04-2026 07:17:03am |
| 3048 | 2343 | 141962 | Archana Rawat | Pradhandhyapak | Gps Pisoli | Pauri Garhwal | Pauri | 11-04-2026 10:28:48pm |
| 3049 | 2342 | 143645 | Ramesh Chandra Arya | Lt | Gups Bhanarkhal | Pauri Garhwal | Thalisain | 11-04-2026 09:38:11pm |
| 3050 | 2341 | 144776 | Ranjeet | Pradhandhyapak | Gps Bungidhar | Pauri Garhwal | Thalisain | 11-04-2026 08:11:04pm |
