| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3451 | 844 | 155576 | Rajendra Singh | Asst Teachers | Gps Bhagdanu | Bageshwar | Garur | 20-01-2026 12:05:08pm |
| 3452 | 843 | 213221 | Amit Kumar | Pgt | Gic Pantsthali | Almora | Bhikiyasain | 20-01-2026 12:04:02pm |
| 3453 | 842 | 89005666 | Hemant Kumar Verma | Pradhandhyapak | Gps Batanikot | Bageshwar | Bageshwar | 20-01-2026 12:00:02pm |
| 3454 | 841 | 212370 | Shankar Singh | Asst Teachers | P S Masoli | Chamoli | Pokhari | 20-01-2026 11:58:03am |
| 3455 | 840 | 155413 | Pankaj Yadav | Asst Teachers | Gmps Pinglow | Bageshwar | Garur | 20-01-2026 11:40:06am |
| 3456 | 839 | 155477 | Sumit Kumar | Asst Teachers | Gps Salgada | Bageshwar | Garur | 20-01-2026 11:35:07am |
| 3457 | 838 | 222359 | Tulsi Devi | Asst Teachers | Gps Kuridhar | Almora | Sult | 20-01-2026 11:34:34am |
| 3458 | 837 | M00016 | Arvind Singh | Asst Teachers | Gps Sarna | Bageshwar | Bageshwar | 20-01-2026 11:33:38am |
| 3459 | 836 | 155030 | Lalit Mohan Arya | Asst Teachers | Gps Almiyagaon | Almora | Dwarahat | 20-01-2026 11:32:45am |
| 3460 | 835 | 221371 | Deepak Singh Bisht | Asst Teachers | Gps Bajina | Bageshwar | Bageshwar | 20-01-2026 11:24:18am |
| 3461 | 834 | 650053711 | Harendra Kumar | Asst Teachers | Gps Ulhera | Haridwar | Narsan | 20-01-2026 11:22:47am |
| 3462 | 833 | 154721 | Megh Singh | Asst Teachers | Gps Mahargari | Bageshwar | Kapkote | 20-01-2026 11:20:16am |
| 3463 | 832 | 153130 | Ritu Singh | Pradhandhyapak | Gps Tatalgaon | Almora | Chaukhutiya | 20-01-2026 11:18:54am |
| 3464 | 831 | 162143 | Mohammad Waseem | Asst Teachers | Gps Bhairarangkhal | Almora | Sult | 20-01-2026 11:16:45am |
| 3465 | 830 | 154736 | Tarun Kumar Chauhan | Asst Teachers | Gps Bhanartoli | Bageshwar | Bageshwar | 20-01-2026 10:57:48am |
| 3466 | 829 | 136070 | Poornima | Pradhandhyapak | Government Primary School Khan | Almora | Tarikhet | 20-01-2026 10:23:10am |
| 3467 | 828 | 155436 | Raviraj Singh Adhikari | Asst Teachers | Gps Chanoli | Bageshwar | Bageshwar | 20-01-2026 10:20:31am |
| 3468 | 827 | TP49987057 | Alok Pangti | Asst Teachers | G P S Maal | Almora | Hawalbag | 20-01-2026 09:27:36am |
| 3469 | 826 | 211094 | Mohammad Azeem | Lt | Ghs Kumalta | Almora | Dwarahat | 20-01-2026 09:20:30am |
| 3470 | 825 | 220833 | Sandeep Parihar | Asst Teachers | Gps Todhara | Almora | Dwarahat | 20-01-2026 09:15:47am |
| 3471 | 824 | 110420 | Devendra Singh Negi | Pgt | Gic Kunelakhet | Almora | Tarikhet | 20-01-2026 08:11:05am |
| 3472 | 823 | 555273 | Kishan Chandra Joshi | Asst Teachers | Ps Mayoli | Almora | Dhauladevi | 20-01-2026 08:04:23am |
| 3473 | 822 | 160220 | Rajni Negi | Asst Teachers | Gps Dhanad | Almora | Chaukhutiya | 20-01-2026 07:32:18am |
| 3474 | 821 | 131047 | Arvind Kumar Negi | Pgt | Gic Nathuwawala Dehradun | Dehradun | Doiwala | 19-01-2026 08:50:28pm |
| 3475 | 820 | 224790 | Pinky | Asst Teachers | Gps Jaurasi | Almora | Syaldey | 19-01-2026 08:45:38pm |
| 3476 | 819 | 155835 | Santosh Singh | Asst Teachers | G P S Masoli | Chamoli | Pokhari | 19-01-2026 08:21:26pm |
| 3477 | 818 | 156170 | Vijay Kumar | Asst Teachers | Govt P S Jainal | Almora | Bhikiyasain | 19-01-2026 06:52:35pm |
| 3478 | 817 | 208129 | Trilok Singh | Asst Teachers | G P S Rampur | Almora | Chaukhutiya | 19-01-2026 06:42:20pm |
| 3479 | 816 | 165163 | Virender Kumar | Asst Teachers | Gps Tatalgaon | Almora | Chaukhutiya | 19-01-2026 06:02:27pm |
| 3480 | 815 | 220977 | Dilbar Singh | Asst Teachers | Gps Chauna | Almora | Chaukhutiya | 19-01-2026 05:13:28pm |
| 3481 | 814 | 155700 | Anoop Kumar | Asst Teachers | Gps Toli | Pauri Garhwal | Kaljikhal | 19-01-2026 05:09:07pm |
| 3482 | 813 | 156625 | Chandan Ram | Asst Teachers | Government Primary School Peepal Pokhra | Nainital | Haldwani | 19-01-2026 04:42:45pm |
| 3483 | 812 | 206639 | Aarti Khattri | Asst Teachers | Gmps Ramnagar Ghasmandi | Nainital | Ramnagar | 19-01-2026 04:31:58pm |
| 3484 | 811 | 157270 | Asha Bhatt | Asst Teachers | Gps Kharhi | Champawat | Pati | 19-01-2026 03:57:29pm |
| 3485 | 810 | 129057 | Ranjeet Singh Rawat | Asst Teachers | Gps Udlikhan | Almora | Chaukhutiya | 19-01-2026 03:53:00pm |
| 3486 | 809 | 215190 | Deepak Kumar | Asst Teachers | Gps Libberheri No 2 | Haridwar | Narsan | 19-01-2026 03:33:41pm |
| 3487 | 808 | 125724 | Manmohan Singh Gusain | Pradhandhyapak | Govt Primary School Seetapur | Haridwar | Bahadrabad | 19-01-2026 03:23:28pm |
| 3488 | 807 | 107963 | Vikas Kumar | Asst Teachers | Gps Seetapur | Haridwar | Bahadrabad | 19-01-2026 03:15:55pm |
| 3489 | 806 | 138807 | Dhirendra Singh Chauhan | Asst Teachers | Gups Chamyarigaja | Almora | Syaldey | 19-01-2026 02:59:34pm |
| 3490 | 805 | 223049 | Kamlesh Saini | Lt | Ghss Ira Chaudhar | Almora | Dwarahat | 19-01-2026 02:09:23pm |
| 3491 | 804 | 208839 | Renuka | Asst Teachers | Gpsnaglacheena | Haridwar | Narsan | 19-01-2026 02:07:38pm |
| 3492 | 803 | 225727 | Pawan Kumar | Asst Teachers | Gps Bhainwara 2 | Chamoli | Ghat | 19-01-2026 02:00:42pm |
| 3493 | 802 | 108666 | Sunayna Kour | Asst Teachers | Gps Tanshipur 1 Roorkee | Haridwar | Roorkee | 19-01-2026 01:51:38pm |
| 3494 | 801 | 158640 | Seema Rani | Asst Teachers | Gps Tanshipur 1 | Haridwar | Roorkee | 19-01-2026 01:38:44pm |
| 3495 | 800 | 124025 | Diwaker Joshi | Lt | Ghss Kumalta | Almora | Dwarahat | 19-01-2026 01:32:51pm |
| 3496 | 799 | 123680 | Jagdish Singh Bisht | Lt | Ghss Kumalta | Almora | Dwarahat | 19-01-2026 01:30:05pm |
| 3497 | 798 | 146560 | Dwarika Prasad Tripathi | Asst Teachers | Government Primary School Alli Khan | Udham Singh Nagar | Kashipur | 19-01-2026 12:19:20pm |
| 3498 | 797 | 107826 | Atmaram | Pradhandhyapak | Gpskabhara | Bageshwar | Bageshwar | 19-01-2026 12:15:00pm |
| 3499 | 796 | 155318 | Bhuwan Chandra Pandey | Asst Teachers | Gmps Beena | Almora | Dhauladevi | 19-01-2026 12:09:00pm |
| 3500 | 795 | 156218 | Rajesh Kumar | Asst Teachers | Gps Baispani | Almora | Bhikiyasain | 19-01-2026 11:52:41am |
