| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3551 | 743 | 215329 | Dinesh Chandra Bhatt | Asst Teachers | G P S Rangodi | Almora | Dhauladevi | 17-01-2026 05:43:03pm |
| 3552 | 742 | 155165 | Mangal Singh | Asst Teachers | Gps Paili | Almora | Chaukhutiya | 17-01-2026 05:29:01pm |
| 3553 | 741 | 121111 | Renu | Asst Teachers | Gups Udalheri | Haridwar | Narsan | 17-01-2026 03:33:17pm |
| 3554 | 740 | MF10187 | Deepshikha | Asst Teachers | Gps Kishanpur | Haridwar | Roorkee | 17-01-2026 02:38:17pm |
| 3555 | 739 | 155263 | Tribhuwan Kumar Chaudhary | Pradhandhyapak | Gps Takoli | Almora | Dhauladevi | 17-01-2026 02:32:18pm |
| 3556 | 738 | 212696 | Manohar Ram | Asst Teachers | Gps Anjaniya | Udham Singh Nagar | Sitarganj | 17-01-2026 02:20:33pm |
| 3557 | 737 | 123497 | Vinod Kumar | Asst Teachers | Gps Imlikhera | Haridwar | Roorkee | 17-01-2026 02:12:56pm |
| 3558 | 736 | 650053773 | Poonam Singh | Asst Teachers | G P S Kishanpur | Haridwar | Roorkee | 17-01-2026 02:10:48pm |
| 3559 | 735 | 154120 | Rajesh Kumar Tewari | Asst Teachers | Gups Naubara | Almora | Bhikiyasain | 17-01-2026 02:03:11pm |
| 3560 | 734 | 650053794 | Meenakshi | Asst Teachers | Gps Number 11 Roorkee | Haridwar | Roorkee | 17-01-2026 01:57:56pm |
| 3561 | 733 | 220353 | Pinky Jinwal | Asst Teachers | Gps Kholgarh Walla | Tehri Garhwal | Pratapnagar | 17-01-2026 01:57:54pm |
| 3562 | 732 | 160493 | Ajay Kumar Gupta | Asst Teachers | Gps Kotjaspur | Almora | Sult | 17-01-2026 01:54:13pm |
| 3563 | 731 | 154438 | Sunita | Asst Teachers | Gps Padli Genda | Haridwar | Roorkee | 17-01-2026 01:53:01pm |
| 3564 | 730 | 6500651930 | Sunayna Kour | Asst Teachers | Gps Tanshipur 1 Roorkee | Haridwar | Roorkee | 17-01-2026 01:48:13pm |
| 3565 | 729 | 129409 | Digamber Chandra | Pradhandhyapak | Gps Nainisera | Almora | Bhikiyasain | 17-01-2026 01:46:45pm |
| 3566 | 728 | 114127 | Rekha Manral | Pradhandhyapak | Gps Khatanagar | Almora | Chaukhutiya | 17-01-2026 01:46:01pm |
| 3567 | 727 | 370021813 | Mohan Chandra Pandey | Pradhandhyapak | Gps Pokhari | Almora | Hawalbag | 17-01-2026 01:28:04pm |
| 3568 | 726 | 13673 | Meena Negi | Asst Teachers | Gups Basarkheet | Almora | Chaukhutiya | 17-01-2026 01:27:29pm |
| 3569 | 725 | 155397 | Hema Tripathi | Asst Teachers | Government Primary School Alli Khan | Udham Singh Nagar | Kashipur | 17-01-2026 01:25:01pm |
| 3570 | 724 | 114269 | Neelima Sinha | Asst Teachers | Gmpsno18 | Haridwar | Roorkee | 17-01-2026 01:19:38pm |
| 3571 | 723 | 156880 | Pushpa Upadhyay | Pradhandhyapak | Gps Saloni | Almora | Tarikhet | 17-01-2026 01:19:00pm |
| 3572 | 722 | 880011175 | Jagdish Chandra Upreti | Asst Teachers | Gups Chauragunth | Champawat | Pati | 17-01-2026 01:16:26pm |
| 3573 | 721 | 148427 | Anjana | Asst Teachers | Gps Padali Genda | Haridwar | Roorkee | 17-01-2026 01:16:24pm |
| 3574 | 720 | 110556 | Sunil Kumar Deshwal | Pradhandhyapak | Gps Padli Genda | Haridwar | Roorkee | 17-01-2026 01:12:26pm |
| 3575 | 719 | 124186 | Sushila Saini | Asst Teachers | Gps Padli Genda | Haridwar | Roorkee | 17-01-2026 01:11:56pm |
| 3576 | 718 | 090016181 | Sundar Singh Kunwar | Pgt | Gic Naikana Paisia | Almora | Sult | 17-01-2026 01:10:32pm |
| 3577 | 717 | 157466 | Dharmendra Kumar | Asst Teachers | Gps Deholi | Almora | Tarikhet | 17-01-2026 12:32:50pm |
| 3578 | 716 | 0900204773 | Mahesh Chandra Papanai | Pradhandhyapak | Gps Baispani | Almora | Bhikiyasain | 17-01-2026 12:15:48pm |
| 3579 | 715 | 128 | Deep Chandra Tripathi | Lt | Cantonment Inter College Sadar Bazar Ranikhet | Almora | Tarikhet | 17-01-2026 12:02:57pm |
| 3580 | 714 | 6500651814 | Vanita Agrawal | Asst Teachers | Gps Bhauri | Haridwar | Roorkee | 17-01-2026 11:50:03am |
| 3581 | 713 | 214480 | Chandra Prakash | Lt | Ghss Ira Chaudhar | Almora | Dwarahat | 17-01-2026 11:27:25am |
| 3582 | 712 | 118098 | Chandra Shekhar | Asst Teachers | Gups Udalhedi | Haridwar | Narsan | 17-01-2026 11:27:07am |
| 3583 | 711 | OP52510006 | Parveen Bano | Pgt | Pm Shri Government Inter College Beria Daulat | Udham Singh Nagar | Bajpur | 17-01-2026 11:23:03am |
| 3584 | 710 | 118495 | Mahesh Kumar | Asst Teachers | Gups Erachaudhar | Almora | Dwarahat | 17-01-2026 11:21:17am |
| 3585 | 709 | 157002 | Jamal Ahmad | Asst Teachers | Government Primary School Alli Khan | Udham Singh Nagar | Kashipur | 17-01-2026 11:16:52am |
| 3586 | 708 | 154111 | Laxmi Devi | Asst Teachers | Gps Naikana | Almora | Bhikiyasain | 17-01-2026 11:12:14am |
| 3587 | 707 | 213479 | Gurpreet Kaur | Pgt | Ggic Dewayal Salt Almora | Almora | Sult | 17-01-2026 10:24:27am |
| 3588 | 706 | 221224 | Pravesh Kumar | Asst Teachers | Gps Tarari | Almora | Sult | 17-01-2026 10:15:52am |
| 3589 | 705 | 154118 | Bal Kishan | Asst Teachers | Gps Naikana | Almora | Bhikiyasain | 17-01-2026 10:12:47am |
| 3590 | 704 | 090019673 | Mahesh Chandra | Lt | Gups Majgaon Salt Almora | Almora | Sult | 17-01-2026 10:03:55am |
| 3591 | 703 | 103409 | Kishor Joshi | Asst Teachers | Ups Khadgoli | Almora | Tarikhet | 17-01-2026 10:03:39am |
| 3592 | 702 | 208123 | Jeewan | Asst Teachers | Gps Jamrad | Almora | Chaukhutiya | 17-01-2026 09:43:57am |
| 3593 | 701 | 155222 | Manoj Kumar | Pradhandhyapak | Gps Panuwanaula | Almora | Dhauladevi | 17-01-2026 09:29:23am |
| 3594 | 700 | 204583700 | Tribhuwan Singh | Pradhandhyapak | Gps Syun | Almora | Tarikhet | 17-01-2026 08:43:21am |
| 3595 | 699 | 226088 | Brijesh Kumar | Asst Teachers | Gps Bait | Almora | Dhauladevi | 17-01-2026 08:00:17am |
| 3596 | 698 | 226242 | Shanti | Asst Teachers | Gps Pattiyachura | Almora | Bhikiyasain | 15-01-2026 08:51:18pm |
| 3597 | 697 | 104880 | Jagdish Singh Bhandari | Pradhandhyapak | Gps Bintola | Almora | Hawalbag | 15-01-2026 08:23:27pm |
| 3598 | 696 | 128317 | Thakur Pal Singh | Pradhandhyapak | Gps Dadhuli | Almora | Bhikiyasain | 15-01-2026 08:19:09pm |
| 3599 | 695 | 107620 | Tribhuvan Singh | Pradhandhyapak | Gps Ganiyala | Chamoli | Pokhari | 15-01-2026 07:44:34pm |
| 3600 | 694 | 147963 | Umesh Kumar Sharma | Asst Teachers | Gps Dohri Vakil | Udham Singh Nagar | Kashipur | 15-01-2026 07:00:40pm |
