| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3601 | 1790 | M14029 | Umanand Rajbhar | Asst Teachers | Dharchula | Pithoragarh | Dharchula | 27-03-2026 02:22:44pm |
| 3602 | 1789 | 157036 | Umanand | Asst Teachers | G P S Mansari | Pauri Garhwal | Thalisain | 27-03-2026 02:14:55pm |
| 3603 | 1788 | 155710 | Dharmendra Singh | Asst Teachers | Education | Pauri Garhwal | Ekeshwar | 27-03-2026 01:36:46pm |
| 3604 | 1787 | 161712 | Vimla Dhoundiyal | Asst Teachers | Gmps Quairala | Almora | Sult | 27-03-2026 01:32:43pm |
| 3605 | 1786 | 570089737 | Bhagat Singh | Asst Teachers | Silbedi | Pauri Garhwal | Rikhnikhal | 27-03-2026 01:09:26pm |
| 3606 | 1785 | 420089392 | Anil Kumar Bhatt | Pradhandhyapak | Gps Lasera | Pauri Garhwal | Kot | 27-03-2026 12:59:44pm |
| 3607 | 1784 | 148264 | Pushpa Gangwar | Asst Teachers | Gups Subhash Nagar | Udham Singh Nagar | Gadarpur | 27-03-2026 12:39:00pm |
| 3608 | 1783 | 90006285 | Raghuvir Lal | Pradhandhyapak | Gps Budoli | Rudraprayag | Jakholi | 27-03-2026 12:16:36pm |
| 3609 | 1782 | 420088623 | Ashutosh Jakhmola | Pradhandhyapak | G P S Bachheli | Pauri Garhwal | Ekeshwar | 27-03-2026 12:13:30pm |
| 3610 | 1781 | 420087597 | Sanjay Kumar | Pradhandhyapak | Gps Bhadsi | Pauri Garhwal | Yamkeshwar | 27-03-2026 11:54:09am |
| 3611 | 1780 | 420087494 | Prithvidhar Suyal | Pradhandhyapak | Aithi | Pauri Garhwal | Thalisain | 27-03-2026 11:45:23am |
| 3612 | 1779 | 420077230 | Surya Prakash | Lt | Gic Nalai | Pauri Garhwal | Kaljikhal | 27-03-2026 11:09:24am |
| 3613 | 1778 | 156884 | Navin Chandra | Pradhandhyapak | Gps Punoli | Almora | Tarikhet | 27-03-2026 11:03:32am |
| 3614 | 1777 | 130521 | Rajeev Kumar Bamrara | Pradhandhyapak | Gps Talbandani | Pauri Garhwal | Yamkeshwar | 27-03-2026 10:48:48am |
| 3615 | 1776 | 213589 | Amit Sundriyal | Lt | Ghss Simarkhal Ekeshwar Pauri Garhwal | Pauri Garhwal | Ekeshwar | 27-03-2026 10:35:17am |
| 3616 | 1775 | 420086976 | Shashidhar Gaur | Asst Teachers | Government Junior High School Chopra Malla Upgraded | Pauri Garhwal | Yamkeshwar | 27-03-2026 10:34:54am |
| 3617 | 1774 | 420086379 | Sushil Chandra | Group C | Gups Nansu | Pauri Garhwal | Kaljikhal | 27-03-2026 10:24:11am |
| 3618 | 1773 | 420085858 | Ravindra Kumar | Pradhandhyapak | Gps Nava | Pauri Garhwal | Ekeshwar | 27-03-2026 10:17:22am |
| 3619 | 1772 | 156822 | Khem Raj | Asst Teachers | Gps Simalna Tlla | Pauri Garhwal | Duggada | 27-03-2026 10:15:01am |
| 3620 | 1771 | 156639 | Axay Kumar | Asst Teachers | Gps Thunda | Pauri Garhwal | Yamkeshwar | 27-03-2026 04:13:56am |
| 3621 | 1770 | 137968 | Sudhir Kumar | Pradhandhyapak | Gps Chopra Malla | Pauri Garhwal | Yamkeshwar | 27-03-2026 02:02:28am |
| 3622 | 1769 | 107285 | Santosh Rani | Pradhandhyapak | Gps Basai | Udham Singh Nagar | Jaspur | 26-03-2026 11:03:26pm |
| 3623 | 1768 | 156389 | Satish Chandra Bahuguna | Asst Teachers | Gups Manjoli | Tehri Garhwal | Thauldhar | 26-03-2026 10:40:40pm |
| 3624 | 1767 | 158032 | Govind Rawat | Asst Teachers | Gps Sagwangaon | Tehri Garhwal | Chamba | 26-03-2026 09:12:23pm |
| 3625 | 1766 | 112365 | Ramesh Kumar | Asst Teachers | Gps Thamtholi | Almora | Lamgara | 26-03-2026 08:57:17pm |
| 3626 | 1765 | 420089702 | Pardeep Kumar Sundriyal | Pradhandhyapak | Gps Palelgaon | Pauri Garhwal | Yamkeshwar | 26-03-2026 08:55:34pm |
| 3627 | 1764 | 156407 | Raghunath Singh Gusain | Lt | Ghss Pinani | Pauri Garhwal | Pabau | 26-03-2026 08:34:19pm |
| 3628 | 1763 | 420087630 | Bhuwanesh Chandra | Pradhandhyapak | G P S Gajender Pur | Pauri Garhwal | Pauri | 26-03-2026 08:23:16pm |
| 3629 | 1762 | 420086324 | Naveen Chandra Singh | Pgt | Gups Nansu | Pauri Garhwal | Kaljikhal | 26-03-2026 07:51:02pm |
| 3630 | 1761 | 420086893 | Devendra Singh Negi | Lt | Govt Inter College Garkhet | Tehri Garhwal | Jaunpur | 26-03-2026 07:49:24pm |
| 3631 | 1760 | M01247 | Bala Datt | Pradhandhyapak | Gmps Kaliyalingud | Almora | Syaldey | 26-03-2026 07:47:28pm |
| 3632 | 1759 | 109623 | Dinesh Singh | Pgt | Gic Baunth Bharpur | Tehri Garhwal | Deoprayag | 26-03-2026 07:47:09pm |
| 3633 | 1758 | 117412 | Bhaskar Chandra Joshi | Pradhandhyapak | Government Primary School | Almora | Lamgara | 26-03-2026 07:45:08pm |
| 3634 | 1757 | 153880 | Ashish Kumar Kukreti | Asst Teachers | Government Primary School Laxmanjhula | Pauri Garhwal | Yamkeshwar | 26-03-2026 07:13:56pm |
| 3635 | 1756 | 156604 | Anup Kumar | Lt | Ghss Tildharkhal | Pauri Garhwal | Yamkeshwar | 26-03-2026 06:58:38pm |
| 3636 | 1755 | 141705 | Hari Vilas | Asst Teachers | Gps Sainar | Almora | Hawalbag | 26-03-2026 06:09:07pm |
| 3637 | 1754 | 090010351 | Rajendra Singh | Pgt | Pm Shri Atal Utkrist Gic Mahuakher Ganj | Udham Singh Nagar | Kashipur | 26-03-2026 05:27:29pm |
| 3638 | 1753 | 222836 | Bharat Singh | Lt | Pm Shri Gic Bagwari | Pauri Garhwal | Thalisain | 26-03-2026 04:39:41pm |
| 3639 | 1752 | 154458 | Pradeep Chandra Bhardwaj | Asst Teachers | Gps Kolakhal | Pauri Garhwal | Pokhra | 26-03-2026 04:39:39pm |
| 3640 | 1751 | 420086119 | Prakash Chandra Maithani | Asst Teachers | G U P S Syoli Malli | Pauri Garhwal | Thalisain | 26-03-2026 04:38:58pm |
| 3641 | 1750 | 156744 | Vipin | Asst Teachers | Gps Bhrigukhal | Pauri Garhwal | Yamkeshwar | 26-03-2026 04:18:20pm |
| 3642 | 1749 | 157349 | Rameshwar Prasad Dabral | Asst Teachers | Gps Barsidi | Pauri Garhwal | Dwarikhal | 26-03-2026 04:09:07pm |
| 3643 | 1748 | 1919 | Madhu Shah | Pgt | Makar Singh Rawat Rajkiya Inter College Mason | Pauri Garhwal | Ekeshwar | 26-03-2026 03:45:49pm |
| 3644 | 1747 | 103465 | Gajendra Singh Negi | Lt | Ghss Simarkhal Ekeshwar | Pauri Garhwal | Ekeshwar | 26-03-2026 03:40:04pm |
| 3645 | 1746 | 420085271 | Kunwar Singh Rana | Pradhandhyapak | Junior High School Patna | Pauri Garhwal | Yamkeshwar | 26-03-2026 03:34:20pm |
| 3646 | 1745 | F13146 | Bandhita Pandey | Asst Teachers | Government Primary School Giwaipani Syaldey | Almora | Syaldey | 26-03-2026 03:17:39pm |
| 3647 | 1744 | 420086586 | Kamala | Pradhandhyapak | Gps Marora 2 | Pauri Garhwal | Kaljikhal | 26-03-2026 03:11:50pm |
| 3648 | 1743 | 116310 | Sunita Arya | Pradhandhyapak | Gps Harkpurkweera | Nainital | Haldwani | 26-03-2026 03:10:42pm |
| 3649 | 1742 | 420089465 | Rajendar Singh Shakya | Asst Teachers | Gps Sigaddi | Pauri Garhwal | Yamkeshwar | 26-03-2026 03:00:36pm |
| 3650 | 1741 | 307991 | Naresh Lal Nathwan | Asst Teachers | Gps Akhori | Rudraprayag | Augustmuni | 26-03-2026 02:59:50pm |
