| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3751 | 1639 | 222823 | Vinod Chandra Belwal | Group C | Government Highschool Bharno | Pauri Garhwal | Thalisain | 24-03-2026 04:17:35pm |
| 3752 | 1638 | 060010149 | Cmrawat Rawat | Asst Teachers | Gps Barswar | Pauri Garhwal | Zahrikhal | 24-03-2026 03:36:46pm |
| 3753 | 1637 | 157346 | Bhuvnesh Chandra | Asst Teachers | Gps Kheda | Pauri Garhwal | Dwarikhal | 24-03-2026 02:30:56pm |
| 3754 | 1636 | 225256 | Neha | Asst Teachers | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 24-03-2026 02:10:30pm |
| 3755 | 1635 | 420089797 | Tarendra Singh | Asst Teachers | G P S Mathigaon | Pauri Garhwal | Khirsu | 24-03-2026 12:50:47pm |
| 3756 | 1634 | 6008940242 | Ashok Kumar | Lt | B C N Gic Sabdharkhal | Pauri Garhwal | Kot | 24-03-2026 11:58:25am |
| 3757 | 1633 | 218858 | Yashanki Patwal | Lt | Ghss Bharnou | Pauri Garhwal | Thalisain | 24-03-2026 11:28:57am |
| 3758 | 1632 | 209769 | Yatendar Kumar | Asst Teachers | Gps Pinoniya | Nainital | Kotabag | 23-03-2026 10:53:57pm |
| 3759 | 1631 | 060010143 | Awatar Singh | Asst Teachers | Gps Pali Chopra | Pauri Garhwal | Pabau | 23-03-2026 09:07:05pm |
| 3760 | 1630 | 5866210892 | Santosh Kumar Joshi | Pgt | Gic Dadoli Thailisain | Pauri Garhwal | Thalisain | 23-03-2026 08:53:12pm |
| 3761 | 1629 | 420087658 | Divya Alok Dabral | Pradhandhyapak | Banchuri | Pauri Garhwal | Yamkeshwar | 23-03-2026 08:30:14pm |
| 3762 | 1628 | 215427 | Vijay Verma | Asst Teachers | Gps Khilon | Nainital | Betalghat | 23-03-2026 05:59:04pm |
| 3763 | 1627 | 209687 | Vinod Singh Rana | Asst Teachers | Gps Sounali | Nainital | Betalghat | 23-03-2026 05:44:14pm |
| 3764 | 1626 | 206803 | Dev Ram | Asst Teachers | Gps Kukna | Nainital | Okhalkanda | 23-03-2026 05:44:12pm |
| 3765 | 1625 | 09510 | Lalit Prasad | Asst Teachers | Gps Barkidandi Nagla Sitarganj Udham Singh Nagar | Udham Singh Nagar | Sitarganj | 23-03-2026 03:10:03pm |
| 3766 | 1624 | 45020313M1 | Arvind Singh | Group C | Gic Kushrani Talli | Chamoli | Gairsain | 23-03-2026 09:41:54am |
| 3767 | 1623 | 090022175 | Suneel Joshi | Pradhandhyapak | Gps Chari | Almora | Sult | 22-03-2026 10:56:19am |
| 3768 | 1622 | 7500027681 | Pakesh Singh | Asst Teachers | Gps Bailjuri | Udham Singh Nagar | Jaspur | 21-03-2026 12:23:14pm |
| 3769 | 1621 | 89004105 | Dal Chand | Lt | Gic Chintoli | Almora | Syaldey | 21-03-2026 11:54:28am |
| 3770 | 1620 | 020087871 | Vipin Kumar Dhiman | Pgt | G I C Landhaura | Haridwar | Narsan | 21-03-2026 10:11:25am |
| 3771 | 1619 | 156297 | Pooja Tomar | Asst Teachers | Gps Kasoon | Almora | Hawalbag | 20-03-2026 07:38:11pm |
| 3772 | 1618 | 30717E0003 | Jagdish Prasad | Asst Teachers | Janta Purv Madhyamik Vidhyalaya Chitrakoot Tiwarinagar Bindukhatta Nainital | Nainital | Haldwani | 20-03-2026 06:06:11pm |
| 3773 | 1617 | 9000900552 | Digambar Prasad | Clerk | Ceo Office Rudraprayag | Rudraprayag | Augustmuni | 20-03-2026 11:11:39am |
| 3774 | 1616 | 118954 | Jaspal Lal Shah | Pradhandhyapak | G P S Khandanau | Rudraprayag | Augustmuni | 19-03-2026 08:54:55pm |
| 3775 | 1615 | 156474 | Ajaykumar | Asst Teachers | Gps Hastmoli | Haridwar | Khanpur | 19-03-2026 08:45:43pm |
| 3776 | 1614 | 152314 | Kapoor Singh Rawat | Pgt | Gic Jayanti Kothiyara | Rudraprayag | Jakholi | 19-03-2026 05:18:26pm |
| 3777 | 1613 | 90006573 | Gopal Lal | Asst Teachers | G Upssemlata | Rudraprayag | Jakholi | 19-03-2026 04:22:20pm |
| 3778 | 1612 | 136003 | Subodh Kumar Singh Visht | Lt | Ghss Thala Manral | Almora | Sult | 19-03-2026 02:54:00pm |
| 3779 | 1611 | 144369 | Suheb Husain | Asst Teachers | Gups Semlata | Rudraprayag | Jakholi | 19-03-2026 11:42:31am |
| 3780 | 1610 | 468981 | Jeetendra Singh Rana | Asst Teachers | Gps Thapli 1 | Pauri Garhwal | Kaljikhal | 19-03-2026 11:33:20am |
| 3781 | 1609 | 153785 | Meena Devi | Asst Teachers | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 12:58:32pm |
| 3782 | 1608 | 224022 | Upma Bharti | Asst Teachers | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 12:56:31pm |
| 3783 | 1607 | 160253 | Bishan Ram | Pradhandhyapak | Gps Viralgaon | Almora | Sult | 18-03-2026 12:12:46pm |
| 3784 | 1606 | 220792 | Vipin Kumar | Asst Teachers | Gps Canal Colony No 2 | Udham Singh Nagar | Gadarpur | 17-03-2026 10:29:09pm |
| 3785 | 1605 | 146808 | Kiran Rawat | Lt | Pms Auggic Ramnagar | Nainital | Ramnagar | 17-03-2026 09:06:53pm |
| 3786 | 1604 | 117657 | Govind Singh Khatri | Asst Teachers | Gupsbanswara | Chamoli | Ghat | 17-03-2026 06:22:16pm |
| 3787 | 1603 | 154193 | Suresh Chandra Singh | Pradhandhyapak | Gps Raulayana | Bageshwar | Garur | 17-03-2026 05:42:01pm |
| 3788 | 1602 | 210079 | Pushkar Singh Bisht | Asst Teachers | Gps Selabagad | Bageshwar | Garur | 17-03-2026 05:37:51pm |
| 3789 | 1601 | 60217E0004 | Seema Kumari | Pgt | Krishek Inter College Raisi | Haridwar | Laksar | 17-03-2026 05:33:44pm |
| 3790 | 1600 | 160686 | Mohan Singh Bisht | Asst Teachers | Gps Chari Navin | Almora | Sult | 17-03-2026 04:52:20pm |
| 3791 | 1599 | M02519 | Kuldeepak Singh | Asst Teachers | Gpsudiyangaon | Rudraprayag | Jakholi | 17-03-2026 03:09:31pm |
| 3792 | 1598 | 136339 | Bhagwant Rawat | Group C | Govt Ups Dalmori | Almora | Bhikiyasain | 17-03-2026 12:54:43pm |
| 3793 | 1597 | 141977 | Vinod Kumar | Pradhandhyapak | Gps Chinka | Rudraprayag | Augustmuni | 17-03-2026 12:54:00pm |
| 3794 | 1596 | 156647 | Santoshanand Pandey | Asst Teachers | Government Primary School Sukoli | Almora | Tarikhet | 17-03-2026 11:46:18am |
| 3795 | 1595 | 150890 | Purshottam Singh | Asst Teachers | G P S Gularbhoj | Udham Singh Nagar | Gadarpur | 17-03-2026 11:17:23am |
| 3796 | 1594 | 4514F08753 | Urmila Semwal | Asst Teachers | Gups Kameda | Rudraprayag | Augustmuni | 17-03-2026 11:16:21am |
| 3797 | 1593 | 160688 | Raghubar Datt Joshi | Asst Teachers | Gmup School Jainal | Almora | Bhikiyasain | 17-03-2026 11:10:37am |
| 3798 | 1592 | 135505 | Rakesh Chandra Bhatt | Pradhandhyapak | Gps Bhetsem Ukhimath | Rudraprayag | Ukhimath | 17-03-2026 11:07:34am |
| 3799 | 1591 | 145718 | Vijender Prasad | Pradhandhyapak | Gps Gharda | Rudraprayag | Jakholi | 17-03-2026 10:59:10am |
| 3800 | 1590 | 131151 | Premlata | Pgt | Guc Soli Salt | Almora | Sult | 17-03-2026 09:22:41am |
