| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3951 | 1439 | 155254 | Lalit Joshi | Asst Teachers | G P S Bamsyun | Almora | Tarikhet | 21-02-2026 04:31:30pm |
| 3952 | 1438 | 160509 | Babeeta Arya | Asst Teachers | Gps Miroli Bughan | Almora | Lamgara | 21-02-2026 03:11:12pm |
| 3953 | 1437 | 45140313F1 | Neha Negi | Asst Teachers | Gps Thanamathena | Almora | Lamgara | 21-02-2026 03:03:46pm |
| 3954 | 1436 | 1000160168 | Mohan Singh | Lt | Pm Shree Au Gic Mahuakheraganj | Udham Singh Nagar | Kashipur | 21-02-2026 02:25:13pm |
| 3955 | 1435 | 10007074 | Mohammad Iqbal | Lt | Atal Ugic Mahuakheraganj | Udham Singh Nagar | Kashipur | 21-02-2026 02:15:18pm |
| 3956 | 1434 | 220844 | Ramesh Chandra Suteri | Asst Teachers | Gps Chiratinmina | Almora | Lamgara | 21-02-2026 01:59:10pm |
| 3957 | 1433 | 155290 | Kundan Singh Chauhan | Asst Teachers | G P S Bamanswal | Almora | Dhauladevi | 21-02-2026 01:29:22pm |
| 3958 | 1432 | 132680 | Mahesh Singh | Asst Teachers | Gups Basarkhet | Almora | Chaukhutiya | 21-02-2026 01:13:17pm |
| 3959 | 1431 | 153317 | Vibha Rani Dewal | Asst Teachers | Gps Dhanori Farm | Udham Singh Nagar | Kashipur | 21-02-2026 01:02:17pm |
| 3960 | 1430 | 115089 | Suresh Singh | Pradhandhyapak | Gps Chari Kyari Salt Almora | Almora | Sult | 21-02-2026 11:31:12am |
| 3961 | 1429 | 219997 | Maneesha Chauhan | Asst Teachers | G P S Gabni | Chamoli | Karnaprayag | 21-02-2026 11:10:13am |
| 3962 | 1428 | 750023084 | Rajendra Singh | Asst Teachers | Gups Haldua Sahu | Udham Singh Nagar | Jaspur | 21-02-2026 10:55:59am |
| 3963 | 1427 | 157517 | Sanjay Kumar Kushwaha | Asst Teachers | Gps Kopa Govindpur | Udham Singh Nagar | Gadarpur | 21-02-2026 10:49:38am |
| 3964 | 1426 | 156429 | Diwakar Kushwaha | Asst Teachers | Gps Kukdouni | Champawat | Champawat | 21-02-2026 08:00:55am |
| 3965 | 1425 | 149602 | Punam Danu Pundir | Asst Teachers | Gps Gudam State | Chamoli | Tharali | 21-02-2026 07:04:27am |
| 3966 | 1424 | 924142 | Katar Singh | Pradhandhyapak | Gps Shankarpur | Pauri Garhwal | Nainidanda | 20-02-2026 09:05:01pm |
| 3967 | 1423 | 155802 | Kishan Singh | Asst Teachers | Gps Baghani | Nainital | Kotabag | 20-02-2026 08:25:06pm |
| 3968 | 1422 | 155759 | Chandan Singh | Pradhandhyapak | Gps Tushrar | Nainital | Okhalkanda | 20-02-2026 08:00:24pm |
| 3969 | 1421 | 155841 | Madan Singh | Pradhandhyapak | Gps Gauniyaro Talla | Nainital | Okhalkanda | 20-02-2026 07:54:48pm |
| 3970 | 1420 | 420077719 | Amit Kumar Naudiyal | Pgt | Gic Moldhar Lostu | Tehri Garhwal | Kirtinagar | 20-02-2026 06:36:28pm |
| 3971 | 1419 | M09445 | Narendra Ram | Pgt | Govt Inter College Mandalkot | Almora | Tarikhet | 20-02-2026 05:13:58pm |
| 3972 | 1418 | 122689 | Vinod Kumar Deoli | Pradhandhyapak | Gps Toli Dhanai | Chamoli | Karnaprayag | 20-02-2026 05:10:17pm |
| 3973 | 1417 | 144478 | Manoj Bhatt | Asst Teachers | Gps Naini | Chamoli | Karnaprayag | 20-02-2026 04:53:12pm |
| 3974 | 1416 | 750014261 | Alka Devi | Asst Teachers | Mahuwadabra | Udham Singh Nagar | Jaspur | 20-02-2026 12:29:22pm |
| 3975 | 1415 | 122933 | Diwakar | Asst Teachers | Gups Charikyari | Almora | Sult | 20-02-2026 12:06:29pm |
| 3976 | 1414 | 115042 | Brij Raj Singh | Pradhandhyapak | Gpsbankota | Almora | Sult | 20-02-2026 11:54:25am |
| 3977 | 1413 | 155319 | Shivlal | Asst Teachers | Gps Bhatwara | Pauri Garhwal | Nainidanda | 20-02-2026 11:03:58am |
| 3978 | 1412 | 107764 | Pushkar Singh Sajwan | Asst Teachers | G P S Killondi Narayan | Chamoli | Dasholi | 20-02-2026 10:16:33am |
| 3979 | 1411 | 154309 | Lokesh Chandra Joshi | Asst Teachers | Junior Diyari | Almora | Bhaisiya Chhana | 20-02-2026 10:10:00am |
| 3980 | 1410 | 750012113 | Mohammad Ashif | Clerk | Augic Quairala Salt Almora | Almora | Sult | 20-02-2026 09:49:56am |
| 3981 | 1409 | 080021846 | Lalit Narayan Singh | Asst Teachers | Gups Kanrey | Almora | Chaukhutiya | 20-02-2026 08:18:29am |
| 3982 | 1408 | 090019001 | Mahesh Ram Rauthan | Lt | Gic Dewayal Salt Almora | Almora | Sult | 20-02-2026 05:53:24am |
| 3983 | 1407 | 103979 | Rakesh Chandra | Asst Teachers | Govt Model Upper Primary School Walli Khanni Pokhari Chamoli | Chamoli | Pokhari | 19-02-2026 09:46:16pm |
| 3984 | 1406 | 154834 | Satpal Singh | Asst Teachers | G P S Dhyangan | Bageshwar | Bageshwar | 19-02-2026 09:25:51pm |
| 3985 | 1405 | 100121 | Surendra Kumar | Pradhandhyapak | Gps Darmigar | Dehradun | Chakrata | 19-02-2026 09:25:09pm |
| 3986 | 1404 | 650022747 | Pooja Sharma | Lt | Ggic Gulabshahpeer | Haridwar | Roorkee | 19-02-2026 08:35:48pm |
| 3987 | 1403 | 204158 | Anup Shah | Asst Teachers | Gps Anandnagar | Nainital | Ramnagar | 19-02-2026 07:38:59pm |
| 3988 | 1402 | 127822 | Kuldeep Singh Rawat | Asst Teachers | Gmups Gauchar | Chamoli | Karnaprayag | 19-02-2026 02:59:53pm |
| 3989 | 1401 | 160524 | Shiv Kumar Singh | Pradhandhyapak | Gmps Quairala | Almora | Sult | 19-02-2026 02:43:03pm |
| 3990 | 1400 | 220099 | Nitin Kaloni | Asst Teachers | Gps Gargaon | Nainital | Ramgarh | 19-02-2026 01:11:00pm |
| 3991 | 1399 | 155534 | Anand Singh | Asst Teachers | Gps Gerur | Chamoli | Tharali | 19-02-2026 01:05:30pm |
| 3992 | 1398 | 080021852 | Suresh Joshi | Pradhandhyapak | G P S Dyona | Almora | Sult | 19-02-2026 12:33:57pm |
| 3993 | 1397 | 209821 | Ganesh Singh | Asst Teachers | Gps Birkola | Almora | Dhauladevi | 19-02-2026 11:51:54am |
| 3994 | 1396 | 155734 | Vinod Kumar | Asst Teachers | Gps Bamanswal | Almora | Dhauladevi | 19-02-2026 11:02:19am |
| 3995 | 1395 | 156636 | Dheeraj Kumar Tamta | Asst Teachers | Gps Chamtola Dhauladevi Almora | Almora | Dhauladevi | 19-02-2026 11:01:59am |
| 3996 | 1394 | 156891 | Kamala Rautela | Asst Teachers | G P School Pastaura | Almora | Tarikhet | 19-02-2026 09:49:14am |
| 3997 | 1393 | 420077803 | Renu Gaur | Lt | Ghs Mathana | Pauri Garhwal | Duggada | 18-02-2026 11:49:16pm |
| 3998 | 1392 | 143023 | Mohinder Singh | Pradhandhyapak | G P School Pastaura | Almora | Tarikhet | 18-02-2026 07:05:11pm |
| 3999 | 1391 | 160504 | Pushkar Singh | Asst Teachers | Chaumu Naveen | Almora | Lamgara | 18-02-2026 06:35:55pm |
| 4000 | 1390 | 224767 | Amit Singh Bisht | Asst Teachers | Gps Gani Gaon | Bageshwar | Garur | 18-02-2026 03:02:00pm |
