| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 401 | 3888 | 127385 | Kamal Chandra | Pgt | P M Shri G I C Darau | Udham Singh Nagar | Rudrapur | 20-08-2026 08:52:52pm |
| 402 | 3887 | 155568 | Kundan Singh Bora | Group C | S M S Nayal G I C Bhagtola | Almora | Hawalbag | 20-08-2026 08:36:49pm |
| 403 | 3886 | 10004507 | Daleep Kumar | Lt | P M Sahri G I C Aodali | Udham Singh Nagar | Sitarganj | 20-08-2026 08:00:36pm |
| 404 | 3885 | 750027984 | Paramjeet Singh | Asst Teachers | Gps Navinagar | Udham Singh Nagar | Sitarganj | 20-08-2026 07:35:39pm |
| 405 | 3884 | 156259 | Gyan Singh | Asst Teachers | Gps Rikhar Bhikiyasen | Almora | Bhikiyasain | 20-08-2026 07:21:34pm |
| 406 | 3883 | 155661 | Manju Rana | Asst Teachers | Govt Primary School Syunani | Almora | Lamgara | 20-08-2026 07:08:28pm |
| 407 | 3882 | 1000197 | Nirmal Kumar Neoliya | Pgt | Rajeev Gandhi Navodaya Vidyalaya Khatima Udham Singh Nagar | Udham Singh Nagar | Khatima | 20-08-2026 06:45:36pm |
| 408 | 3881 | 313FO1476 | Sarita Dhiman | Asst Teachers | Gps Khudbuda | Dehradun | Raipur | 20-08-2026 06:44:53pm |
| 409 | 3880 | 750024789 | Sarvesh Devi | Asst Teachers | Gps Mehtavan | Udham Singh Nagar | Kashipur | 20-08-2026 06:35:55pm |
| 410 | 3879 | 159849 | Jayant Singh | Asst Teachers | Gps Navdiya | Udham Singh Nagar | Khatima | 20-08-2026 06:24:26pm |
| 411 | 3878 | 05004915 | Preetam Singh | Lt | Gic Barkheri | Udham Singh Nagar | Kashipur | 20-08-2026 06:22:02pm |
| 412 | 3877 | 090020467 | Satish Durgapal | Group C | Ghss Sisauna | Udham Singh Nagar | Sitarganj | 20-08-2026 06:14:39pm |
| 413 | 3876 | 225210 | Govindi Bhandari | Asst Teachers | G M P S Adarshnagar | Udham Singh Nagar | Gadarpur | 20-08-2026 06:12:05pm |
| 414 | 3875 | 212226 | Jyoti Joshi | Lt | 05090300405 | Almora | Chaukhutiya | 20-08-2026 06:10:50pm |
| 415 | 3874 | M05713 | Brijpal Singh Negi | Asst Teachers | G P S Namtol | Chamoli | Narayanbagar | 20-08-2026 05:58:38pm |
| 416 | 3873 | 156065 | Divya Agarwal | Asst Teachers | Gps Barkhera Pandey | Udham Singh Nagar | Kashipur | 20-08-2026 05:50:18pm |
| 417 | 3872 | M00199 | Manjeet Singh | Asst Teachers | G P S Kandwalgaon | Chamoli | Narayanbagar | 20-08-2026 05:31:53pm |
| 418 | 3871 | 151648 | Faisal Zareef Khan | Asst Teachers | Gps Jamanpur | Dehradun | Sahaspur | 20-08-2026 05:29:13pm |
| 419 | 3870 | 156284 | Manoj Kumar Thapliyal | Asst Teachers | Gps Nawagaon | Tehri Garhwal | Thauldhar | 20-08-2026 05:11:25pm |
| 420 | 3869 | 128790 | Dwarika Prasad | Asst Teachers | G U P S Lakhedi | Chamoli | Gairsain | 20-08-2026 05:09:32pm |
| 421 | 3868 | 157001 | Pakesh Kumar | Asst Teachers | G P S Jagtarpur | Udham Singh Nagar | Sitarganj | 20-08-2026 05:03:27pm |
| 422 | 3867 | M12941 | Jitin Choudhary | Asst Teachers | Gps Ganai | Chamoli | Joshimath | 20-08-2026 04:33:21pm |
| 423 | 3866 | 161160 | Rakesh Kumar | Asst Teachers | Gps Udiyabag Vikasnagar | Dehradun | Vikasnagar | 20-08-2026 04:25:32pm |
| 424 | 3865 | 420078703 | Ajay Kediyal | Asst Teachers | Government Primary School Timra | Dehradun | Kalsi | 20-08-2026 04:07:56pm |
| 425 | 3864 | 160567 | Omprakash Dabral | Asst Teachers | Govt P S Mistriyana | Tehri Garhwal | Thauldhar | 20-08-2026 03:33:27pm |
| 426 | 3863 | 128746 | Rewati Negi | Pradhandhyapak | Gps Kilondi Narayan | Chamoli | Dasholi | 20-08-2026 03:27:53pm |
| 427 | 3862 | M02922 | Dwarika Prasad Raturi | Asst Teachers | Gps Kumjug | Chamoli | Ghat | 20-08-2026 03:14:57pm |
| 428 | 3861 | 225735 | Ramesh Verma | Asst Teachers | Gps Bhitalkundali | Chamoli | Ghat | 20-08-2026 03:05:13pm |
| 429 | 3860 | 945639 | Narendra Prasad Kothari | Lt | Gic Markhora | Pauri Garhwal | Khirsu | 20-08-2026 02:44:23pm |
| 430 | 3859 | 160586 | Ravindra Khati | Asst Teachers | Gmps Dhungidhar | Tehri Garhwal | Chamba | 20-08-2026 02:42:34pm |
| 431 | 3858 | 224741 | Mohd Asif | Asst Teachers | Ps Badguna | Chamoli | Ghat | 20-08-2026 02:13:52pm |
| 432 | 3857 | 360027018 | Anil Maithani | Asst Teachers | Government Primary School Bhawan | Uttarkashi | Dunda | 20-08-2026 01:28:18pm |
| 433 | 3856 | 613941077 | Deendayal Singh Negi | Lt | Ghss Bhakda | Uttarkashi | Dunda | 20-08-2026 12:50:48pm |
| 434 | 3855 | 090022152 | Tanveer Hasan | Pgt | G I C Dwari Paino | Pauri Garhwal | Rikhnikhal | 20-08-2026 12:48:07pm |
| 435 | 3854 | 210069 | Jagdamba Devi | Asst Teachers | Gps Aghariya | Nainital | Dhari | 20-08-2026 12:44:32pm |
| 436 | 3853 | 040010683 | Poonam Rana | Pgt | Gic Patkot | Nainital | Ramnagar | 20-08-2026 12:44:31pm |
| 437 | 3852 | 010096250 | Praveen Kumar | Asst Teachers | Gups Baderana | Dehradun | Raipur | 20-08-2026 12:42:05pm |
| 438 | 3851 | 0090015431 | Satish Kumar | Lt | G H S Tuknoli | Almora | Sult | 20-08-2026 12:11:05pm |
| 439 | 3850 | 420076753 | Manoj Kumar | Lt | G I C Markhora | Pauri Garhwal | Khirsu | 20-08-2026 12:07:16pm |
| 440 | 3849 | 212240 | Ankul Kumar | Asst Teachers | Gps Tumariya Dem 3 | Nainital | Ramnagar | 20-08-2026 11:58:25am |
| 441 | 3848 | chanyalpus | Pushkar Chandra | Asst Teachers | Gps Lwali | Almora | Lamgara | 20-08-2026 11:51:33am |
| 442 | 3847 | 227031 | Neha Verma | Lt | Ghss Masmoli | Almora | Syaldey | 20-08-2026 11:32:50am |
| 443 | 3846 | 221487 | Pragya Tripathi | Pgt | P M Shri Atal Utkrist A N Jha G I C Rudrapur | Udham Singh Nagar | Rudrapur | 20-08-2026 11:27:50am |
| 444 | 3845 | 0198683700 | Sundar Singh Bora | Lt | G H S Tuknoli Salt | Almora | Sult | 20-08-2026 11:24:25am |
| 445 | 3844 | 154285 | Neelam Bisht | Asst Teachers | Gps Jhaldugra | Almora | Lamgara | 20-08-2026 11:15:42am |
| 446 | 3843 | 750024097 | Poonam Chadha | Group C | Ggups Kichha U Sn | Udham Singh Nagar | Rudrapur | 20-08-2026 11:11:09am |
| 447 | 3842 | 19459 | Vandana Mankoti | Pradhandhyapak | Chhanadhaura | Almora | Lamgara | 20-08-2026 11:10:18am |
| 448 | 3841 | 116992 | Anil Kumar | Asst Teachers | Gups Jhutaya | Dehradun | Kalsi | 20-08-2026 11:08:51am |
| 449 | 3840 | 212351 | Manju Rawat | Pgt | Ggic Dwarahat | Almora | Dwarahat | 20-08-2026 11:04:56am |
| 450 | 3839 | 123160 | Bimla Tamta | Pradhandhyapak | G P S Ritholi | Chamoli | Karnaprayag | 20-08-2026 11:04:44am |
