| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 4551 | 834 | 650053711 | Harendra Kumar | Asst Teachers | Gps Ulhera | Haridwar | Narsan | 20-01-2026 11:22:47am |
| 4552 | 833 | 154721 | Megh Singh | Asst Teachers | Gps Mahargari | Bageshwar | Kapkote | 20-01-2026 11:20:16am |
| 4553 | 832 | 153130 | Ritu Singh | Pradhandhyapak | Gps Tatalgaon | Almora | Chaukhutiya | 20-01-2026 11:18:54am |
| 4554 | 831 | 162143 | Mohammad Waseem | Asst Teachers | Gps Bhairarangkhal | Almora | Sult | 20-01-2026 11:16:45am |
| 4555 | 830 | 154736 | Tarun Kumar Chauhan | Asst Teachers | Gps Bhanartoli | Bageshwar | Bageshwar | 20-01-2026 10:57:48am |
| 4556 | 829 | 136070 | Poornima | Pradhandhyapak | Government Primary School Khan | Almora | Tarikhet | 20-01-2026 10:23:10am |
| 4557 | 828 | 155436 | Raviraj Singh Adhikari | Asst Teachers | Gps Chanoli | Bageshwar | Bageshwar | 20-01-2026 10:20:31am |
| 4558 | 827 | TP49987057 | Alok Pangti | Asst Teachers | G P S Maal | Almora | Hawalbag | 20-01-2026 09:27:36am |
| 4559 | 826 | 211094 | Mohammad Azeem | Lt | Ghs Kumalta | Almora | Dwarahat | 20-01-2026 09:20:30am |
| 4560 | 825 | 220833 | Sandeep Parihar | Asst Teachers | Gps Todhara | Almora | Dwarahat | 20-01-2026 09:15:47am |
| 4561 | 824 | 110420 | Devendra Singh Negi | Pgt | Gic Kunelakhet | Almora | Tarikhet | 20-01-2026 08:11:05am |
| 4562 | 823 | 555273 | Kishan Chandra Joshi | Asst Teachers | Ps Mayoli | Almora | Dhauladevi | 20-01-2026 08:04:23am |
| 4563 | 822 | 160220 | Rajni Negi | Asst Teachers | Gps Dhanad | Almora | Chaukhutiya | 20-01-2026 07:32:18am |
| 4564 | 821 | 131047 | Arvind Kumar Negi | Pgt | Gic Nathuwawala Dehradun | Dehradun | Doiwala | 19-01-2026 08:50:28pm |
| 4565 | 820 | 224790 | Pinky | Asst Teachers | Gps Jaurasi | Almora | Syaldey | 19-01-2026 08:45:38pm |
| 4566 | 819 | 155835 | Santosh Singh | Asst Teachers | G P S Masoli | Chamoli | Pokhari | 19-01-2026 08:21:26pm |
| 4567 | 818 | 156170 | Vijay Kumar | Asst Teachers | Govt P S Jainal | Almora | Bhikiyasain | 19-01-2026 06:52:35pm |
| 4568 | 817 | 208129 | Trilok Singh | Asst Teachers | G P S Rampur | Almora | Chaukhutiya | 19-01-2026 06:42:20pm |
| 4569 | 816 | 165163 | Virender Kumar | Asst Teachers | Gps Tatalgaon | Almora | Chaukhutiya | 19-01-2026 06:02:27pm |
| 4570 | 815 | 220977 | Dilbar Singh | Asst Teachers | Gps Chauna | Almora | Chaukhutiya | 19-01-2026 05:13:28pm |
| 4571 | 814 | 155700 | Anoop Kumar | Asst Teachers | Gps Toli | Pauri Garhwal | Kaljikhal | 19-01-2026 05:09:07pm |
| 4572 | 813 | 156625 | Chandan Ram | Asst Teachers | Government Primary School Peepal Pokhra | Nainital | Haldwani | 19-01-2026 04:42:45pm |
| 4573 | 812 | 206639 | Aarti Khattri | Asst Teachers | Gmps Ramnagar Ghasmandi | Nainital | Ramnagar | 19-01-2026 04:31:58pm |
| 4574 | 811 | 157270 | Asha Bhatt | Asst Teachers | Gps Kharhi | Champawat | Pati | 19-01-2026 03:57:29pm |
| 4575 | 810 | 129057 | Ranjeet Singh Rawat | Asst Teachers | Gps Udlikhan | Almora | Chaukhutiya | 19-01-2026 03:53:00pm |
| 4576 | 809 | 215190 | Deepak Kumar | Asst Teachers | Gps Libberheri No 2 | Haridwar | Narsan | 19-01-2026 03:33:41pm |
| 4577 | 808 | 125724 | Manmohan Singh Gusain | Pradhandhyapak | Govt Primary School Seetapur | Haridwar | Bahadrabad | 19-01-2026 03:23:28pm |
| 4578 | 807 | 107963 | Vikas Kumar | Asst Teachers | Gps Seetapur | Haridwar | Bahadrabad | 19-01-2026 03:15:55pm |
| 4579 | 806 | 138807 | Dhirendra Singh Chauhan | Asst Teachers | Gups Chamyarigaja | Almora | Syaldey | 19-01-2026 02:59:34pm |
| 4580 | 805 | 223049 | Kamlesh Saini | Lt | Ghss Ira Chaudhar | Almora | Dwarahat | 19-01-2026 02:09:23pm |
| 4581 | 804 | 208839 | Renuka | Asst Teachers | Gpsnaglacheena | Haridwar | Narsan | 19-01-2026 02:07:38pm |
| 4582 | 803 | 225727 | Pawan Kumar | Asst Teachers | Gps Bhainwara 2 | Chamoli | Ghat | 19-01-2026 02:00:42pm |
| 4583 | 802 | 108666 | Sunayna Kour | Asst Teachers | Gps Tanshipur 1 Roorkee | Haridwar | Roorkee | 19-01-2026 01:51:38pm |
| 4584 | 801 | 158640 | Seema Rani | Asst Teachers | Gps Tanshipur 1 | Haridwar | Roorkee | 19-01-2026 01:38:44pm |
| 4585 | 800 | 124025 | Diwaker Joshi | Lt | Ghss Kumalta | Almora | Dwarahat | 19-01-2026 01:32:51pm |
| 4586 | 799 | 123680 | Jagdish Singh Bisht | Lt | Ghss Kumalta | Almora | Dwarahat | 19-01-2026 01:30:05pm |
| 4587 | 798 | 146560 | Dwarika Prasad Tripathi | Asst Teachers | Government Primary School Alli Khan | Udham Singh Nagar | Kashipur | 19-01-2026 12:19:20pm |
| 4588 | 797 | 107826 | Atmaram | Pradhandhyapak | Gpskabhara | Bageshwar | Bageshwar | 19-01-2026 12:15:00pm |
| 4589 | 796 | 155318 | Bhuwan Chandra Pandey | Asst Teachers | Gmps Beena | Almora | Dhauladevi | 19-01-2026 12:09:00pm |
| 4590 | 795 | 156218 | Rajesh Kumar | Asst Teachers | Gps Baispani | Almora | Bhikiyasain | 19-01-2026 11:52:41am |
| 4591 | 794 | 220605 | Kamal Joshi | Asst Teachers | Government Primary School Khan | Almora | Tarikhet | 19-01-2026 11:41:05am |
| 4592 | 793 | 117552 | Reena Arya | Lt | Ghss Bhanga | Udham Singh Nagar | Rudrapur | 19-01-2026 11:31:58am |
| 4593 | 792 | 137496 | Suresh Chandra | Pradhandhyapak | Gps Dangarkhola | Almora | Bhikiyasain | 19-01-2026 11:17:06am |
| 4594 | 791 | M15701 | Dipendra Shah | Lt | G I C Dadoli | Pauri Garhwal | Thalisain | 19-01-2026 10:46:12am |
| 4595 | 790 | 154220 | Shankar Nath | Asst Teachers | Government Primary School Syontara | Almora | Bhikiyasain | 19-01-2026 05:45:30am |
| 4596 | 789 | 144277 | Yogesh Kumar | Lt | G I C Kunda | Udham Singh Nagar | Jaspur | 18-01-2026 10:35:30pm |
| 4597 | 788 | 370018928 | Jagdish Chandra Joshi | Pradhandhyapak | Gps Naveen Tayyan | Almora | Dhauladevi | 18-01-2026 10:09:05pm |
| 4598 | 787 | 155801 | Daleb Singh | Asst Teachers | Gmps Pokhari | Chamoli | Pokhari | 18-01-2026 09:52:04pm |
| 4599 | 786 | 127953 | Jagdish Prasad | Pradhandhyapak | G P S Parsoli | Pauri Garhwal | Nainidanda | 18-01-2026 09:37:17pm |
| 4600 | 785 | 160973 | Prakash Chandra | Asst Teachers | Gps Khirkhet | Almora | Tarikhet | 18-01-2026 09:34:16pm |
