| # | EHRMS | Name | School Name / Office | District | Block | Timing |
|---|---|---|---|---|---|---|
| 2601 | 154296 | Aanand Kumar | Gps Kuri Papoli | Almora | Lamgara | 25-03-2026 |
| 2602 | 420089526 | Rampal Singh | Gups Seeron | Pauri Garhwal | Kaljikhal | 25-03-2026 |
| 2603 | 221509 | Lalit Mohan Joshi | Gic Kulsibi | Almora | Dwarahat | 25-03-2026 |
| 2604 | 132816 | Kamini Devi | Gps Hariyawala | Udham Singh Nagar | Jaspur | 25-03-2026 |
| 2605 | 9000900552 | Digambar Prasad | Ceo Office Rudraprayag | Rudraprayag | Augustmuni | 25-03-2026 |
| 2606 | 090019673 | Mahesh Chandra | Gups Majgaon Salt Almora | Almora | Sult | 25-03-2026 |
| 2607 | 155070 | Madhu Bala | Gpsjalali | Almora | Dwarahat | 25-03-2026 |
| 2608 | 7756011 | Avinash Shahi | G I C Mehrawana | Dehradun | Chakrata | 25-03-2026 |
| 2609 | 221459 | Pradeep Rawat | Gps Kudi | Rudraprayag | Jakholi | 25-03-2026 |
| 2610 | 115868 | Mahesh Chandra | Govt Ups Kanda | Nainital | Betalghat | 25-03-2026 |
| 2611 | 45140313 | Geeta Pandey | Gps Majhgaon | Almora | Tarikhet | 25-03-2026 |
| 2612 | 154037 | Deepak Chandra Pandey | Govt Model Junior High School Mahatgaon | Almora | Dwarahat | 25-03-2026 |
| 2613 | 22520313M0 | Harendra Singh | Gpslwandigoli | Chamoli | Dasholi | 25-03-2026 |
| 2614 | 090022131 | Gireesh Chandra | Gmups Dabhara Saural Sult | Almora | Sult | 25-03-2026 |
| 2615 | 0313M00219 | Satish Chandra Dhasmana | Government Primary School Kui | Pauri Garhwal | Pokhra | 24-03-2026 |
| 2616 | 156533 | Sanjay Kumar Tamta | Gps Pokhari | Pauri Garhwal | Khirsu | 24-03-2026 |
| 2617 | 140744 | Pradeep Kumar Bharti | Gic Sher | Almora | Tarikhet | 24-03-2026 |
| 2618 | 6008940242 | Ashok Kumar | B C N Gic Sabdharkhal | Pauri Garhwal | Kot | 24-03-2026 |
| 2619 | 154447 | Ravindra Prasad Barthwal | Gps Markhora | Pauri Garhwal | Khirsu | 24-03-2026 |
| 2620 | 420085933 | Subodh Dhyani | G P S Pathur Akara | Pauri Garhwal | Duggada | 24-03-2026 |
| 2621 | M01833 | Vinod Kumar Singh Rana | Gps Hatnud | Pauri Garhwal | Dwarikhal | 24-03-2026 |
| 2622 | 158138 | Brij Mohan | Gps Dharkot | Pauri Garhwal | Kaljikhal | 24-03-2026 |
| 2623 | 420086487 | Saroj Lal | Gps Govindpur | Pauri Garhwal | Kaljikhal | 24-03-2026 |
| 2624 | 211721 | Vikas Kumar | Ghss Bharno | Pauri Garhwal | Thalisain | 24-03-2026 |
| 2625 | 157346 | Bhuvnesh Chandra | Gps Kheda | Pauri Garhwal | Dwarikhal | 24-03-2026 |
| 2626 | 225256 | Neha | Gps Dadoli Basani | Pauri Garhwal | Thalisain | 24-03-2026 |
| 2627 | 420087658 | Divya Alok Dabral | Banchuri | Pauri Garhwal | Yamkeshwar | 24-03-2026 |
| 2628 | 218858 | Yashanki Patwal | Ghss Bharnou | Pauri Garhwal | Thalisain | 24-03-2026 |
| 2629 | 5866210892 | Santosh Kumar Joshi | Gic Dadoli Thailisain | Pauri Garhwal | Thalisain | 23-03-2026 |
| 2630 | 5866210892 | Santosh Kumar Joshi | Gic Dadoli Thailisain | Pauri Garhwal | Thalisain | 23-03-2026 |
| 2631 | 750027711 | Pradeep Kumar | G P S Khanpur Paschim | Udham Singh Nagar | Gadarpur | 23-03-2026 |
| 2632 | 45020313M1 | Arvind Singh | Gic Kushrani Talli | Chamoli | Gairsain | 23-03-2026 |
| 2633 | 215427 | Vijay Verma | Gps Khilon | Nainital | Betalghat | 23-03-2026 |
| 2634 | 206803 | Dev Ram | Gps Kukna | Nainital | Okhalkanda | 23-03-2026 |
| 2635 | 209687 | Vinod Singh Rana | Gps Sounali | Nainital | Betalghat | 23-03-2026 |
| 2636 | 090022175 | Suneel Joshi | Gps Chari | Almora | Sult | 22-03-2026 |
| 2637 | 38004369 | Ganesh Chandra | Augic Quairala Salt Almora | Almora | Sult | 22-03-2026 |
| 2638 | 7500027681 | Pakesh Singh | Gps Bailjuri | Udham Singh Nagar | Jaspur | 21-03-2026 |
| 2639 | 020087871 | Vipin Kumar Dhiman | G I C Landhaura | Haridwar | Narsan | 21-03-2026 |
| 2640 | 30717E0003 | Jagdish Prasad | Janta Purv Madhyamik Vidhyalaya Chitrakoot Tiwarinagar Bindukhatta Nainital | Nainital | Haldwani | 20-03-2026 |
| 2641 | 118954 | Jaspal Lal Shah | G P S Khandanau | Rudraprayag | Augustmuni | 19-03-2026 |
| 2642 | 152314 | Kapoor Singh Rawat | Gic Jayanti Kothiyara | Rudraprayag | Jakholi | 19-03-2026 |
| 2643 | 90006573 | Gopal Lal | G Upssemlata | Rudraprayag | Jakholi | 19-03-2026 |
| 2644 | 136003 | Subodh Kumar Singh Visht | Ghss Thala Manral | Almora | Sult | 19-03-2026 |
| 2645 | 144369 | Suheb Husain | Gups Semlata | Rudraprayag | Jakholi | 19-03-2026 |
| 2646 | 153785 | Meena Devi | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 |
| 2647 | 224022 | Upma Bharti | Gps Maheshpura | Udham Singh Nagar | Bajpur | 18-03-2026 |
| 2648 | 220792 | Vipin Kumar | Gps Canal Colony No 2 | Udham Singh Nagar | Gadarpur | 17-03-2026 |
| 2649 | 146808 | Kiran Rawat | Pms Auggic Ramnagar | Nainital | Ramnagar | 17-03-2026 |
| 2650 | 220972 | Udaya Ram Bhatt | Gps Budoli | Rudraprayag | Jakholi | 17-03-2026 |
| 2651 | 210079 | Pushkar Singh Bisht | Gps Selabagad | Bageshwar | Garur | 17-03-2026 |
| 2652 | 154193 | Suresh Chandra Singh | Gps Raulayana | Bageshwar | Garur | 17-03-2026 |
| 2653 | 60217E0004 | Seema Kumari | Krishek Inter College Raisi | Haridwar | Laksar | 17-03-2026 |
| 2654 | 160686 | Mohan Singh Bisht | Gps Chari Navin | Almora | Sult | 17-03-2026 |
| 2655 | 212053 | Shiv Kumar | Gps Tanda Bhagmal | Haridwar | Laksar | 17-03-2026 |
| 2656 | 108910 | Manoj Kumar Pathak | Gps Bhuniyaulasaim | Almora | Dhauladevi | 17-03-2026 |
| 2657 | 132299 | Poonam Dhyani | G P S Kharmasi | Udham Singh Nagar | Kashipur | 17-03-2026 |
| 2658 | 160688 | Raghubar Datt Joshi | Gmup School Jainal | Almora | Bhikiyasain | 17-03-2026 |
| 2659 | 161105 | Rajendra Kumar | Gps Vijaypur | Almora | Dwarahat | 17-03-2026 |
| 2660 | 131151 | Premlata | Guc Soli Salt | Almora | Sult | 17-03-2026 |
| 2661 | 132621 | Kausar Jabeen | Ggups Nai Basti Jaspur | Udham Singh Nagar | Jaspur | 17-03-2026 |
| 2662 | 8004080800 | Anil Kumar | G H S Mahatgaon | Almora | Chaukhutiya | 16-03-2026 |
| 2663 | 160610 | Navneet Chauhan | Gps Kotali Talli | Almora | Sult | 16-03-2026 |
| 2664 | 139346 | Vandana Dimri Kanswal | Govt Primary School Semlata | Rudraprayag | Jakholi | 16-03-2026 |
| 2665 | 154783 | Anil Kaprawan | Gpstarwari | Rudraprayag | Jakholi | 15-03-2026 |
| 2666 | 90005637 | Ravindra Singh Negi | Ups Kalna | Rudraprayag | Augustmuni | 15-03-2026 |
| 2667 | 160504 | Pushkar Singh | Chaumu Naveen | Almora | Lamgara | 15-03-2026 |
| 2668 | 220771 | Swadesh Kumar Sharma | Gps Chauna | Almora | Sult | 14-03-2026 |
| 2669 | 222041 | Jogendra Kumar | Gps Musoli | Almora | Sult | 15-03-2026 |
| 2670 | 115035 | Prem Singh Rawat | Gps Kanekhalpati | Almora | Sult | 15-03-2026 |
| 2671 | M00970 | Jaipal Asnora | Ps Khumar | Almora | Sult | 15-03-2026 |
| 2672 | 160656 | Triveni Chandra Pandey | Gps Dabhra | Almora | Sult | 14-03-2026 |
| 2673 | 154857 | Chandraveer Singh | G P S Lob | Bageshwar | Bageshwar | 13-03-2026 |
| 2674 | 110015834 | Mohd Shakir Hussain | Pm Shri Nehru Govt Inter Collegemahuwadabra | Udham Singh Nagar | Jaspur | 13-03-2026 |
| 2675 | 212131 | Ranjana Shah | Gps Jukani | Almora | Chaukhutiya | 13-03-2026 |
| 2676 | 0800836080 | Prakash Singh | Dy Eo Chaukhutia | Almora | Chaukhutiya | 13-03-2026 |
| 2677 | 0800836080 | Prakash Singh | Dy Eo Chaukhutia | Almora | Chaukhutiya | 13-03-2026 |
| 2678 | 202055 | Bhagwa Singh | Gps Gair Sema | Rudraprayag | Jakholi | 13-03-2026 |
| 2679 | 160276 | Rampal Singh | Gps Devikhal | Almora | Sult | 13-03-2026 |
| 2680 | 145402 | Vijaylaxmi Panwar | Gups Dangi Gunaun | Rudraprayag | Augustmuni | 12-03-2026 |
| 2681 | 138623 | Santosh Karakoti | Gic Hinaula | Almora | Sult | 11-03-2026 |
| 2682 | 220977 | Dilbar Singh | Gps Chauna | Almora | Chaukhutiya | 11-03-2026 |
| 2683 | 141958 | Suman Singh | Gps Tilwara | Rudraprayag | Augustmuni | 11-03-2026 |
| 2684 | 090015430 | Ashutosh | Gic Hinola | Almora | Sult | 10-03-2026 |
| 2685 | 51791180 | Mayank Dimri | Gic Kedarukhal | Chamoli | Karnaprayag | 10-03-2026 |
| 2686 | 103383 | Ram Singh | Gmps Chiliyanaula | Almora | Tarikhet | 09-03-2026 |
| 2687 | 127137 | Anuj Kumar Jindal | G P S Dhanaura | Haridwar | Roorkee | 09-03-2026 |
| 2688 | 650053550 | Deepak Kumar | Gps Govind Pur | Haridwar | Roorkee | 09-03-2026 |
| 2689 | 215203 | Ashutosh | Gps Govingpur | Haridwar | Roorkee | 09-03-2026 |
| 2690 | 303102 | Puran Chandra | Gups Paili | Almora | Chaukhutiya | 08-03-2026 |
| 2691 | 90006036 | Rajmohan Singh Rawat | Gups Jakhnoli | Rudraprayag | Jakholi | 08-03-2026 |
| 2692 | 160521 | Mahesh Chandra Kotiya | G P S Bhatoli | Almora | Sult | 07-03-2026 |
| 2693 | 156833 | Suresh Chandra Bhatt | Gmps Manari | Almora | Tarikhet | 07-03-2026 |
| 2694 | 100011505 | Nafees Ahmad | Pm Shri Nehru Gic Jaspur | Udham Singh Nagar | Jaspur | 07-03-2026 |
| 2695 | 156350 | Pawan Singh Bisht | Gmps Vadyura | Almora | Hawalbag | 07-03-2026 |
| 2696 | 156359 | Sohan Veer Singh | Gps Maigaridhanlekh | Almora | Hawalbag | 07-03-2026 |
| 2697 | 154283 | Jagdsih Chandra | Gps Bhatkhola | Almora | Lamgara | 07-03-2026 |
| 2698 | 160956 | Madhu Verma | Gps Hauli | Almora | Bhikiyasain | 06-03-2026 |
| 2699 | 650050241 | Praveen Kumar | Gps Shahpur 1 | Haridwar | Bahadrabad | 06-03-2026 |
| 2700 | 914648 | Sunil Parsad | Dy Beo Ukhimath | Rudraprayag | Ukhimath | 05-03-2026 |
